...
Le Top 10
1 | 1 | 7 | » April, Lusapho (RSA) | 30 | 02:11:27 | ||
2 | 1 | 3 | » Kosgey, Martin Kiprugut (KEN) | HK | 02:11:54 | ||
3 | 2 | 5 | » Masai, Moses Ndiema (KEN) | 30 | 02:15:43 | ||
4 | 1 | 8 | » Habarurema, Jean Damascane (FRA) | 40 | 02:16:33 | ||
5 | 2 | 9 | » Niyonkuru, Abraham (BDI) | HK | 02:16:33 | ||
6 | 3 | 14 | » Tello Zuniga, John Deivis (COL) | 30 | 02:21:36 | ||
7 | 3 | 1260 | » Jegorov, Andrej (LTU) | HK | 02:25:47 | ||
8 | 4 | 1686 | » Jõesoo, Argo (EST) | HK | EMÜ SK | 02:29:10 | |
9 | 4 | 15 | » Matsumoto, Takumi (JPN) | 30 | 02:30:34 | ||
10 | 5 | 76 | » Simpson, Robert Michael (GBR) | HK | 02:30:39 |
...
...