...
"My aim was just to beat my personal best,” said Abera, whose previous best time of 2:09:46 set in Mumbai would only have been good enough for eleventh place in Dubai.
“To get so close to the course record is a great feeling but my main concern was to improve my best and try to win the race.”
...
Like her compatriot, Tirfi Tsegaye also collected a cheque for $200,000 with the third fastest time in the history of the race.
Winning for a second time in four years, Tsegaye took the title by more than a minute in a time of 2:19:41 from debut girl Amane Beriso (2:20:48)
“Dubai is like a second home to me now – I love running here,” said Tsegaye after receiving her trophy.
...
Le classement des Français ICI
...
Le Top 15 féminin
1 | 1 | F1 | » Tsegaye Beyene, Tirfi (ETH) | WH | 02:19:41 | 02:19:41 | |||
2 | 2 | F21 | » Beriso Shankule, Amane (ETH) | WH | 02:20:48 | 02:20:48 | |||
3 | 3 | F2 | » Melkamu Haileyesus, Meselech (ETH) | WH | 02:22:29 | 02:22:29 | |||
4 | 4 | F20 | » Asefa Kebede, Sutume (ETH) | WH | 02:24:00 | 02:24:00 | |||
5 | 5 | F3 | » Seboka Seyfu, Mulu (ETH) | WH | 02:24:24 | 02:24:24 | |||
6 | 6 | F25 | » Eshete Habtegebrel, Shitaye (BRN) | WH | 02:25:36 | 02:25:36 | |||
7 | 7 | F12 | » Tufa Demissie, Mestawet (ETH) | WH | 02:26:34 | 02:26:34 | |||
8 | 8 | F7 | » Mekash Tefera, Dinknesh (ETH) | WH | 02:28:19 | 02:28:19 | |||
9 | 9 | F4 | » Daska Molisa, Mamitu (ETH) | WH | 02:28:53 | 02:28:53 | |||
10 | 10 | F17 | » Ifa Geletu, Megertu (ETH) | WH | 02:29:45 | 02:29:45 | |||
11 | 11 | F19 | » Metaferiya Zenebe, Fasika (ETH) | WH | 02:30:05 | 02:30:05 | |||
12 | 12 | F18 | » Chebichii Chumba, Eunice (KEN) | WH | 02:34:15 | 02:34:15 | |||
13 | 13 | F15 | » Wodaj Temesgen, Etaferahu (ETH) | WH | 02:34:42 | 02:34:42 | |||
14 | 14 | F23 | » Godfay Berha, Afera (ETH) | WH | 02:34:44 | 02:34:44 | |||
15 | 15 | F26 | » Gebrekidan Gebremaryam, Hiwot (ETH) | WH | 02:34:45 | 02:34:45 |
...
Le Top 15 masculin
1 | 1 | 23 | » Abera Dibaba, Tesfaye (ETH) | MH | 02:04:24 | 02:04:24 | |||
2 | 2 | 6 | » Berhanu Hayle, Lemi (ETH) | MH | 02:04:33 | 02:04:33 | |||
3 | 3 | 2 | » Mekonnen Asefa, Tsegaye (ETH) | MH | 02:04:46 | 02:04:46 | |||
4 | 4 | 10 | » Lemma Kasaye, Sisay (ETH) | MH | 02:05:16 | 02:05:16 | |||
5 | 5 | 27 | » Wasihun Lakew, Mula (ETH) | MH | 02:05:44 | 02:05:44 | |||
6 | 6 | 16 | » Ayele Woldegiorgis, Abayneh (ETH) | MH | 02:06:45 | 02:06:45 | |||
7 | 7 | 12 | » Kiplimo Kosgei, Samuel (KEN) | MH | 02:06:53 | 02:06:53 | |||
8 | 8 | 5 | » Regassa Dabe, Tilahun (ETH) | MH | 02:08:11 | 02:08:11 | |||
9 | 9 | 18 | » Kiplagat Rono, Thomas (KEN) | MH | 02:08:34 | 02:08:34 | |||
10 | 10 | 30 | » Teshome Bekele, Mesfin (ETH) | MH | 02:09:24 | 02:09:24 | |||
11 | 11 | 32 | » Adane Amsalu, Yihunilign (ETH) | MH | 02:09:48 | 02:09:48 | |||
12 | 12 | 25 | » Alemayehu Ameta, Belachew (ETH) | MH | 02:09:49 | 02:09:49 | |||
13 | 13 | 8 | » Abraha Adihana, Gebretsadik (ETH) | MH | 02:09:53 | 02:09:53 | |||
14 | 14 | 24 | » Mesfin Woldetensae, Afewerk (ETH) | MH | 02:10:05 | 02:10:05 | |||
15 | 15 | 33 | » Bekele Gebre, Alemu (BRN) | MH | 02:13:28 | 02:13:28 |
...