...
...
Le Top 15
Platz | Pl.AK | Startnr. | Name | Verein/Team | AK | Netto | Brutto | ||
1 | 1 | 1 | » Abera, Tesfaye (ETH) | M/W 20 1987-1996 | 02:06:58 | 02:06:58 | |||
2 | 2 | 4 | » Rono, Philemon (KEN) | M/W 20 1987-1996 | 02:07:20 | 02:07:20 | |||
3 | 3 | 6 | » Kiprono, Josphat (KEN) | M/W 20 1987-1996 | 02:10:44 | 02:10:44 | |||
4 | 4 | 3 | » Ayele, Abayneh (ETH) | M/W 20 1987-1996 | 02:11:49 | 02:11:49 | |||
5 | 1 | 10 | » Kesete, Merhawi (ERI) | M/W 30 1982-1986 | 02:12:21 | 02:12:21 | |||
6 | 5 | 5 | » Chebii, Ezekiel (KEN) | M/W 20 1987-1996 | 02:12:45 | 02:12:45 | |||
7 | 6 | 16 | » Fernandez, Ivan (ESP) | M/W 20 1987-1996 | 02:12:55 | 02:12:55 | |||
8 | 1 | 13 | » El Hachimi, Abdelhadi (BEL) | M/W 40 1972-1976 | 02:13:10 | 02:13:10 | |||
9 | 2 | 12 | » Moeng, Benedict (RSA) | M/W 30 1982-1986 | 02:13:17 | 02:13:17 | |||
10 | 3 | 14 | » Caldeira, Franck (BRA) | M/W 30 1982-1986 | 02:13:17 | 02:13:17 | |||
11 | 7 | 29 | » Hakim Ulad, Abdi (DEN) | M/W 20 1987-1996 | 02:14:03 | 02:14:03 | |||
12 | 4 | 32 | » Gala, Mumin (DJI) | M/W 30 1982-1986 | 02:14:36 | 02:14:36 | |||
13 | 8 | 80 | » Bruno, Federico (ARG) | M/W 20 1987-1996 | 02:15:40 | 02:15:40 | |||
14 | 5 | 9 | » Kipsiro, Moses (UGA) | M/W 30 1982-1986 | 02:15:48 | 02:15:48 | |||
15 | 9 | 1776 | » Castelblanco, Jorge (PAN) | PANAMA NATIONAL FEDERA... | M/W 20 1987-1996 | 02:15:57 | 02:15:57 |
...
Le Top 5 Dames
1 | 1 | F2 | » Melkamu, Meselech (ETH) | M/W 30 1982-1986 | 02:21:54 | 02:21:54 | |||
2 | 1 | F1 | » Hailu, Meseret (ETH) | M/W 20 1987-1996 | 02:26:26 | 02:26:26 | |||
3 | 2 | F9 | » Scherl, Anja (GER) | M/W 30 1982-1986 | 02:27:50 | 02:27:50 | |||
4 | 1 | F6 | » Stefanowicz, Monika (POL) | M/W 35 1977-1981 | 02:28:26 | 02:28:26 | |||
5 | 2 | F3 | » Perez, Madai (MEX) | M/W 35 1977-1981 | 02:29:27 | 02:29:27 |
...
...