DAMES
1. Hansson Jenny 1980 SVEZIA 3:43.27,5 ----- (27) F 18/29 1. 18,795 ¦
2. Ek Elin 1973 SVEZIA 3:46.41,2 3.13,7 (5) F 30/39 1. 18,527 ¦
3. Nystrom Susanne 1982 SVEZIA 3:48.49,1 5.21,6 (6) F 18/29 2. 18,355 ¦
4. Nafranovich Irina 1984 BIELORUSSIA 3:56.54,8 13.27,3 (189) F 18/29 3. 17,728 ¦
5. Lilleby Hanne 1972 NORVEGIA 4:10.28,3 27.00,8 (372) F 30/39 2. 16,768 ¦
6. Skari Hege 1971 NORVEGIA 4:16.44,4 33.16,9 (736) F 30/39 3. 16,358 ¦
7. Breda Tille Marie 1983 NORVEGIA 4:18.06,9 34.39,4 (584) F 18/29 4. 16,271 ¦
8. Thagaard Kristin Sem 1970 NORVEGIA 4:19.17,3 35.49,8 (848) F 30/39 4. 16,198 ¦
9. Druidi Viviana UD 1975 G.S. VAL GLERIS 4:21.45,1 38.17,6 (427) F 30/39 5. 16,045 ¦
10. Nereng Silje 1984 NORVEGIA 4:22.36,9 39.09,4 (1450) F 18/29 5. 15,992 ¦
11. Joten Reidun 1960 NORVEGIA 4:27.58,2 44.30,7 (724) F 40/49 1. 15,673 ¦
12. Jorstad Aud 1966 NORVEGIA 4:29.57,6 46.30,1 (1460) F 40/49 2. 15,557 ¦
13. Roegh Jorunn 1963 NORVEGIA 4:31.57,4 48.29,9 (2995) F 40/49 3. 15,443 ¦
14. Tell Hanne Mette 1963 NORVEGIA 4:32.55,8 49.28,3 (588) F 40/49 4. 15,388 ¦
15. Malmin Maria 1981 SVEZIA 4:37.19,0 53.51,5 (1486) F 18/29 6. 15,145 ¦
16. Andersson Camilla 1967 FINLANDIA 4:37.38,1 54.10,6 (1867) F 40/49 5. 15,127 ¦
17. Trondsen Marthe Aagesen 1977 NORVEGIA 4:40.07,0 56.39,5 (1473) F 30/39 6. 14,993 ¦
18. Patuelli Francesca BO 1977 C.U.S. BOLOGNA 4:41.16,3 57.48,8 (1372) F 30/39 7. 14,932 ¦
19. Kjaernes Bente 1957 NORVEGIA 4:41.57,0 58.29,5 (1818) F 50/59 1. 14,896 ¦
20. Engeskaug Line 1967 NORVEGIA 4:46.22,8 1:02.55,3 (2254) F 40/49 6. 14,665 ¦
21. Nones Rita TN 1966 G.S. CASTELLO DI FIEMME 4:46.55,3 1:03.27,8 (1215) F 40/49 7. 14,638 ¦
22. Menean Luigina UD 1965 S.S. VELOX PAULARO 4:48.14,5 1:04.47,0 (1111) F 40/49 8. 14,571 ¦
23. Legrenzi Sara BG 1980 S.C. 13 CLUSONE 4:48.18,7 1:04.51,2 (1395) F 18/29 7. 14,567 ¦
24. Pyoriainen Kaija 1965 FINLANDIA 4:48.26,6 1:04.59,1 (1298) F 40/49 9. 14,560 ¦
25. Naess-Ulseth Frida 1988 NORVEGIA 4:48.34,4 1:05.06,9 (1822) F 18/29 8. 14,554 ¦
26. Lye Tone Ellefsen 1982 NORVEGIA 4:50.29,1 1:07.01,6 (1626) F 18/29 9. 14,458 ¦
27. Mathisen Gina 1986 NORVEGIA 4:50.43,4 1:07.15,9 (1453) F 18/29 10. 14,446 ¦
28. Jevne Anne-Guri 1963 NORVEGIA 4:51.23,3 1:07.55,8 (1742) F 40/49 10. 14,413 ¦
29. Ronning Eva 1964 NORVEGIA 4:52.45,8 1:09.18,3 (1976) F 40/49 11. 14,346 ¦
30. Straub Annemarie BL 1977 C.S. BASSANO 4:53.39,4 1:10.11,9 (1652) F 30/39 8. 14,302 ¦
31. Bjerva Elin 1978 NORVEGIA 4:57.25,3 1:13.57,8 (1211) F 30/39 9. 14,121 ¦
32. Faerden Gro Lundberg 1957 NORVEGIA 4:57.56,8 1:14.29,3 (1606) F 50/59 2. 14,096 ¦
33. Nicolaisen Woien Kaia 1989 NORVEGIA 4:58.05,1 1:14.37,6 (1852) F 18/29 11. 14,089 ¦
34. Csernescki Camelia Ana BS 1979 BRIXIA SCI-CENTRO AGONISTICO 4:59.03,5 1:15.36,0 (1785) F 18/29 12. 14,044 ¦
35. Gjermundshaug Britt 1975 NORVEGIA 4:59.46,8 1:16.19,3 (2469) F 30/39 10. 14,010 ¦
36. Suuronen Virpi 1960 FINLANDIA 5:02.22,7 1:18.55,2 (1553) F 40/49 12. 13,889 ¦
37. Waage Kari 1957 NORVEGIA 5:05.11,4 1:21.43,9 (2350) F 50/59 3. 13,761 ¦
38. Sironi Marta MI 1975 U.O.E.I. PELL E OSS 5:05.28,1 1:22.00,6 (789) F 30/39 11. 13,749 ¦
39. Wiklund Asa 1978 SVEZIA 5:06.20,1 1:22.52,6 (1795) F 30/39 12. 13,710 ¦
40. Leoni Laura BO 1972 C.U.S. BOLOGNA 5:06.22,7 1:22.55,2 (1320) F 30/39 13. 13,708 ¦
41. Berg Maria 1982 NORVEGIA 5:06.25,2 1:22.57,7 (2919) F 18/29 13. 13,706 ¦
42. Stubhaug Malin E. 1953 NORVEGIA 5:06.33,2 1:23.05,7 (2345) F 50/59 4. 13,700 ¦
43. Berner Maren 1961 NORVEGIA 5:06.43,8 1:23.16,3 (2116) F 40/49 13. 13,692 ¦
44. Grenan Kristin 1972 NORVEGIA 5:09.00,8 1:25.33,3 (2807) F 30/39 14. 13,591 ¦
45. Westby Tone 1964 NORVEGIA 5:10.47,5 1:27.20,0 (1838) F 40/49 14. 13,513 ¦
46. Lappegard Gro Berger 1969 NORVEGIA 5:11.49,8 1:28.22,3 (1556) F 30/39 15. 13,468 ¦
47. Hole Berit Nybo 1960 NORVEGIA 5:12.04,7 1:28.37,2 (1421) F 40/49 15. 13,458 ¦
48. Urban Gabriela 1963 GERMANIA 5:12.08,5 1:28.41,0 (1552) F 40/49 16. 13,455 ¦
49. Jordan Thorstensen Jorunn 1940 NORVEGIA 5:13.41,9 1:30.14,4 (1328) F 60/69 1. 13,388 ¦
50. Ferry Sophie 1963 FRANCIA 5:13.59,8 1:30.32,3 (2516) F 40/49 17. 13,375 ¦
51. Martinsen Hilde Nytun 1966 NORVEGIA 5:14.25,6 1:30.58,1 (1631) F 40/49 18. 13,357 ¦
52. Skorve Berit 1949 NORVEGIA 5:14.34,0 1:31.06,5 (1779) F 50/59 5. 13,351 ¦
53. Sala Laura MI 1966 U.S. CARISOLO 5:14.37,8 1:31.10,3 (1746) F 40/49 19. 13,349 ¦
54. Lenes Haldis 1957 NORVEGIA 5:15.17,7 1:31.50,2 (1819) F 50/59 6. 13,320 ¦
55. Bergkvist Maria 1981 SVEZIA 5:19.31,6 1:36.04,1 (4889) F 18/29 14. 13,144 ¦
56. Valset Marit 1958 NORVEGIA 5:20.07,6 1:36.40,1 (1836) F 50/59 7. 13,119 ¦
57. Balduzzi Marisa BG 1967 S.C. 13 CLUSONE 5:20.56,5 1:37.29,0 (1777) F 40/49 20. 13,086 ¦
58. Hoehnel Katrin 1969 GERMANIA 5:21.32,0 1:38.04,5 (1223) F 30/39 16. 13,062 ¦
59. Oedegaard Jorunn Elisabet 1965 NORVEGIA 5:22.06,3 1:38.38,8 (1534) F 40/49 21. 13,039 ¦
60. Carlsen Siri Mette 1981 NORVEGIA 5:22.28,6 1:39.01,1 (2240) F 18/29 15. 13,024 ¦
61. Andersen Torill 1956 NORVEGIA 5:23.44,9 1:40.17,4 (1492) F 50/59 8. 12,973 ¦
62. Dallapozza Nadia SO 1979 S.C. LIVIGNO 5:24.43,1 1:41.15,6 (4907) F 18/29 16. 12,934 ¦
63. Gabrielli Ornella TN 1967 S.C. ALTITUDE 5:24.55,6 1:41.28,1 (1234) F 40/49 22. 12,925 ¦
64. Neegaard Pia 1965 NORVEGIA 5:25.18,4 1:41.50,9 (1717) F 40/49 23. 12,910 ¦
65. Risterbraten Annie 1955 NORVEGIA 5:26.13,8 1:42.46,3 (1393) F 50/59 9. 12,874 ¦
66. Slettestol Dagmar 1962 NORVEGIA 5:27.23,8 1:43.56,3 (2344) F 40/49 24. 12,828 ¦
67. Janson Karin 1964 SVEZIA 5:27.58,3 1:44.30,8 (3862) F 40/49 25. 12,805 ¦
68. Petrova Zadoenko Anna 1978 RUSSIA 5:28.31,5 1:45.04,0 (2044) F 30/39 17. 12,784 ¦
69. Nordstrom Anna 1971 SVEZIA 5:28.40,7 1:45.13,2 (2152) F 30/39 18. 12,778 ¦
70. Lossius Kartine Bakke 1963 NORVEGIA 5:29.29,7 1:46.02,2 (3889) F 40/49 26. 12,746 ¦
71. Franz Claire UD 1989 S.C. WEISSENFELS 5:30.03,1 1:46.35,6 (467) F 18/29 17. 12,725 ¦
72. Rundtom Elisabeth 1972 NORVEGIA 5:30.33,5 1:47.06,0 (2154) F 30/39 19. 12,705 ¦
73. Sorensen Stine 1967 NORVEGIA 5:32.09,5 1:48.42,0 (3861) F 40/49 27. 12,644 ¦
74. Bini Maria BG 1965 S.C. 13 CLUSONE 5:32.23,0 1:48.55,5 (2482) F 40/49 28. 12,636 ¦
75. Jorgensen Jill 1973 NORVEGIA 5:32.44,5 1:49.17,0 (483) F 30/39 20. 12,622 ¦
76. Rondan Betina 1979 NORVEGIA 5:33.22,7 1:49.55,2 (2401) F 18/29 18. 12,598 ¦
77. Evjen Siri Anette 1961 NORVEGIA 5:33.33,2 1:50.05,7 (2348) F 40/49 29. 12,591 ¦
78. Olsen Iren 1957 NORVEGIA 5:33.35,7 1:50.08,2 (2337) F 50/59 10. 12,590 ¦
79. Myhre Margrethe Shepherd 1949 NORVEGIA 5:33.36,7 1:50.09,2 (2191) F 50/59 11. 12,589 ¦
80. Dille Ovreeide Kristin 1964 NORVEGIA 5:34.13,3 1:50.45,8 (2315) F 40/49 30. 12,566 ¦
81. Bjorklund Marianne 1962 SVEZIA 5:34.19,4 1:50.51,9 (2237) F 40/49 31. 12,562 ¦
82. Vestby Stina Pernille 1970 NORVEGIA 5:34.21,9 1:50.54,4 (1892) F 30/39 21. 12,561 ¦
83. Ravndal Gerny 1960 NORVEGIA 5:34.28,5 1:51.01,0 (4966) F 40/49 32. 12,556 ¦
84. Erlandsson Anna 1956 SVEZIA 5:34.50,1 1:51.22,6 (1169) F 50/59 12. 12,543 ¦
85. Aasberg Anne 1962 NORVEGIA 5:35.29,2 1:52.01,7 (1979) F 40/49 33. 12,519 ¦
86. Enger Anne Gro 1970 NORVEGIA 5:36.10,2 1:52.42,7 (2922) F 30/39 22. 12,493 ¦
87. Hall Mary 1961 U.S.A. STATI UNITI 5:36.12,8 1:52.45,3 (3874) F 40/49 34. 12,492 ¦
88. Tiraboschi Nadia BG 1967 S.C. VALSERINA 5:36.14,8 1:52.47,3 (1668) F 40/49 35. 12,490 ¦
89. Hals Annette Julie 1965 NORVEGIA 5:36.17,1 1:52.49,6 (1727) F 40/49 36. 12,489 ¦
90. Nones Silvia TN 1972 G.S. CASTELLO DI FIEMME 5:36.29,5 1:53.02,0 (2402) F 30/39 23. 12,481 ¦
91. Etter Barbla 1978 SVIZZERA 5:36.46,5 1:53.19,0 (1182) F 30/39 24. 12,471 ¦
92. Longa Marileni SO 1958 S.C. LIVIGNO 5:37.25,4 1:53.57,9 (1996) F 50/59 13. 12,447 ¦
93. Facchini Anna TN 1957 U.S. MONTI PALLIDI 5:37.34,1 1:54.06,6 (2691) F 50/59 14. 12,441 ¦
94. Christoffersen May 1953 NORVEGIA 5:38.01,3 1:54.33,8 (2059) F 50/59 15. 12,425 ¦
95. Jorstad Anna T. 1949 NORVEGIA 5:38.04,4 1:54.36,9 (1998) F 50/59 16. 12,423 ¦
96. Mowe Marianne 1955 NORVEGIA 5:38.57,7 1:55.30,2 (2308) F 50/59 17. 12,390 ¦
97. Schroder Cecilie Piene 1959 NORVEGIA 5:39.42,8 1:56.15,3 (4156) F 40/49 37. 12,363 ¦
98. Gleizal Julie 1988 FRANCIA 5:39.54,3 1:56.26,8 (2517) F 18/29 19. 12,356 ¦
99. Hradecka Petra 1968 REPUBBLICA CECA 5:40.45,4 1:57.17,9 (2262) F 40/49 38. 12,325 ¦
100. Savoldelli Pinuccia BG 1964 S.C. 13 CLUSONE 5:41.13,7 1:57.46,2 (1876) F 40/49 39. 12,308 ¦
101. Hansen Ingrid 1975 NORVEGIA 5:42.47,6 1:59.20,1 (4418) F 30/39 25. 12,252 ¦
102. Sandnes Unn Kristin 1966 NORVEGIA 5:42.55,9 1:59.28,4 (2205) F 40/49 40. 12,247 ¦
103. Wadahl Anne Kristin 1970 NORVEGIA 5:43.25,8 1:59.58,3 (2465) F 30/39 26. 12,229 ¦
104. Ulp Mare 1969 ESTONIA 5:44.05,7 2:00.38,2 (4842) F 30/39 27. 12,205 ¦
105. Inno Kadi 1963 ESTONIA 5:44.11,2 2:00.43,7 (1781) F 40/49 41. 12,202 ¦
106. Raasok Tone 1961 NORVEGIA 5:44.31,7 2:01.04,2 (2812) F 40/49 42. 12,190 ¦
107. Kapperud Aashild 1990 NORVEGIA 5:45.01,2 2:01.33,7 (4595) F 18/29 20. 12,173 ¦
108. Denstadli Marit 1958 NORVEGIA 5:45.19,1 2:01.51,6 (4412) F 50/59 18. 12,162 ¦
109. Sommerschild Hilchen Thode 1966 NORVEGIA 5:45.26,9 2:01.59,4 (2556) F 40/49 43. 12,158 ¦
110. Ovstehage Marianne 1989 NORVEGIA 5:45.29,1 2:02.01,6 (4235) F 18/29 21. 12,156 ¦
111. Pieska Seija 1957 FINLANDIA 5:46.52,6 2:03.25,1 (2491) F 50/59 19. 12,108 ¦
112. Minozzo Raffaella BI 1958 G.S. FAVARO 5:47.34,6 2:04.07,1 (1651) F 50/59 20. 12,083 ¦
113. Dossi Marcellina TN 1962 S.C. L'ARCOBALENO 5:47.48,5 2:04.21,0 (2144) F 40/49 44. 12,075 ¦
114. Tverli Bente 1964 NORVEGIA 5:48.17,4 2:04.49,9 (1512) F 40/49 45. 12,058 ¦
115. Haraldsen Ann-Birgith 1957 NORVEGIA 5:48.40,7 2:05.13,2 (2928) F 50/59 21. 12,045 ¦
116. Ostreim Tone 1978 NORVEGIA 5:49.41,0 2:06.13,5 (2283) F 30/39 28. 12,010 ¦
117. Hempel Claudia 1971 GERMANIA 5:49.48,4 2:06.20,9 (2810) F 30/39 29. 12,006 ¦
118. Zanini Almuth VI 1947 SOC.ALPIN. VICENTINI 5:50.01,6 2:06.34,1 (3318) F 60/69 2. 11,999 ¦
119. Skaanoye Brit 1959 NORVEGIA 5:50.04,5 2:06.37,0 (4410) F 40/49 46. 11,997 ¦
120. Gronqvist Ulrika 1967 SVEZIA 5:50.15,0 2:06.47,5 (2410) F 40/49 47. 11,991 ¦
121. Hagen Maehlum Else 1961 NORVEGIA 5:50.58,6 2:07.31,1 (2823) F 40/49 48. 11,966 ¦
122. Eriksen Live Basen 1958 NORVEGIA 5:51.07,9 2:07.40,4 (4581) F 50/59 22. 11,961 ¦
123. Dittrich Helga 1955 GERMANIA 5:51.08,5 2:07.41,0 (2215) F 50/59 23. 11,960 ¦
124. Fochesato Rita TN 1970 G.S.A. MONTE GRAPPA 5:51.54,7 2:08.27,2 (2294) F 30/39 30. 11,934 ¦
125. Lahti Ann 1970 SVEZIA 5:51.57,6 2:08.30,1 (2032) F 30/39 31. 11,933 ¦
126. Strand Monica 1967 NORVEGIA 5:52.23,0 2:08.55,5 (2534) F 40/49 49. 11,918 ¦
127. Bergseng Inger Johanne 1960 NORVEGIA 5:52.57,3 2:09.29,8 (2276) F 40/49 50. 11,899 ¦
128. Stensrud Bugge Bente 1969 NORVEGIA 5:53.29,4 2:10.01,9 (2750) F 30/39 32. 11,881 ¦
129. Muller Antonella UD 1986 S.C. WEISSENFELS 5:53.36,7 2:10.09,2 (4329) F 18/29 22. 11,877 ¦
130. Cardelli Marina SV 1957 CUNEO SKI LIBERTAS '79 5:53.45,7 2:10.18,2 (1850) F 50/59 24. 11,872 ¦
131. Volden Brit 1960 NORVEGIA 5:53.50,8 2:10.23,3 (4656) F 40/49 51. 11,869 ¦
132. Karlsson Elin 1987 SVEZIA 5:53.55,0 2:10.27,5 (2251) F 18/29 23. 11,867 ¦
133. Laksnes Else 1953 NORVEGIA 5:54.07,7 2:10.40,2 (4772) F 50/59 25. 11,860 ¦
134. Gessel Kathrin 1964 GERMANIA 5:54.10,3 2:10.42,8 (2354) F 40/49 52. 11,858 ¦
135. Kindschi Regina 1953 SVIZZERA 5:56.00,6 2:12.33,1 (2225) F 50/59 26. 11,797 ¦
136. Tansoee Trude 1959 NORVEGIA 5:56.25,9 2:12.58,4 (2847) F 40/49 53. 11,783 ¦
137. Bjerke Camilla Marie 1977 NORVEGIA 5:56.26,4 2:12.58,9 (2817) F 30/39 33. 11,783 ¦
138. Nodset Undis 1952 NORVEGIA 5:56.56,7 2:13.29,2 (2182) F 50/59 27. 11,766 ¦
139. Bo Eirill 1962 NORVEGIA 5:57.12,4 2:13.44,9 (2257) F 40/49 54. 11,757 ¦
140. Cedrenius Lena 1960 SVEZIA 5:57.58,3 2:14.30,8 (2180) F 40/49 55. 11,732 ¦
141. Fossen Elin 1939 NORVEGIA 5:58.44,5 2:15.17,0 (2318) F 60/69 3. 11,707 ¦
142. Borstad Randi Hardmoen 1956 NORVEGIA 5:59.21,8 2:15.54,3 (2693) F 50/59 28. 11,687 ¦
143. Riikonen Tiina 1963 FINLANDIA 6:00.15,5 2:16.48,0 (2496) F 40/49 56. 11,658 ¦
144. De Bernardi Adriana TS 1965 S.C. 70 6:00.19,5 2:16.52,0 (2428) F 40/49 57. 11,656 ¦
145. Bellamoli Maura VR 1961 S.C. A.D.L.F. VERONA 6:00.21,3 2:16.53,8 (2362) F 40/49 58. 11,655 ¦
146. Ringstad A. Susanne H. 1973 NORVEGIA 6:01.06,0 2:17.38,5 (4578) F 30/39 34. 11,631 ¦
146. Tuerke Christiane 1976 GERMANIA 6:01.06,0 2:17.38,5 (4804) F 30/39 34. 11,631 ¦
148. Pollam Tonelli Adele TN 1951 BOGN DA NIA VAL DE FASHA 6:01.21,2 2:17.53,7 (2089) F 50/59 29. 11,622 ¦
149. Wurzer Petra 1970 AUSTRIA 6:01.44,4 2:18.16,9 (2425) F 30/39 36. 11,610 ¦
150. Zorzi Antonia TN 1954 U.S. CORNACCI 6:01.46,1 2:18.18,6 (1908) F 50/59 30. 11,609 ¦
151. Aanesen Helle 1966 NORVEGIA 6:01.55,0 2:18.27,5 (1655) F 40/49 59. 11,604 ¦
152. Guidotti Gabriella MI 1968 S.S. METANOPOLI 6:02.17,8 2:18.50,3 (2311) F 40/49 60. 11,592 ¦
153. Vikan Ingvild 1951 NORVEGIA 6:03.23,2 2:19.55,7 (2383) F 50/59 31. 11,557 ¦
154. Deluca Lorenza TN 1958 S.C. SAT TRENTO 6:04.09,0 2:20.41,5 (2165) F 50/59 32. 11,533 ¦
155. Herseth Janne 1961 NORVEGIA 6:04.35,3 2:21.07,8 (2806) F 40/49 61. 11,519 ¦
156. Dyrhovd Unni 1963 NORVEGIA 6:05.49,8 2:22.22,3 (2827) F 40/49 62. 11,480 ¦
157. Fjeld Marianne 1981 NORVEGIA 6:06.57,7 2:23.30,2 (1260) F 18/29 24. 11,445 ¦
158. Maanum Wenche 1964 NORVEGIA 6:07.17,7 2:23.50,2 (2352) F 40/49 63. 11,434 ¦
159. Gianola Elisa LC 1979 A.S. PREMANA 6:07.37,8 2:24.10,3 (2735) F 18/29 25. 11,424 ¦
160. Rones Eli 1954 NORVEGIA 6:08.11,1 2:24.43,6 (3884) F 50/59 33. 11,407 ¦
161. Dossena Cinzia BG 1961 SCI C.A.I. BERGAMO 6:08.40,3 2:25.12,8 (1104) F 40/49 64. 11,392 ¦
162. Eriksson Suzanne 1966 SVEZIA 6:09.00,9 2:25.33,4 (4264) F 40/49 65. 11,381 ¦
163. Grueninger Bottini Margaret VA 1962 S.C. BRUSSON 6:09.07,4 2:25.39,9 (2744) F 40/49 66. 11,378 ¦
164. Drevsjo Margit Raastad 1964 NORVEGIA 6:10.11,8 2:26.44,3 (2021) F 40/49 67. 11,345 ¦
165. Holth Inger 1957 NORVEGIA 6:10.36,8 2:27.09,3 (815) F 50/59 34. 11,332 ¦
166. Berner Bitte 1960 NORVEGIA 6:10.40,3 2:27.12,8 (4165) F 40/49 68. 11,330 ¦
167. Kjeldsberg Mona 1967 NORVEGIA 6:10.53,4 2:27.25,9 (4983) F 40/49 69. 11,324 ¦
168. Zanoner Caterina TN 1964 U.S. CERMIS 6:11.33,5 2:28.06,0 (2440) F 40/49 70. 11,303 ¦
169. Sonzogni Marisa BG 1964 S.C. DANILO BERNACCA 6:12.25,9 2:28.58,4 (2753) F 40/49 71. 11,277 ¦
170. Michelsen Wenche 1958 NORVEGIA 6:12.33,4 2:29.05,9 (2409) F 50/59 35. 11,273 ¦
171. Bigagli Giovanna FI 1963 BOGN DA NIA VAL DE FASHA 6:12.33,9 2:29.06,4 (2596) F 40/49 72. 11,273 ¦
172. Sjokvist Elisabeth 1958 SVEZIA 6:12.53,4 2:29.25,9 (2153) F 50/59 36. 11,263 ¦
173. Castelli Simonetta BG 1962 S.C. ALTITUDE 6:12.57,5 2:29.30,0 (2368) F 40/49 73. 11,261 ¦
174. Aaberg Ragnhild 1949 NORVEGIA 6:13.11,5 2:29.44,0 (2289) F 50/59 37. 11,254 ¦
175. Potila Tarja 1961 FINLANDIA 6:13.27,4 2:29.59,9 (2489) F 40/49 74. 11,246 ¦
176. Novozhilova Tatiana 1955 RUSSIA 6:13.41,0 2:30.13,5 (3872) F 50/59 38. 11,239 ¦
177. Canova Rosanna BL 1953 SCI NORDICO SPORTFUL 6:13.43,5 2:30.16,0 (2170) F 50/59 39. 11,238 ¦
178. Fedel Alessandra TN 1968 TRIATHLON TRENTINO 6:13.53,1 2:30.25,6 (2231) F 40/49 75. 11,233 ¦
179. Lagerstedt Efva 1964 SVEZIA 6:14.33,7 2:31.06,2 (4525) F 40/49 76. 11,213 ¦
180. Martinsen Anneken 1950 NORVEGIA 6:14.45,5 2:31.18,0 (2683) F 50/59 40. 11,207 ¦
181. Naalsund Elin 1946 NORVEGIA 6:15.09,8 2:31.42,3 (2042) F 60/69 4. 11,195 ¦
182. Geering Brigitte 1981 SVIZZERA 6:16.20,3 2:32.52,8 (2599) F 18/29 26. 11,160 ¦
183. Groven Anne 1960 NORVEGIA 6:17.11,7 2:33.44,2 (3521) F 40/49 77. 11,134 ¦
184. Blixt Karin 1977 SVEZIA 6:17.47,9 2:34.20,4 (2129) F 30/39 37. 11,117 ¦
185. Mork Marie 1980 SVEZIA 6:17.50,0 2:34.22,5 (3871) F 18/29 27. 11,116 ¦
186. Morin Annika 1957 SVEZIA 6:18.18,8 2:34.51,3 (3804) F 50/59 41. 11,101 ¦
187. Buzzi Heidi UD 1978 G.S. VAL GLERIS 6:19.11,3 2:35.43,8 (1598) F 30/39 38. 11,076 ¦
188. Fornes Gunn 1957 NORVEGIA 6:19.39,7 2:36.12,2 (1314) F 50/59 42. 11,062 ¦
189. Belbo Vigdis Hjulstad 1955 NORVEGIA 6:20.56,4 2:37.28,9 (3842) F 50/59 43. 11,025 ¦
190. Berner Elna 1954 NORVEGIA 6:21.23,2 2:37.55,7 (4220) F 50/59 44. 11,012 ¦
191. Dahl Gunn-Henny 1958 SVEZIA 6:21.58,8 2:38.31,3 (2846) F 50/59 45. 10,995 ¦
192. Eriksson Maria 1961 SVEZIA 6:22.07,9 2:38.40,4 (3037) F 40/49 78. 10,990 ¦
193. Langaaker Oie Astrid 1962 NORVEGIA 6:22.46,7 2:39.19,2 (4414) F 40/49 79. 10,972 ¦
194. Piantoni Fiorenza BG 1959 S.C. SPEEDY SPORT 6:23.41,1 2:40.13,6 (2642) F 40/49 80. 10,946 ¦
195. Ahlqvist Ann 1962 NORVEGIA 6:24.16,6 2:40.49,1 (3444) F 40/49 81. 10,929 ¦
196. Jodal Mia 1969 SVEZIA 6:24.29,4 2:41.01,9 (3531) F 30/39 39. 10,923 ¦
197. Schill Ann-Christin 1954 NORVEGIA 6:24.53,9 2:41.26,4 (2449) F 50/59 46. 10,911 ¦
198. Solberg Kristine 1961 NORVEGIA 6:25.18,1 2:41.50,6 (4496) F 40/49 82. 10,900 ¦
199. Sundstrom Inger 1964 SVEZIA 6:25.52,8 2:42.25,3 (2268) F 40/49 83. 10,884 ¦
200. Westerlund Karoline 1956 SVEZIA 6:26.07,5 2:42.40,0 (1654) F 50/59 47. 10,877 ¦
201. Bristedt Elisabet 1965 SVEZIA 6:27.52,5 2:44.25,0 (3334) F 40/49 84. 10,828 ¦
202. Breistol Kari 1964 NORVEGIA 6:28.01,2 2:44.33,7 (4835) F 40/49 85. 10,824 ¦
203. Castagna Giulia MN 1987 S.C. MARCIALONGA 6:28.54,8 2:45.27,3 (3476) F 18/29 28. 10,799 ¦
204. Stromgren Barbro 1955 SVEZIA 6:29.09,4 2:45.41,9 (2779) F 50/59 48. 10,792 ¦
205. Gustavsson Petra 1978 SVEZIA 6:29.10,6 2:45.43,1 (3529) F 30/39 40. 10,792 ¦
206. Egger Kristin 1950 NORVEGIA 6:30.13,4 2:46.45,9 (2188) F 50/59 49. 10,763 ¦
207. Branzi Paola VR 1965 S.C. A.D.L.F. VERONA 6:30.35,6 2:47.08,1 (2965) F 40/49 86. 10,752 ¦
208. Oiseth Gunda 1945 NORVEGIA 6:30.44,5 2:47.17,0 (2802) F 60/69 5. 10,748 ¦
209. Tingvold Anne Lise 1963 NORVEGIA 6:31.20,1 2:47.52,6 (2503) F 40/49 87. 10,732 ¦
210. Filz Annelise TN 1965 G.S. HARTMANN 6:31.24,8 2:47.57,3 (2906) F 40/49 88. 10,730 ¦
211. Soderberg Agneta 1955 SVEZIA 6:31.26,5 2:47.59,0 (3418) F 50/59 50. 10,729 ¦
212. Soha Triin 1981 ESTONIA 6:32.30,5 2:49.03,0 (2882) F 18/29 29. 10,700 ¦
213. Roberto Matilde GE 1962 S.C. GENOVA CAI SEZ.LIGUR 6:33.16,6 2:49.49,1 (2535) F 40/49 89. 10,679 ¦
214. Nyberg Gunn 1958 SVEZIA 6:33.38,0 2:50.10,5 (4282) F 50/59 51. 10,669 ¦
215. Naess-Ulseth Selma 1987 NORVEGIA 6:33.41,3 2:50.13,8 (4628) F 18/29 30. 10,668 ¦
216. Pagani Mariangela CO 1964 SCI C.A.O. COMO 6:35.22,5 2:51.55,0 (2630) F 40/49 90. 10,622 ¦
217. Eidshaug Sigrun 1963 NORVEGIA 6:36.15,7 2:52.48,2 (4606) F 40/49 91. 10,599 ¦
218. Biava Wilma BG 1962 G.S. ABELE MARINELLI 6:37.24,8 2:53.57,3 (2234) F 40/49 92. 10,568 ¦
219. Wanvik Mette 1969 NORVEGIA 6:37.57,2 2:54.29,7 (4028) F 30/39 41. 10,554 ¦
220. Kolnes Liv-Jorunn 1958 NORVEGIA 6:38.43,5 2:55.16,0 (4618) F 50/59 52. 10,533 ¦
221. Kross Kathrin 1961 GERMANIA 6:38.52,9 2:55.25,4 (3944) F 40/49 93. 10,529 ¦
222. Holm Christina 1961 SVEZIA 6:39.08,7 2:55.41,2 (2914) F 40/49 94. 10,522 ¦
223. Lilleby Mari-Ann 1960 NORVEGIA 6:39.14,6 2:55.47,1 (3267) F 40/49 95. 10,519 ¦
224. Vestengen Ingjerd 1965 NORVEGIA 6:39.33,0 2:56.05,5 (4982) F 40/49 96. 10,511 ¦
225. Faget-Malzer Christiane 1965 GERMANIA 6:40.03,4 2:56.35,9 (3376) F 40/49 97. 10,498 ¦
226. Nicolaisen Berit 1956 NORVEGIA 6:40.21,5 2:56.54,0 (2762) F 50/59 53. 10,490 ¦
227. Nyquist Cathrine 1979 NORVEGIA 6:40.27,1 2:56.59,6 (4162) F 18/29 31. 10,488 ¦
