| Women 4 x 6 km Relay | |||||||||||
| Final Results | |||||||||||
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 1 | GERMANY | GER | 1+6 2+4 | 3+10 | 1:17:56.08 | |||||
| HITZER Kathrin | 1+3 0+1 | 1+4 | |||||||||
| NEUNER Magdalena | 0+0 2+3 | 2+3 | |||||||||
| BUCHHOLZ Sabrina | 0+3 0+0 | 0+3 | |||||||||
| WILHELM Kati | 0+0 0+0 | 0+0 | |||||||||
| 2 | 5 | NORWAY | NOR | 0+4 0+5 | 0+9 | +24.3 | |||||
| BERGER Tora | 0+1 0+1 | 0+2 | |||||||||
| INGSTADBJOERG Anne | 0+0 0+1 | 0+1 | |||||||||
| ROGSTAD Solveig | 0+1 0+0 | 0+1 | |||||||||
| FLATLAND Ann Kristin | 0+2 0+3 | 0+5 | |||||||||
| 3 | 2 | RUSSIA | RUS | 0+4 1+6 | 1+10 | +1:15.9 | |||||
| SLEPTSOVA Svetlana | 0+3 1+3 | 1+6 | |||||||||
| ANISIMOVA Olga | 0+0 0+1 | 0+1 | |||||||||
| IOURIEVA Ekaterina | 0+0 0+0 | 0+0 | |||||||||
| GUSEVA Natalia | 0+1 0+2 | 0+3 | |||||||||
| 4 | 3 | FRANCE | FRA | 0+2 0+4 | 0+6 | +1:32.0 | |||||
| BRUNET Marie Laure | 0+0 0+1 | 0+1 | |||||||||
| CARRAZ-COLLIN Julie | 0+1 0+1 | 0+2 | |||||||||
| DORIN Marie | 0+0 0+1 | 0+1 | |||||||||
| MACABIES Pauline | 0+1 0+1 | 0+2 | |||||||||
| 5 | 9 | SWEDEN | SWE | 0+5 0+3 | 0+8 | +1:46.5 | |||||
| NILSSON Anna Maria | 0+3 0+0 | 0+3 | |||||||||
| DOMEIJ Sofia | 0+1 0+0 | 0+1 | |||||||||
| OLOFSSON Anna Carin | 0+1 0+2 | 0+3 | |||||||||
| JONSSON Helena | 0+0 0+1 | 0+1 | |||||||||
| 6 | 12 | ROMANIA | ROU | 0+0 0+7 | 0+7 | +2:05.4 | |||||
| PLOTOGEA Dana | 0+0 0+3 | 0+3 | |||||||||
| TOFALVI Eva | 0+0 0+3 | 0+3 | |||||||||
| PURDEA Mihaela | 0+0 0+1 | 0+1 | |||||||||
| RUSU Alexandra | 0+0 0+0 | 0+0 | |||||||||
| 7 | 10 | CHINA | CHN | 0+3 0+6 | 0+9 | +2:20.2 | |||||
| DONG Xue | 0+0 0+1 | 0+1 | |||||||||
| LIU Xianying | 0+1 0+1 | 0+2 | |||||||||
| KONG Yingchao | 0+0 0+3 | 0+3 | |||||||||
| WANG Chunli | 0+2 0+1 | 0+3 | |||||||||
| 8 | 6 | BELARUS | BLR | 0+6 0+6 | 0+12 | +3:06.5 | |||||
| SKARDINO Nadezhda | 0+1 0+1 | 0+2 | |||||||||
| DOMRACHEVA Darya | 0+2 0+1 | 0+3 | |||||||||
| ANANKO Liudmila | 0+2 0+2 | 0+4 | |||||||||
| KALINCHIK Liudmila | 0+1 0+2 | 0+3 | |||||||||
| 9 | 8 | POLAND | POL | 0+3 0+4 | 0+7 | +3:56.7 | |||||
| PALKA Krystyna | 0+0 0+1 | 0+1 | |||||||||
| NYKIEL Magdalena | 0+3 0+1 | 0+4 | |||||||||
| BOBAK Paulina | 0+0 0+0 | 0+0 | |||||||||
| GRZYBEK Agnieszka | 0+0 0+2 | 0+2 | |||||||||
| 10 | 14 | SLOVAKIA | SVK | 0+3 0+7 | 0+10 | +4:13.8 | |||||
| GEREKOVA Jana | 0+2 0+2 | 0+4 | |||||||||
| SLEZAKOVA Petra | 0+1 0+1 | 0+2 | |||||||||
| HALINAROVA Martina | 0+0 0+2 | 0+2 | |||||||||
| SVIKRUHOVA Eliska | 0+0 0+2 | 0+2 | |||||||||
| 11 | 4 | UKRAINE | UKR | 1+4 0+4 | 1+8 | +4:25.5 | |||||
| VAYGINA-EFREMOVA Lilia | 1+3 0+1 | 1+4 | |||||||||
| KARASEVYCH Nina | 0+1 0+2 | 0+3 | |||||||||
| RUD Tetiana | 0+0 0+0 | 0+0 | |||||||||
| SHESTAK Valentyna | 0+0 0+1 | 0+1 | |||||||||
| 12 | 7 | ITALY | ITA | 1+5 0+2 | 1+7 | +5:32.7 | |||||
| HALLER Katja | 1+3 0+1 | 1+4 | |||||||||
| PONZA Michela | 0+0 0+1 | 0+1 | |||||||||
| OBERHOFER Karin | 0+2 0+0 | 0+2 | |||||||||
| ERTL Barbara | 0+0 0+0 | 0+0 | |||||||||
| 13 | 11 | SLOVENIA | SLO | 0+7 1+9 | 1+16 | +5:54.3 | |||||
| GRUDICEK-RAVNIKAR Dijana | 0+3 0+2 | 0+5 | |||||||||
| GREGORIN Teja | 0+0 0+3 | 0+3 | |||||||||
| MALI Andreja | 0+2 1+3 | 1+5 | |||||||||
| DRCAR Lili | 0+2 0+1 | 0+3 | |||||||||
| 14 | 13 | KAZAKSTAN | KAZ | 2+9 0+2 | 2+11 | +7:36.5 | |||||
| LEBEDEVA Anna | 0+3 0+0 | 0+3 | |||||||||
| MOZHEVITINA Irina | 1+3 0+0 | 1+3 | |||||||||
| AFANASJEVA Viktoria | 1+3 0+1 | 1+4 | |||||||||
| KHRUSTALEVA Elena | 0+0 0+1 | 0+1 | |||||||||
| 15 | 15 | ESTONIA | EST | 1+4 0+5 | 1+9 | +9:18.1 | |||||
| HANNI Sirli | 1+3 0+1 | 1+4 | |||||||||
| LEHTLA Kadri | 0+0 0+1 | 0+1 | |||||||||
| MINTSENKOVA Jana | 0+1 0+3 | 0+4 | |||||||||
| SAUE Eveli | 0+0 0+0 | 0+0 | |||||||||
Biathlon CDM - relais dames Ruhpolding
Denne artikkelen er over 18 år gammel, og kan inneholde utdatert informasjon.

