| 1 | NORWAY I | NOR | 55:30.7 | |||
| JACOBSEN Astrid | 1987 | 14:21.4 | ||||
| JOHAUG Therese | 1988 | 14:44.8 | ||||
| BJOERGEN Marit | 1980 | 13:10.3 | ||||
| JACOBSEN Astrid | 1987 | 14:21.4 | ||||
| SKOFTERUD Vibeke W. | 1980 | 13:14.2 | ||||
| 2 | GERMANY I | GER | 55:39.6 | |||
| ZELLER Katrin | 1979 | 14:49.2 | ||||
| BOEHLER Stefanie | 1981 | 14:21.9 | ||||
| SACHENBACHER STEHLE Evi | 1980 | 13:04.7 | ||||
| KUENZEL-NYSTAD Claudia | 1978 | 13:23.8 | ||||
| 3 | FINLAND | FIN | 55:43.9 | |||
| SAARINEN Aino Kaisa | 1979 | 14:08.6 | ||||
| SARASOJA Riikka | 1982 | 15:00.2 | ||||
| ROPONEN Riitta-Liisa | 1978 | 13:06.7 | ||||
| MURANEN Pirjo | 1981 | 13:28.4 | ||||
| 4 | RUSSIA I | RUS | 56:14.7 | |||
| MEDVEDEVA Evgenia | 1976 | 13:50.4 | ||||
| KOROSTELEVA Natalia | 1981 | 13:19.8 | ||||
| KURKINA Larisa | 1973 | 14:20.5 | ||||
| IVANOVA Julia | 1985 | 14:44.0 | ||||
| 5 | ITALY | ITA | 56:19.6 | |||
| CONFORTOLA Antonella | 1975 | 13:30.6 | ||||
| SANTER Stephanie | 1981 | 14:48.8 | ||||
| VALBUSA Sabina | 1972 | 14:51.5 | ||||
| FOLLIS Arianna | 1977 | 13:08.7 | ||||
| 6 | RUSSIA II | RUS | 56:38.0 | |||
| ROTCHEVA Olga | 1978 | 14:39.7 | ||||
| TCHEKALEVA Ioulia | 1984 | 13:48.9 | ||||
| ILJINA Natalja | 1985 | 13:42.1 | ||||
| OVCHINNIKOVA Svetlana | 1987 | 14:27.3 | ||||
| 7 | NORWAY II | NOR | 56:46.2 | |||
| MUERER STEMLAND Kristin | 1981 | 15:08.3 | ||||
| STEIRA Kristin Stoermer | 1981 | 14:35.2 | ||||
| KRISTOFFERSEN Marthe | 1989 | 13:28.4 | ||||
| PEDERSEN Hilde G. | 1964 | 13:34.3 | ||||
| 8 | SWEDEN | SWE | 56:47.0 | |||
| RYDQVIST Maria | 1983 | 14:49.0 | ||||
| KALLA Charlotte | 1987 | 13:27.3 | ||||
| BLECKUR Sofia | 1984 | 14:54.2 | ||||
| HANSSON Anna | 1986 | 13:36.5 | ||||
| 9 | CZECH REPUBLIC | CZE | 58:59.6 | |||
| HAJKOVA Eliska | 1988 | 15:15.5 | ||||
| NYVLTOVA Eva | 1986 | 15:25.7 | ||||
| SKALNIKOVA Eva | 1985 | 14:44.6 | ||||
| ERBENOVA Helena | 1979 | 13:33.8 | ||||
| 10 | NORWAY IV | NOR | 59:04.8 | |||
| ELDEN Marte | 1986 | 14:49.4 | ||||
| AAS Sigrid | 1980 | 15:33.5 | ||||
| SVENDSEN Sara | 1980 | 14:08.6 | ||||
| TYLDUM Ingrid Aunet | 1983 | 14:33.3 | ||||
| 11 | NORWAY III | NOR | 59:17.3 | |||
| BJOERNAAS Kine Beate | 1980 | 15:25.9 | ||||
| BROETO Anette | 1986 | 14:29.4 | ||||
| GAUSEN Kristin | 1989 | 15:14.5 | ||||
| LAUVHAUG Hilde | 1989 | 14:07.5 | ||||
| 12 | ESTONIA | EST | 1:00:39.0 | |||
| PORMEISTER Piret | 1985 | 16:04.7 | ||||
| SIRGE Kaili | 1983 | 14:39.4 | ||||
| ROHTLA Laura | 1985 | 15:40.7 | ||||
| MANNIMA Tatjana | 1980 | 14:14.2 | ||||
| 13 | CHINA | CHN | 1:00:40.0 | |||
| LIU Yuanyuan | 1982 | 15:48.2 | ||||
| YUXIA Hou | 1979 | 15:51.9 | ||||
| WANG Libo | 1989 | 14:19.0 | ||||
| LI Huo | 1980 | 14:40.9 | ||||
| 14 | GERMANY II | GER | 1:00:43.1 | |||
| FESSEL Nicole | 1983 | 14:24.5 | ||||
| ROMBACH Laure | 1987 | 14:56.5 | ||||
| HENKEL Manuela | 1974 | 14:56.1 | ||||
| RUF Marion | 1985 | 16:26.0 | ||||
| 15 | BELARUS | BLR | 1:00:45.1 | |||
| LOPATINA Viktoria | 1981 | 14:14.3 | ||||
| SANNIKOVA Alena | 1980 | 14:54.3 | ||||
| NAFRANOWITSCH Irina | 1984 | 16:37.9 | ||||
| DUBAREZAVA Nastassia | 1985 | 14:58.6 |

