Women 15 km Individual
Final Results
Rank Bib Name Nation  P S P S Result
1 42 PREUSSLER Anne GER 1 0 0 01 44:07.3
2 28 BEER Romy GER 0 0 0 11 +38.1
3 24 NIZIAK Ute GER 1 1 0 02 +1:24.2
4 40 KARASEVYCH Nina UKR 1 1 0 02 +2:43.7
5 30 MOERKVE Jori NOR 0 1 0 12 +2:46.3
6 65 ADLER Jenny GER 0 2 0 13 +2:52.4
7 56 HENNECKE Carolin GER 1 0 2 03 +2:59.1
8 3 BESCOND Anais FRA 0 0 0 11 +3:04.1
9 29 SUPRUN Inna UKR 0 1 0 12 +3:04.9
10 1 GASPARIN Selina SUI 0 0 0 33 +3:08.4
11 52 WU Jun CHN 1 0 0 12 +3:09.7
12 19 SEDOVA Evgeniya RUS 0 0 3 03 +3:12.8
13 62 NYKIEL Magdalena POL 1 1 0 13 +3:28.5
14 11 AFANASJEVA Viktoria KAZ 1 0 1 13 +3:58.3
15 35 SVIKRUHOVA Eliska SVK 1 0 0 01 +4:02.0
16 61 ZHYBER Lyudmyla UKR 0 1 0 12 +4:06.6
17 51 KUZNETSOVA Anastasia RUS 1 0 1 13 +4:31.2
18 10 SHESTAK Valentyna UKR 0 0 1 34 +4:47.1
19 4 DÖLL Juliane GER 2 0 1 25 +4:48.0
20 34 PONIKWIA Katarzyna POL 1 0 1 13 +4:58.9
21 8 BACHMANN Tina GER 1 3 0 15 +5:03.4
22 33 SHUMILOVA Ekaterina RUS 1 1 2 15 +5:07.6
23 38 SOROKINA Anna RUS 1 2 1 26 +5:14.3
24 14 KOSSINOVA Maria RUS 2 1 2 05 +5:14.7
25 58 KOROBOVA Anna RUS 1 1 0 24 +5:26.2
26 43 SONG Chaoqing CHN 1 1 0 13 +5:29.8
27 7 RUD Tetiana UKR 0 4 0 15 +5:49.8
28 13 ZAITSEVA Olga RUS 0 0 1 12 +5:49.9
29 46 ROUGEOT Marine FRA 1 2 0 14 +5:54.4
30 6 ISAKSEN Kjersti NOR 0 2 0 24 +5:55.7
31 59 XU Yinghui CHN 1 0 1 24 +5:55.8
32 60 PREKOPOVA Natalia SVK 0 0 0 22 +6:17.6
33 25 OBERHOFER Karin ITA 2 0 1 25 +6:27.1
34 2 TAN Xiaoxia CHN 3 1 1 05 +6:37.5
35 48 KILCHENMANN Caroline SUI 2 0 0 13 +6:57.6
36 32 HANNI Sirli EST 1 2 0 03 +7:23.6
37 54 SPACOVA Miroslava CZE 0 3 0 25 +7:28.7
38 21 HRUSHETSKAYA Nastassia BLR 1 3 2 17 +7:40.8
39 50 BLONDEAU Marion FRA 1 1 0 24 +7:54.2
40 55 MINTSENKOVA Jana EST 0 0 1 12 +8:01.1
41 64 GURIGARD Vilde Ravnsborg NOR 1 2 1 15 +8:10.5
42 45 VINAHRADAVA Aksana BLR 1 3 1 16 +8:30.3
43 66 YAHATA Itsuka JPN 1 3 1 05 +8:43.1
44 20 SZÖCS Emöke ROU 0 4 0 26 +8:45.6
45 39 RUSU Alexandra ROU 2 2 1 27 +8:48.3
46 23 GOROHOVA Elena MDA 0 1 0 12 +9:39.6
47 36 ANDREOLA Michela ITA 2 2 2 17 +9:47.5
48 44 TAKAHASHI Natsuko JPN 2 1 2 27 +10:21.2
49 47 HADZHIEVA Asenka BUL 0 1 0 12 +10:38.9
50 27 PANDUROVA Lilia BUL 2 1 0 25 +12:46.8
51 22 CHRAPANOVA Martina SVK 2 3 1 28 +13:02.7
52 5 GUSTYN Ewelina POL 2 1 0 14 +13:19.5
53 9 KOZA Marta POL 4 1 4 110 +16:06.6
54 57 KARISIK Tanja BIH 1 2 3 28 +17:50.6
55 15 ZLATESHKA Iva BUL 1 2 2 38 +18:38.7
56 41 VASILJEVIC Sanja BIH 0 2 3 27 +21:27.1
57 18 DOMINGUEZ Maria Cecilia ARG 1 4 1 28 +22:36.9
58 17 FÜLEKI Judit HUN 0 1 0 01 +23:30.5
59 16 LUCIC Gorana BIH 2 3 2 29 +24:19.2
DNS 12 WALKER Adele GBR     
DNS 37 COXON Leah GBR     
DNS 49 BARKER Anna GBR     
DNF 26 GASIENICA Katarzyna POL 3 3    
DNF 31 POLIAKOVA Terezia SVK 0 1    
DNF 53 GEORGIEVA Silvia BUL 1 2    
DSQ 63 PYSARENKO Lyudmyla UKR 1 2 0 03 

 

Junior Women 12.5 km Individual
Final Results
Rank Bib Name Nation  P S P S Result
1 70 HILDEBRAND Franziska GER 0 0 1 01 40:26.5
2 142 FERENCZ Reka ROU 1 0 0 01 +48.4
3 97 BOSC Laure FRA 0 0 1 01 +1:04.4
4 84 GÖSSNER Miriam GER 1 0 2 14 +1:07.9
5 129 BAUD Jacquemine FRA 0 0 1 01 +1:18.8
6 95 WÖTZEL Nicole GER 0 1 1 02 +1:30.4
7 143 HORCHLER Karolin GER 0 0 0 11 +1:41.1
8 117 SOULIE Laure FRA 0 1 1 02 +2:03.6
9 109 KÖNIG Susann GER 1 2 1 15 +2:05.3
10 140 IAKOVLEVA Marina RUS 0 1 0 12 +2:06.4
11 100 SELEDTSOVA Evgenia RUS 2 0 1 03 +2:16.3
12 73 DUSSER Marine FRA 1 1 1 14 +2:25.0
13 111 MAXIMOVA Irina RUS 0 0 1 12 +2:36.1
14 76 ALIFIRAVETS Olga BLR 2 1 0 14 +3:01.7
15 105 LIKAROVA Zuzana CZE 1 1 0 13 +3:17.1
16 121 HILDEBRAND Stefanie GER 2 1 0 14 +3:23.1
17 123 PITON Karolina POL 0 2 1 14 +4:14.7
18 113 DUDCHENKO Olga KAZ 1 1 0 02 +4:16.7
19 93 SADILOVA Mariya RUS 0 2 1 25 +4:26.7
20 72 PERATHONER Christa ITA 2 1 1 15 +4:40.1
21 78 BOLLIET Marine FRA 0 3 0 36 +4:44.8
22 118 ROMANOVA Anastasia RUS 0 2 0 24 +4:45.4
23 67 WIERER Dorothea ITA 2 1 1 04 +4:58.8
24 68 HOJNISZ Patrycja POL 2 2 1 05 +5:20.7
25 74 KOVACEC Marina CRO 1 0 1 02 +5:20.9
26 134 MERCIER Leslie FRA 0 3 1 15 +6:19.5
27 87 GRUBER Christina AUT 2 1 0 14 +6:23.0
28 146 CHARLES Marion FRA 0 2 1 36 +6:32.7
29 103 HOJNISZ Monika POL 0 2 1 14 +6:34.6
30 81 DARMOVA Martina SVK 0 2 0 02 +6:55.8
31 80 KOSTADINOVA Zornitsa BUL 1 1 1 25 +7:12.2
32 79 DRCAR Lili SLO 1 2 1 15 +7:24.5
33 135 SCHÖNOVA Michaela SVK 0 2 0 24 +7:29.2
34 145 JAKIELA Katarzyna POL 3 3 1 07 +7:51.3
35 112 MESSNER Monika ITA 0 4 0 26 +8:00.3
36 86 MIHALACHE Diana ROU 0 2 1 36 +8:20.7
37 125 GALEVA Ralitsa BUL 0 2 1 14 +8:27.8
38 102 KREIVENAITE Lina LTU 2 1 1 15 +8:35.5
39 106 GASPARIN Elisa SUI 3 2 1 17 +8:45.7
40 116 RUNCEANU Doralina ROU 1 3 2 06 +8:51.4
41 107 SIMOVA Lucia SVK 2 1 2 05 +9:07.2
42 83 GOLUSHKO Galina KAZ 3 1 2 17 +9:13.3
43 98 YORDANOVA Emilia BUL 3 0 2 38 +9:21.4
44 77 SCHNYDRIG Stephanie SUI 0 1 1 35 +9:25.9
45 96 WANG Yue CHN 3 1 2 39 +9:51.7
46 137 FLANGEA Claudia ROU 2 2 1 49 +10:06.4
47 126 CHAMPVILLAIR Elena ITA 0 2 4 17 +10:14.8
48 132 BUKACKA Irena POL 0 1 1 46 +10:18.5
49 92 LEJA Katarzyna POL 1 0 1 46 +10:39.8
50 101 JAKOVAC Andreja CRO 0 2 1 14 +11:23.1
51 108 KEPKA Magdalena POL 1 1 1 25 +11:42.7
52 94 BARANOVSKAJA Anastasija LTU 3 1 0 04 +11:48.4
53 139 NOUSSAN Luana ITA 1 3 2 17 +11:54.5
54 120 VALOVA Olga RUS 3 2 3 412 +12:24.0
55 124 POGODINA Alina LAT 0 2 0 24 +12:34.9
56 82 SARDIKO Anastasija LAT 1 2 0 25 +12:54.8
57 131 BABES Alina ROU 2 1 2 510 +13:10.4
58 90 SHI Meiyu CHN 1 1 2 37 +13:31.8
59 122 PADIAL HERNANDEZ Victoria ESP 3 1 1 49 +13:36.4
60 114 LUSTRIK Neza SLO 3 2 1 17 +13:52.7
61 138 PANCIKOVA Michaela SVK 1 2 2 510 +15:09.9
62 133 CADURISCH Irene SUI 4 5 3 214 +15:34.6
63 141 NIKOLOVA Irina BUL 2 3 2 18 +15:44.4
64 144 KOLOSOVA Liudmila LTU 2 2 0 15 +16:35.1
65 119 BABIC Nada CRO 3 4 1 210 +16:48.4
66 99 BOGDANOVICA Angelina LAT 3 3 2 311 +19:04.0
67 110 KIROSKA Rosana MKD 2 2 5 211 +21:08.2
68 130 KUZELJEVIC Branka SRB 4 2 1 310 +21:34.8
69 85 CAVIGLIA Mara ARG 1 3 3 310 +27:06.7
70 115 STULOVIC Brankica SRB 2 3 4 514 +28:15.1
DNS 69 BECAJOVA Jana CZE     
DNS 91 LIGHTFOOT Amanda GBR     
DNS 128 HOREJSI Veronika CZE     
DNS 136 VITKOVA Veronika CZE     
DNF 71 SMRKOVIC Belma SRB 5 5    
DNF 75 ANGELOVA Ana MKD 4    
DNF 88 CAMENSCIC Alexandra MDA 5 3 4    
DNF 104 KALBIANOK Vera BLR 1    
DSQ 89 KOPTYAEVA Nadezda RUS 0 3 0 25  
DSQ 127 TATARINOVA Olga

 

Source : Biathlonworld