| 1 | 1 | 3200014 | WENZL Josef | 1984 | GER | ||
| 2 | 2 | 1370707 | LIND Bjoern | 1978 | SWE | ||
| 3 | 21 | 3420002 | DAHL John Kristian | 1981 | NOR | ||
| 4 | 17 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | ||
| 5 | 5 | 3500139 | HELLNER Marcus | 1985 | SWE | ||
| 6 | 9 | 3480280 | MORILOV Nikolay | 1986 | RUS | ||
| 7 | 4 | 3420089 | PETTERSEN Oeystein | 1983 | NOR | ||
| 8 | 8 | 3190025 | DARRAGON Roddy | 1983 | FRA | ||
| 9 | 15 | 1192130 | FREDRIKSSON Thobias | 1975 | SWE | ||
| 10 | 23 | 1178162 | ANGERER Tobias | 1977 | GER | ||
| 11 | 28 | 3420131 | KJOELSTAD Johan | 1983 | NOR | ||
| 12 | 3 | 3180114 | STRANDVALL Matias | 1985 | FIN | ||
| 13 | 11 | 1374975 | ROTCHEV Vassili | 1980 | RUS | ||
| 14 | 19 | 1092511 | HETLAND Tor Arne | 1974 | NOR | ||
| 15 | 25 | 1365663 | LARSSON Peter | 1978 | SWE | ||
| 16 | 27 | 1243540 | OESTBERG Mikael | 1977 | SWE | ||
| 17 | 6 | 3500259 | JOENSSON Emil | 1985 | SWE | ||
| 18 | 12 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | ||
| 19 | 14 | 3530005 | NEWELL Andrew | 1983 | USA | ||
| 20 | 20 | 3420036 | ROENNING Eldar | 1982 | NOR | ||
| 21 | 10 | 1344808 | KITTILAE Kusti | 1981 | FIN | ||
| 22 | 13 | 1185340 | IVERSEN Trond | 1976 | NOR | ||
| 23 | 22 | 3150035 | KOZISEK Dusan | 1983 | CZE | ||
| 24 | 24 | 3180221 | JYLHAE Martti | 1987 | FIN | ||
| 25 | 26 | 1067485 | ZORZI Cristian | 1972 | ITA | ||
| 26 | 7 | 1276617 | ONDA Yuichi | 1980 | JPN | ||
| 27 | 16 | 3190061 | AMBROSETTI Damien | 1984 | FRA | ||
| 28 | 18 | 3510115 | WALDMEIER Andreas | 1982 | SUI | ||
| 29 | 29 | 1374587 | BREDL Johannes | 1982 | GER | ||
| 30 | 30 | 3480323 | CHVANOV Dmitriy | 1985 | RUS | ||
| 31 | 31 | 3480321 | IVANOV Ivan | 1987 | RUS | ||
| 32 | 32 | 3200001 | GOERING Franz | 1984 | GER | ||
| 33 | 33 | 3190070 | MIRANDA Cyril | 1985 | FRA | ||
| 34 | 34 | 1268566 | EIGENMANN Christoph | 1979 | SUI | ||
| 35 | 35 | 3150070 | RAZYM Ales | 1986 | CZE | ||
| 36 | 36 | 3100042 | WIDMER Philip | 1983 | CAN | ||
| 37 | 37 | 1376430 | JOUTSEN Jari | 1978 | FIN | ||
| 38 | 38 | 3290004 | SCOLA Fulvio | 1982 | ITA | ||
| 39 | 39 | 3050034 | STOCKINGER Martin | 1984 | AUT | ||
| 40 | 40 | 3480322 | PARFENOV Andrey | 1987 | RUS | ||
| 41 | 41 | 1223558 | FRASNELLI Loris | 1979 | ITA | ||
| 42 | 42 | 3670007 | POLTARANIN Alexey | 1987 | KAZ | ||
| 43 | 43 | 1365954 | KOOS Torin | 1980 | USA | ||
| 44 | 44 | 1291458 | NARUSK Priit | 1977 | EST | ||
| 45 | 45 | 1116470 | FAFALIS Lefteris | 1976 | GRE | ||
| 46 | 46 | 3190030 | FANJAS CLARET Sylvain | 1983 | FRA | ||
| 47 | 47 | 3050043 | WURM Harald | 1984 | AUT | ||
| 48 | 48 | 3200012 | HAENEL Erik | 1984 | GER | ||
| 49 | 49 | 1223267 | PASINI Renato | 1977 | ITA | ||
| 50 | 50 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR | ||
| 51 | 51 | 3420012 | NAESS Boerre | 1982 | NOR | ||
| 52 | 52 | 3150069 | JAKS Martin | 1986 | CZE | ||
| 53 | 53 | 3200057 | WUENSCH Oliver | 1986 | GER | ||
| 54 | 54 | 3200025 | HAENEL Lars | 1985 | GER | ||
| 55 | 55 | 1230930 | SVARTEDAL Jens Arne | 1976 | NOR | ||
| 56 | 56 | 3050137 | EBNER Thomas | 1986 | AUT | ||
| 57 | 57 | 3390008 | SAAREPUU Anti | 1983 | EST | ||
| 58 | 58 | 3390003 | KUMMEL Peeter | 1982 | EST | ||
| 59 | 59 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | ||
| 60 | 60 | 1321237 | KUHN Stefan | 1979 | CAN | ||
| 61 | 62 | 3390050 | SIMONLATSER Timo | 1986 | EST | ||
| 61 | 61 | 1235877 | VON ALLMEN Peter | 1978 | SUI | ||
| 63 | 63 | 1310470 | KRECZMER Maciej | 1981 | POL | ||
| 64 | 64 | 3180085 | VAEAENAENEN Jesse | 1984 | FIN | ||
| 65 | 65 | 3200022 | BRUNNER Tom | 1985 | GER | ||
| 66 | 66 | 3480436 | KRIUKOV Nikita | 1985 | RUS | ||
| 67 | 67 | 3510206 | TAMBORNINO Eligius | 1986 | SUI | ||
| 68 | 68 | 1093869 | KREZELOK Janusz | 1974 | POL | ||
| 69 | 69 | 1178841 | KOMAMURA Shunsuke | 1979 | JPN | ||
| 70 | 70 | 3100017 | CROOKS Sean | 1983 | CAN | ||
| 71 | 71 | 3100033 | NIGHBOR David | 1984 | CAN | ||
| 72 | 72 | 1358582 | BRODAR Nejc | 1982 | SLO | ||
| 73 | 73 | 3670002 | ODNODVORTSEV Maxim | 1980 | KAZ | ||
| 74 | 74 | 3200080 | METZE Robert | 1987 | GER | ||
| 75 | 75 | 3660012 | ELISEEV Alexei | 1983 | BLR | ||
| 76 | 76 | 3660021 | KUZMENKO Sergej | 1986 | BLR | ||
| 77 | 77 | 1173700 | STOEGGL Thomas | 1977 | AUT |
source FIS

