1  76  1255665 SAARINEN Aino- Kaisa  1979  FIN   28:12.8  
 2  74  1222200 LONGA Marianna  1979  ITA   28:17.0  
 3  75  3435001 KOWALCZYK Justyna  1983  POL   28:24.3  
 4  73  1166037 KUITUNEN Virpi  1976  FIN   28:29.9  
 5  69  1142563 SHEVCHENKO Valentina  1975  UKR   28:41.8  
 6  71  3425003 STEIRA Kristin Stoermer  1981  NOR   28:59.1  
 7  66  1255471 MURANEN Pirjo  1981  FIN   29:17.5  
 8  59  1274580 ISHIDA Masako  1980  JPN   29:19.9  
 9  64  1128886 RENNER Sara  1976  CAN   29:29.0  
 10  68  3425301 JOHAUG Therese  1988  NOR   29:33.7  
 11  58  1322110 ROTCHEVA Olga  1978  RUS   29:39.3  
 12  44  1237817 OLSSON Anna  1976  SWE   29:42.4  
 13  50  1182042 MALAHOVA-SHISHKINA Svetlana  1977  KAZ   29:45.1  
 14  48  1283116 ANDERSSON Lina  1981  SWE   29:46.3  
 15  70  1276714 MAJDIC Petra  1979  SLO   29:49.4  
 16  72  1303777 BJOERGEN Marit  1980  NOR   29:51.4  
 17  57  1367021 SIDKO Alena  1979  RUS   29:51.5  
 18  62  1247226 ZELLER Katrin  1979  GER   29:54.2  
 19  55  3485023 JAMBAEVA Tatjana  1980  RUS   29:56.0  
 20  56  3425183 JACOBSEN Astrid Uhrenholdt  1987  NOR   29:56.2  
 21  60  3485169 TIAGAY Olga  1985  RUS   29:57.4  
 22  54  1312701 MISCHOL Seraina  1981  SUI   30:10.9  
 23  37  1181848 JATSKAJA Oxana  1978  KAZ   30:16.5  
 24  63  3055066 SMUTNA Katerina  1983  AUT   30:19.8  
 25  46  1174670 RAJDLOVA Kamila  1978  CZE   30:20.5  
 26  41  1365857 RANDALL Kikkan  1982  USA   30:25.5  
 27  40  1139071 MORODER Karin  1974  ITA   30:32.2  
 28  49  1289227 SANNIKOVA Alena  1980  BLR   30:47.4  
 29  43  3435018 MAREK Kornelia  1985  POL   30:49.1  
 30  24  1319976 KOLOMINA Elena  1981  KAZ   30:49.2  
 31  11  3125002 HONGXUE Li  1984  CHN   30:49.5  
 32  67  1293107 BOEHLER Stefanie  1981  GER   30:54.5  
 33  39  1194555 NESTERENKO Lada  1976  UKR   30:56.1  
 34  29  3665001 VASILJONOK Olga  1980  BLR   30:57.6  
 35  53  3495008 ORGUE Laura  1986  SPA   30:58.6  
 36  28  1316193 JAKIMCHUK Vita  1980  UKR   30:59.9  
 37  51  3185256 LAHTEENMAKI Krista  1990  FIN   31:02.1  
 38  32  3505481 BRODIN Hanna  1990  SWE   31:09.7  
 39  36  1124424 ANTONOVA Elena  1971  KAZ   31:11.4  
 40  35  3535270 ARRITOLA Morgan  1986  USA   31:17.2  
 41  42  1323565 MANNIMA Tatjana  1980  EST   31:18.9  
 42  52  3695016 ANTSYBOR Maryna  1987  UKR   31:21.8  
 43  38  3155008 JANECKOVA Ivana  1984  CZE   31:25.7  
 44  19  1169432 NATSUMI Madoka  1978  JPN   31:30.0  
 45  26  3155006 SKALNIKOVA Eva  1985  CZE   31:31.5  
 46  23  1341898 SWANSON Shayla  1982  CAN   31:36.0  
 47  31  3415003 CALDER Katherine  1980  NZE   31:42.0  
 48  21  3105019 JONES Perianne  1985  CAN   31:43.0  
 49  27  3295005 CAVALLAR Veronica  1983  ITA   31:47.2  
 50  47  1345099 BOURGEOIS PIN Elodie  1982  FRA   31:51.3  
 51  7  3535071 SMYTH Morgan  1986  USA   31:54.1  
 52  25  3195003 WEIBEL Caroline  1983  FRA   31:56.8  
 53  22  3565002 FABJAN Vesna  1985  SLO   32:08.3  
 54  30  3395038 UDRAS Kaija  1986  EST   32:10.9  
 55  6  3125046 LI Xin  1992  CHN   32:20.8  
 56  34  3155041 NYVLTOVA Eva  1986  CZE   32:23.2  
 57  14  3535143 VALAAS Laura  1984  USA   32:23.4  
 58  33  3395035 ROHTLA Laura  1985  EST   32:26.1  
 59  10  3435040 GALEWICZ Martyna  1989  POL   32:34.7  
 60  17  3665028 DUBAREZAVA Nastassia  1985  BLR   32:36.3  
 61  16  3435031 MACIUSZEK Paulina  1985  POL   32:40.2  
 62  4  3125044 E Yingcui  1990  CHN   33:02.9  
 63  12  1258769 LEE Chae-Won  1981  KOR   33:13.5  
 64  15  3045009 WATSON Aimee  1987  AUS   33:26.8  
 65  13  1354799 GYORGY Monika  1982  ROU   33:36.0  
 66  1  3125007 BO Song  1985  CHN   34:01.6  
 67  18  3095010 GRIGOROVA Antonia  1986  BUL   34:29.6  
 68  3  3225006 HUGHES Fiona-Elizabeth  1990  GBR   34:36.6  
 69  20  3525001 CETINKAYA Kelime  1982  TUR   35:02.6  
 70  9  1105509 JOHANSEN Katarina  1976  SVK   35:03.2  
 71  2  3415002 FANCY Andrea  1981  NZE   35:49.2  
Did not start
   65  3505183 HAAG Anna  1986  SWE     
   61  1099204 LAURENT PHILIPPOT Karine  1974  FRA     
   8  3305165 KASHIWABARA Michiko  1991  JPN     
Did not finish
   45  3195056 CUINET Aurore  1985  FRA   

FIS