1  36  1088534 VEERPALU Andrus  1971  EST   38:54.4  
 2  48  1217350 BAUER Lukas  1977  CZE   39:00.7  
 3  38  3180053 HEIKKINEN Matti  1983  FIN   39:10.8  
 4  21  1285347 FREEMAN Kris  1980  USA   39:12.1  
 5  35  1098137 MAE Jaak  1972  EST   39:25.1  
 6  50  3510023 COLOGNA Dario  1986  SUI   39:27.7  
 7  41  3420036 ROENNING Eldar  1982  NOR   39:35.6  
 8  46  1283892 OLSSON Johan  1980  SWE   39:36.5  
 9  39  1178162 ANGERER Tobias  1977  GER   39:44.9  
 10  15  1106867 BAJCICAK Martin  1976  SVK   39:51.9  
 11  9  3200001 GOERING Franz  1984  GER   39:52.7  
 12  43  1344711 JAUHOJAERVI Sami  1981  FIN   39:52.8  
 13  34  1221036 FILBRICH Jens  1979  GER   39:56.2  
 14  44  1345875 GAILLARD Jean Marc  1980  FRA   39:59.0  
 15  22  1059822 HJELMESET Odd-Bjoern  1971  NOR   39:59.6  
 16  13  3670007 POLTARANIN Alexey  1987  KAZ   39:59.9  
 17  11  1106091 BATORY Ivan  1975  SVK   40:13.2  
 18  37  1248293 SOEDERGREN Anders  1977  SWE   40:13.9  
 19  32  1374975 ROTCHEV Vassili  1980  RUS   40:20.0  
 20  16  3500015 RICKARDSSON Daniel  1982  SWE   40:20.2  
 21  10  1324729 GREY George  1979  CAN   40:20.6  
 22  25  3150069 JAKS Martin  1986  CZE   40:24.7  
 23  42  1100077 VITTOZ Vincent  1975  FRA   40:26.3  
 24  28  1223849 CHECCHI Valerio  1980  ITA   40:31.7  
 25  14  1322498 NOVIKOV Sergey  1980  RUS   40:34.8  
 26  30  1362656 LIVERS Toni  1983  SUI   40:37.3  
 27  29  3290016 CLARA Roland  1982  ITA   40:41.8  
 27  12  1285153 ROUSSELET Alexandre  1977  FRA   40:41.8  
 29  45  3420239 NORTHUG Petter jr.  1986  NOR   40:55.1  
 30  24  1175155 MAGAL Jiri  1977  CZE   41:01.0  
 31  17  1066224 FREDRIKSSON Mathias  1973  SWE   41:01.7  
 32  20  3670006 CHEREPANOV Sergey  1986  KAZ   41:04.6  
 33  8  3290008 GULLO Giovanni  1983  ITA   41:15.5  
 34  47  3420228 JOHNSRUD SUNDBY Martin  1984  NOR   41:17.5  
 35  4  1277393 LEYBYUK Roman  1977  UKR   41:17.8  
 36  6  3100110 HARVEY Alex  1988  CAN   41:19.4  
 37  40  3100006 KERSHAW Devon  1982  CAN   41:23.1  
 38  49  1221327 TEICHMANN Axel  1979  GER   41:26.5  
 39  33  1323468 REHEMAA Aivar  1982  EST   41:38.0  
 40  1  1310470 KRECZMER Maciej  1981  POL   41:49.2  
 41  19  1286608 PERRILLAT Christophe  1979  FRA   41:51.3  
 42  58  3690000 PUTSKO Olexandr  1981  UKR   42:03.1  
 43  23  3480023 KUZNETSOV Alexander  1982  RUS   42:05.4  
 44  53  1367215 HONDA Shohei  1982  JPN   42:06.8  
 45  27  3480013 VYLEGZHANIN Maxim  1982  RUS   42:11.5  
 46  51  3050025 HIRNER Manuel  1985  AUT   42:19.9  
 47  3  3670022 VELICHKO Yevgeniy  1987  KAZ   42:25.2  
 48  55  1311925 VILARRUBLA Vicenc  1981  SPA   42:33.3  
 49  57  1271864 SOUTHAM James  1978  USA   42:37.8  
 50  7  1108225 BURGERMEISTER Reto  1975  SUI   42:40.7  
 51  60  3040011 SIM Ben  1985  AUS   42:45.5  
 52  62  1334720 COOK Chris  1980  USA   42:49.7  
 53  56  3090024 TZINZOV Veselin  1986  BUL   42:55.6  
 54  52  3100091 BUTLER Christopher  1986  CAN   43:00.0  
 55  54  3690022 SHTUN Vitaliy  1986  UKR   43:02.9  
 56  64  3220002 MUSGRAVE Andrew  1990  GBR   43:15.6  
 57  5  3390034 KARP Algo  1985  EST   43:26.6  
 58  18  3290007 HOFER David  1983  ITA   43:37.0  
 59  31  3670000 CHEBOTKO Nikolay  1982  KAZ   43:38.7  
 60  2  3660013 LASUTKIN Alexander  1983  BLR   43:46.2  
 61  59  1276617 ONDA Yuichi  1980  JPN   43:50.9  
 62  63  3020000 SOULIE Francois  1978  AND   44:01.2  
 63  68  1291070 THOR OLSEN Jonas  1978  DAN   44:25.6  
 64  61  3460018 PEPENE Paul Constantin  1988  ROU   44:27.8  
 65  74  3170005 SOERENSEN Sebastian  1984  DAN   44:56.4  
 66  69  3120046 XU Wenlong  1987  CHN   44:58.4  
 67  66  3490026 GUTIERREZ Javier  1985  SPA   45:35.0  
 68  70  3040080 WATSON Callum  1989  AUS   45:35.3  
 69  71  3550066 LIEPINS Arvis  1990  LAT   46:15.5  
 70  67  3040005 MOCK Andrew  1982  AUS   46:32.4  
 71  73  3170013 MOELGAARD Asger Fischer  1983  DAN   47:30.3  
 72  72  3090025 BURGOV Ivan  1986  BUL   49:20.7  
 73  65  3780010 STROLIA Mantas  1986  LTU   50:29.1  
Did not finish
   75  3550011 KALNUPS Aigars  1986  LAT     
   26  3180054 NOUSIAINEN Ville  1983  FIN