1  30  4580 OLLI Harri  1985  FIN   211.0  219.5  424.6
 2  20  2039 MALYSZ Adam  1977  POL   210.0  209.5  412.4
 3  32  2067 AMMANN Simon  1981  SUI   210.0  208.0  409.6
 3  9  2918 KRANJEC Robert  1981  SLO   205.5  212.5  409.6
 5  33  5040 SCHLIERENZAUER Gregor  1990  AUT   210.0  200.5  399.1
 6  29  2813 VASSILIEV Dimitry  1979  RUS   202.5  204.5  395.4
 7  17  2022 KASAI Noriaki  1972  JPN   210.5  196.5  391.4
 8  4  4321 STOCH Kamil  1987  POL   195.5  206.5  383.9
 9  18  4801 KOUDELKA Roman  1989  CZE   201.5  195.5  381.4
 10  28  1998 SCHMITT Martin  1978  GER   176.5  216.0  374.0
 11  24  2815 KOCH Martin  1982  AUT   196.5  197.0  372.2
 12  26  4889 JACOBSEN Anders  1985  NOR   183.0  205.0  367.1
 13  25  2934 BARDAL Anders  1982  NOR   189.0  194.5  363.2
 14  31  2088 LOITZL Wolfgang  1980  AUT   199.5  182.5  362.4
 15  19  2819 CHEDAL Emmanuel  1983  FRA   194.0  189.0  358.6
 16  22  2062 KUETTEL Andreas  1979  SUI   176.5  205.0  352.3
 17  5  4880 KORNILOV Denis  1986  RUS   181.5  198.5  351.0
 18  11  2033 LJOEKELSOEY Roar  1976  NOR   179.5  193.5  347.1
 19  15  2927 NEUMAYER Michael  1979  GER   186.5  187.0  346.7
 20  8  4259 ITO Daiki  1985  JPN   186.5  188.5  345.5
 21  27  4143 MORGENSTERN Thomas  1986  AUT   170.0  199.5  341.9
 22  2  5053 HRGOTA Robert  1988  SLO   175.5  191.5  334.4
 23  1  3023 PIKL Primoz  1982  SLO   177.5  186.0  333.2
 24  14  5749 EVENSEN Johan Remen  1985  NOR   184.5  176.0  331.1
 25  13  2970 KEITURI Kalle  1984  FIN   185.5  171.0  326.3
 26  10  5186 EGGENHOFER Markus  1987  AUT   162.5  195.0  325.5
 27  23  1991 HAUTAMAEKI Matti  1981  FIN   181.0  180.5  325.3
 28  12  5064 HILDE Tom  1987  NOR   185.0  172.5  322.5
 29  7  4015 HOCKE Stephan  1983  GER   172.0  174.5  310.3
 30  16  2010 UHRMANN Michael  1978  GER   192.5  132.0  279.4
 31  3  4025 DAMJAN Jernej  1983  SLO   158.5    131.2
 32  6  2852 WATASE Yuta  1982  JPN   143.0    111.6
 33  21  5396 LARINTO Ville  1990  FIN   96.0    48.2

FIS