1 70 BOSC Laure FRA 0 0 0 00 38:13.1
2 79 KULIKOVA Ksenia RUS 0 0 0 11 +44.5
3 56 BRUNET Marie Laure FRA 1 2 1 04 +1:51.4
4 18 SCHNEIDER Frida NOR 0 2 1 03 +2:32.2
5 31 BARIC Tamara SLO 2 2 1 05 +2:37.5
6 30 BOLLIET Marine FRA 1 1 1 14 +3:15.4
7 66 JOHANIDESOVA Lea CZE 0 1 1 02 +3:38.5
8 42 POLIAKOVA Terezia SVK 0 1 0 12 +3:47.5
9 29 RINGEN Elise NOR 2 2 1 16 +3:48.1
10 35 WIERER Dorothea ITA 1 0 0 23 +4:03.4
11 63 MAYER Elisabeth AUT 0 1 1 13 +4:27.8
12 16 MINTSENKOVA Jana EST 0 1 2 03 +4:32.0
13 43 TANDY Megan CAN 1 1 1 03 +4:33.8
14 41 VILUKHINA Olga RUS 0 2 1 25 +5:13.6
15 2 DUSSER Marine FRA 2 1 1 26 +5:28.7
16 33 ADOLFSSON Kim SWE 1 1 1 14 +5:29.4
17 19 GEORGIEVA Silvia BUL 0 1 2 14 +5:37.6
18 39 KALBIANOK Vera BLR 1 0 1 24 +5:46.4
19 45 KOSTADINOVA Zornitsa BUL 0 1 3 04 +5:47.1
20 9 CHRAPANOVA Martina SVK 1 1 1 14 +6:09.7
21 55 RINGEN Ada NOR 1 3 1 27 +6:17.3
22 44 BECAJOVA Jana CZE 1 3 1 16 +6:21.2
23 50 CHESHAM Tatiana CAN 0 1 0 12 +6:22.5
24 3 NOSOVA Ekaterina RUS 2 1 2 16 +6:54.0
25 52 GOLUSHKO Galina KAZ 0 1 2 25 +6:55.0
26 23 PIIRA Pinja FIN 3 0 1 15 +6:58.6
27 65 DRCAR Lili SLO 0 2 1 36 +7:09.5
28 7 SAVOSIK Karina BLR 2 1 0 14 +7:13.8
29 11 GULA Monika POL 1 1 1 03 +7:14.5
30 67 SERGEENKO Mariya RUS 2 1 1 04 +7:17.2
31 5 JUSKANE Zanna LAT 1 1 1 36 +7:24.3
32 64 WREDENBERG Agnes SWE 0 1 0 34 +7:41.9
33 74 TUFTE Karianne Grue NOR 1 1 2 37 +7:57.4
34 59 PREKOPOVA Natalia SVK 0 1 1 35 +7:59.0
35 6 FERENCZ Reka ROU 3 3 1 07 +8:07.7
36 71 HUFNAGL Anna AUT 2 2 1 05 +8:10.5
37 49 AVIK Eeva EST 2 1 0 14 +8:14.8
38 32 BEHAN Yuliya UKR 2 1 1 26 +8:16.8
39 61 YORDANOVA Emilia BUL 1 2 1 26 +8:23.9
40 60 KÖYKKÄ Tuija FIN 0 2 1 25 +8:34.9
41 40 TOMSON Kadi EST 0 2 3 05 +8:38.2
42 76 HADZHIEVA Asenka BUL 0 2 2 15 +9:02.0
43 62 WILDNESS Janna USA 1 2 1 15 +9:05.8
44 15 ZHUKOVA Hanna UKR 0 2 1 14 +9:08.3
45 17 MCNAMEE Hilary USA 2 3 2 18 +9:25.0
46 25 KREIVENAITE Lina LTU 2 2 3 07 +9:26.0
47 72 GALICA Jadwiga POL 0 2 1 36 +9:33.8
48 81 KOZLOVSKAYA Marya BLR 2 3 1 39 +9:57.6
49 77 MURPHY Sarah CAN 1 2 2 16 +9:59.0
50 34 HOJNISZ Monika POL 1 5 0 39 +10:09.9
51 10 WESTLING Caroline SWE 2 1 0 36 +10:14.1
52 37 LENNERT Miillaaraq GRL 2 2 1 16 +10:31.8
53 58 DERKACH Lyudmyla UKR 1 1 3 16 +10:43.0
54 80 LUSTRIK Neza SLO 1 0 3 15 +10:47.4
55 78 MIX Kalie USA 1 2 2 05 +10:59.6
56 57 RAMKOVA Oksana BLR 0 2 1 14 +11:11.1
57 68 BENDORIUTE Migle LTU 4 2 2 19 +11:35.1
58 73 SIMOVA Lucia SVK 4 1 2 18 +11:42.1
59 8 PODVIZ Jerneja SLO 2 2 1 38 +11:43.4
60 46 EIDUKA Elina LAT 2 1 2 16 +11:53.8
61 28 GRUBER Christina AUT 1 2 3 39 +12:07.2
62 24 RUNCEANU Doralina ROU 3 2 0 49 +12:13.0
63 1 MESSNER Monika ITA 2 3 2 29 +12:28.1
64 13 KOVACEC Marina CRO 1 3 0 26 +13:29.6
65 69 CHAMPVILLAIR Elena ITA 2 3 3 311 +13:46.7
66 54 GASIENICA Katarzyna POL 1 2 2 38 +13:52.8
67 47 PADIAL HERNANDEZ Victoria ESP 1 4 3 311 +14:21.5
68 36 BYRNE Addie USA 0 1 3 37 +14:27.2
69 12 KARISIK Tanja BIH 3 2 1 39 +14:53.7
70 21 SEDLOCK Jessica CAN 4 3 2 413 +15:50.0
71 14 FÜLEKI Judit HUN 0 2 0 13 +16:06.0
72 82 NEDZILIAUSKAITE Aiste LTU 0 3 1 48 +17:01.8
73 20 PATRASCU Ana MDA 2 3 1 17 +20:28.5
74 75 BOZSIK Anett HUN 0 2 3 16 +20:46.9
75 22 VASILJEVIC Sanja BIH 4 2 4 313 +20:58.4
76 4 BARANOVSKAJA Anastasija LTU 4 2 4 313 +22:32.4
77 38 FELFOLDI Viktoria HUN 3 3 1 29 +23:02.9
78 53 GUBALA Petra HUN 2 4 3 413 +29:40.4
DNS 26 CRISTEA Irina MDA     
DNS 48 JAKOVAC Andreja CRO     
DNF 27 SMRKOVIC Belma SRB 3 3 4    
DNF 51 BABIC Nada CRO 4 4   

source : www.biathlonworld.com