| 1 | 9 | 19 | MANNINEN Hannu | 1978 | FIN | 17:40.2 |
| 2 | 8 | 973 | MOAN Magnus-H. | 1983 | NOR | 17:40.5 |
| 3 | 1 | 257 | KIRCHEISEN Bjoern | 1983 | GER | 18:09.7 |
| 4 | 2 | 1156 | KOIVURANTA Anssi | 1988 | FIN | 18:15.4 |
| 5 | 10 | 35 | GOTTWALD Felix | 1976 | AUT | 18:32.3 |
| 6 | 7 | 680 | TANDE Petter L. | 1985 | NOR | 18:38.1 |
| 7 | 5 | 610 | LAMY CHAPPUIS Jason | 1986 | FRA | 18:38.4 |
| 8 | 6 | 74 | ACKERMANN Ronny | 1977 | GER | 18:38.8 |
| 9 | 4 | 137 | KREINER David | 1981 | AUT | 18:58.1 |
| 10 | 3 | 609 | LAHEURTE Maxime | 1985 | FRA | 18:58.7 |
| 11 | 13 | 351 | EDELMANN Tino | 1985 | GER | 19:10.5 |
| 12 | 15 | 8 | STECHER Mario | 1977 | AUT | 19:25.1 |
| 13 | 20 | 222 | DEMONG Bill | 1980 | USA | 19:26.1 |
| 14 | 14 | 201 | KAITAINEN Jouni | 1980 | FIN | 19:37.7 |
| 15 | 12 | 683 | RIAN Espen | 1981 | NOR | 19:41.6 |
| 16 | 17 | 111 | BIELER Christoph | 1977 | AUT | 19:44.2 |
| 17 | 11 | 1152 | RYYNAENEN Janne | 1988 | FIN | 19:46.8 |
| 18 | 21 | 203 | HEER Ronny | 1981 | SUI | 19:50.1 |
| 19 | 16 | 419 | KLEMETSEN Havard | 1979 | NOR | 19:55.6 |
| 20 | 18 | 606 | BRAUD Francois | 1986 | FRA | 19:59.6 |
| 21 | 19 | 960 | MASLENNIKOV Sergej | 1982 | RUS | 20:02.1 |
| 22 | 25 | 612 | MARTINEZ Mathieu | 1982 | FRA | 20:24.6 |
| 23 | 28 | 220 | HURSCHLER Andreas | 1977 | SUI | 20:25.4 |
| 24 | 24 | 1003 | DVORAK Miroslav | 1987 | CZE | 20:28.5 |
| 25 | 27 | 205 | KOBAYASHI Norihito | 1982 | JPN | 20:32.7 |
| 26 | 35 | 200 | HASENEY Sebastian | 1978 | GER | 20:40.0 |
| 27 | 22 | 416 | SLAVIK Tomas | 1981 | CZE | 20:44.6 |
| 28 | 32 | 349 | HURSCHLER Seppi | 1983 | SUI | 20:50.0 |
| 29 | 26 | 215 | CHURAVY Pavel | 1977 | CZE | 20:50.1 |
| 30 | 36 | 213 | RIEDER Ivan | 1976 | SUI | 21:25.0 |
| 31 | 34 | 1136 | WATABE Akito | 1988 | JPN | 21:25.6 |
| 32 | 33 | 727 | KATO Taihei | 1984 | JPN | 21:44.4 |
| 33 | 38 | 1000 | SKOPEK Martin | 1986 | CZE | 21:44.4 |
| 34 | 23 | 716 | PLEVNIK Dejan | 1985 | SLO | 21:58.2 |
| 35 | 37 | 647 | MUNARI Daniele | 1983 | ITA | 22:23.8 |
| 36 | 29 | 961 | FESENKO Ivan | 1981 | RUS | 22:26.5 |
| 37 | 31 | 357 | SOBOLEV Ivan | 1983 | BLR | 22:29.7 |
| 38 | 39 | 715 | ORANIC Mitja | 1986 | SLO | 22:33.8 |
| 39 | 41 | 722 | TRACHUK Volodymyr | 1985 | UKR | 22:43.0 |
| 40 | 40 | 1067 | FLETCHER Bryan | 1986 | USA | 23:07.5 |
| 41 | 43 | 992 | THOMPSON Max | 1984 | CAN | 23:19.8 |
| 42 | 42 | 1531 | SOKOLENKO Konstantin | 1987 | KAZ | LAP |
| 43 | 46 | 1532 | SHARABAEV Sergey | 1986 | KAZ | LAP |
| 44 | 44 | 1668 | KANKENOV Anton Sergeyevich | 1987 | KAZ | LAP |
| 45 | 45 | 1592 | GURIN Alexandr | 1988 | KAZ | LAP |
WC Sapporo 2007 - combiné nordique - sprint
Denne artikkelen er over 19 år gammel, og kan inneholde utdatert informasjon.

