| 1 | 1 | KRUGLOV Nikolay | RUS | 1+0+0+0 | 1 | 36:18.23 | 0.0 | |
| 2 | 5 | IAROCHENKO Dmitri | RUS | 0+0+1+1 | 2 | 36:46.85 | +28.6 | |
| 3 | 7 | TCHOUDOV Maxim | RUS | 0+1+1+1 | 3 | 36:48.39 | +30.1 | |
| 4 | 14 | HANEVOLD Halvard | NOR | 0+0+1+0 | 1 | 37:00.78 | +42.5 | |
| 5 | 30 | r | BJOERNDALEN Ole Einar | NOR | 1+1+0+1 | 3 | 37:13.31 | +55.1 |
| 6 | 10 | BIRNBACHER Andreas | GER | 1+1+0+0 | 2 | 37:13.72 | +55.5 | |
| 7 | 21 | DEFRASNE Vincent | FRA | 0+0+0+1 | 1 | 37:18.60 | +1:00.4 | |
| 8 | 11 | SVENDSEN Emil Hegle | NOR | 1+0+2+1 | 4 | 37:34.66 | +1:16.4 | |
| 9 | 9 | FERRY Björn | SWE | 0+1+1+0 | 2 | 37:35.04 | +1:16.8 | |
| 10 | 6 | DE LORENZI Christian | ITA | 1+1+0+0 | 2 | 37:39.73 | +1:21.5 | |
| 11 | 26 | GROSS Ricco | GER | 0+0+0+0 | 0 | 37:44.44 | +1:26.2 | |
| 12 | 4 | TCHEREZOV Ivan | RUS | 0+2+2+0 | 4 | 37:49.52 | +1:31.3 | |
| 13 | 16 | BERGMAN Carl Johan | SWE | 0+1+1+1 | 3 | 37:59.81 | +1:41.6 | |
| 14 | 3 | VUILLERMOZ Rene Laurent | ITA | 4+0+1+0 | 5 | 38:03.07 | +1:44.8 | |
| 15 | 2 | y | GREIS Michael | GER | 1+1+1+2 | 5 | 38:04.84 | +1:46.6 |
| 16 | 20 | FOURCADE Simon | FRA | 0+2+0+1 | 3 | 38:14.05 | +1:55.8 | |
| 17 | 33 | ECKHOFF Stian | NOR | 0+0+0+1 | 1 | 38:21.40 | +2:03.2 | |
| 18 | 28 | SIKORA Tomasz | POL | 0+3+0+0 | 3 | 38:32.04 | +2:13.8 | |
| 19 | 12 | GRAF Daniel | GER | 2+1+1+0 | 4 | 38:56.81 | +2:38.6 | |
| 20 | 18 | ANDRESEN Frode | NOR | 2+0+3+2 | 7 | 39:03.12 | +2:44.9 | |
| 21 | 49 | BERGER Lars | NOR | 1+1+0+2 | 4 | 39:08.88 | +2:50.6 | |
| 22 | 36 | SLESINGR Michal | CZE | 2+0+0+2 | 4 | 39:08.95 | +2:50.7 | |
| 23 | 51 | MESOTITSCH Daniel | AUT | 2+0+0+1 | 3 | 39:11.65 | +2:53.4 | |
| 24 | 27 | ROESCH Michael | GER | 2+1+1+2 | 6 | 39:14.83 | +2:56.6 | |
| 25 | 13 | SIMMEN Matthias | SUI | 1+2+3+2 | 8 | 39:21.00 | +3:02.8 | |
| 26 | 32 | NOVIKOV Sergey | BLR | 0+0+2+0 | 2 | 39:25.43 | +3:07.2 | |
| 27 | 17 | WOLF Alexander | GER | 1+2+2+2 | 7 | 39:44.92 | +3:26.7 | |
| 28 | 15 | SUMANN Christoph | AUT | 1+4+2+0 | 7 | 39:51.26 | +3:33.0 | |
| 29 | 24 | HAKKINEN Jay | USA | 2+2+0+1 | 5 | 39:52.03 | +3:33.8 | |
| 30 | 38 | SYMAN Alexandr | BLR | 0+0+2+0 | 2 | 39:55.41 | +3:37.2 | |
| 31 | 42 | ZHANG Chengye | CHN | 0+0+1+4 | 5 | 40:05.68 | +3:47.4 | |
| 32 | 53 | CLEGG Robin | CAN | 1+1+0+1 | 3 | 40:09.86 | +3:51.6 | |
| 33 | 29 | HABERT Lois | FRA | 1+1+1+1 | 4 | 40:20.12 | +4:01.9 | |
| 34 | 45 | BRVAR Gregor | SLO | 0+1+2+1 | 4 | 40:22.50 | +4:04.3 | |
| 35 | 39 | CANNARD Ferreol | FRA | 0+1+1+1 | 3 | 40:24.33 | +4:06.1 | |
| 36 | 35 | GJEDREM Hans Martin | NOR | 4+0+2+1 | 7 | 40:34.90 | +4:16.7 | |
| 37 | 46 | TCHEPIKOV Sergei | RUS | 1+2+0+1 | 4 | 40:36.01 | +4:17.8 | |
| 38 | 43 | GREDLER Ludwig | AUT | 2+0+1+2 | 5 | 40:42.23 | +4:24.0 | |
| 39 | 37 | SHULMAN Filipp | RUS | 0+1+1+2 | 4 | 40:42.29 | +4:24.0 | |
| 40 | 19 | BURKE Tim | USA | 1+3+2+3 | 9 | 40:44.58 | +4:26.3 | |
| 41 | 60 | LYSENKO Ruslan | UKR | 1+0+0+1 | 2 | 40:44.65 | +4:26.4 | |
| 42 | 48 | EBERHARD Tobias | AUT | 0+3+1+1 | 5 | 40:56.07 | +4:37.8 | |
| 43 | 57 | HOLUBEC Tomas | CZE | 1+1+1+1 | 4 | 40:58.16 | +4:39.9 | |
| 44 | 22 | NILSSON Mattias Jr. | SWE | 1+1+3+1 | 6 | 41:05.49 | +4:47.2 | |
| 45 | 34 | ROBERT Julien | FRA | 0+1+2+1 | 4 | 41:12.98 | +4:54.7 | |
| 46 | 54 | SOUKUP Jaroslav | CZE | 2+0+0+2 | 4 | 41:18.03 | +4:59.8 | |
| 47 | 23 | BILANENKO Olexander | UKR | 2+1+2+1 | 6 | 41:19.68 | +5:01.4 | |
| 48 | 52 | ANTILA Timo | FIN | 1+0+1+2 | 4 | 41:26.91 | +5:08.7 | |
| 49 | 47 | DERKACH Vyacheslav | UKR | 2+0+2+1 | 5 | 41:35.11 | +5:16.9 | |
| 50 | 55 | TEELA Jeremy | USA | 0+2+2+2 | 6 | 41:38.83 | +5:20.6 | |
| 51 | 25 | MARIC Janez | SLO | 1+3+2+3 | 9 | 41:57.48 | +5:39.2 | |
| 52 | 31 | EKHOLM David | SWE | 2+1+1+0 | 4 | 41:59.57 | +5:41.3 | |
| 53 | 40 | BAILEY Lowell | USA | 2+3+2+2 | 9 | 42:12.02 | +5:53.8 | |
| 54 | 56 | BAUER Klemen | SLO | 0+1+4+2 | 7 | 42:12.12 | +5:53.9 | |
| 55 | 59 | MORAVEC Ondrej | CZE | 2+2+1+1 | 6 | 42:23.97 | +6:05.7 | |
| 56 | 41 | AIDAROV Alexei | UKR | 2+1+1+2 | 6 | 42:30.79 | +6:12.5 | |
| 57 | 44 | MATIASKO Marek | SVK | 1+2+2+3 | 8 | 42:46.21 | +6:28.0 | |
| 58 | 50 | LESSING Roland | EST | 2+4+0+2 | 8 | 43:16.58 | +6:58.3 | |
| 59 | 58 | LEBOEUF Francois | CAN | 1+2+2+1 | 6 | 44:27.65 | +8:09.4 | |
| DNS | 8 | ROZHKOV Sergei | RUS |
Biathlon CDM - poursuite - hommes - Oberhof
Denne artikkelen er over 19 år gammel, og kan inneholde utdatert informasjon.

