| 1 | 17 | SUMANN Christoph | AUT | 1+0+0+0 | 1 | 34:25.98 | 0.0 | |
| 2 | 1 | WOLF Alexander | GER | 1+0+0+1 | 2 | 34:41.67 | +15.7 | |
| 3 | 7 | DEFRASNE Vincent | FRA | 0+1+0+1 | 2 | 34:53.57 | +27.6 | |
| 4 | 32 | MESOTITSCH Daniel | AUT | 0+0+0+0 | 0 | 35:03.30 | +37.4 | |
| 5 | 10 | ROZHKOV Sergei | RUS | 0+0+0+0 | 0 | 35:04.24 | +38.3 | |
| 6 | 21 | r | IAROCHENKO Dmitri | RUS | 0+0+0+1 | 1 | 35:12.32 | +46.4 |
| 7 | 6 | FISCHER Sven | GER | 0+0+1+0 | 1 | 35:14.22 | +48.3 | |
| 8 | 11 | BIRNBACHER Andreas | GER | 0+0+1+1 | 2 | 35:23.71 | +57.8 | |
| 9 | 3 | SVENDSEN Emil Hegle | NOR | 2+1+1+0 | 4 | 35:44.23 | +1:18.3 | |
| 10 | 2 | FERRY Björn | SWE | 0+1+2+1 | 4 | 35:47.97 | +1:22.0 | |
| 11 | 13 | BURKE Tim | USA | 0+1+0+3 | 4 | 35:48.20 | +1:22.3 | |
| 12 | 36 | SIKORA Tomasz | POL | 0+0+0+1 | 1 | 36:09.55 | +1:43.6 | |
| 13 | 23 | TCHEREZOV Ivan | RUS | 1+1+0+1 | 3 | 36:15.01 | +1:49.1 | |
| 14 | 39 | SHULMAN Filipp | RUS | 0+0+0+0 | 0 | 36:16.36 | +1:50.4 | |
| 15 | 12 | GREIS Michael | GER | 0+3+0+1 | 4 | 36:22.74 | +1:56.8 | |
| 16 | 14 | ANDRESEN Frode | NOR | 0+2+2+2 | 6 | 36:27.73 | +2:01.8 | |
| 17 | 5 | VITEK Zdenek | CZE | 0+0+3+1 | 4 | 36:35.89 | +2:09.9 | |
| 18 | 16 | GROSS Ricco | GER | 0+0+0+1 | 1 | 36:37.50 | +2:11.6 | |
| 19 | 9 | GREDLER Ludwig | AUT | 2+1+0+1 | 4 | 36:40.52 | +2:14.6 | |
| 20 | 20 | GJEDREM Hans Martin | NOR | 0+1+2+2 | 5 | 36:44.62 | +2:18.7 | |
| 21 | 18 | OS Alexander | NOR | 1+2+1+3 | 7 | 36:46.19 | +2:20.2 | |
| 22 | 22 | CANNARD Ferreol | FRA | 0+0+0+2 | 2 | 36:46.26 | +2:20.3 | |
| 23 | 30 | BRICIS Ilmars | LAT | 0+0+1+0 | 1 | 36:48.69 | +2:22.7 | |
| 24 | 4 | KRUGLOV Nikolay | RUS | 0+0+1+2 | 3 | 36:50.36 | +2:24.4 | |
| 25 | 27 | BERZINS Janis | LAT | 0+0+0+0 | 0 | 36:52.78 | +2:26.8 | |
| 26 | 26 | SLESINGR Michal | CZE | 1+2+0+0 | 3 | 36:59.74 | +2:33.8 | |
| 27 | 29 | DOSTAL Roman | CZE | 0+0+2+0 | 2 | 37:00.08 | +2:34.1 | |
| 28 | 57 | FOURCADE Simon | FRA | 0+0+0+0 | 0 | 37:11.27 | +2:45.3 | |
| 29 | 19 | BERGMAN Carl Johan | SWE | 1+0+2+0 | 3 | 37:26.15 | +3:00.2 | |
| 30 | 35 | ROESCH Michael | GER | 0+1+1+2 | 4 | 37:36.57 | +3:10.6 | |
| 31 | 49 | EDER Simon | AUT | 0+1+0+0 | 1 | 37:36.74 | +3:10.8 | |
| 32 | 38 | TCHEPIKOV Sergei | RUS | 1+0+0+1 | 2 | 37:55.64 | +3:29.7 | |
| 33 | 41 | HURAJT Pavol | SVK | 0+0+0+0 | 0 | 38:01.15 | +3:35.2 | |
| 34 | 40 | ROBERT Julien | FRA | 0+0+1+0 | 1 | 38:15.21 | +3:49.3 | |
| 35 | 42 | BAUER Klemen | SLO | 0+2+1+1 | 4 | 38:18.89 | +3:52.9 | |
| 36 | 50 | WINDISCH Markus | ITA | 0+1+1+0 | 2 | 38:19.36 | +3:53.4 | |
| 37 | 28 | PLYWACZYK Krzysztof | POL | 0+1+0+0 | 1 | 38:19.60 | +3:53.7 | |
| 38 | 56 | DERKACH Vyacheslav | UKR | 0+0+1+1 | 2 | 38:22.06 | +3:56.1 | |
| 39 | 34 | MATIASKO Miroslav | SVK | 0+0+0+2 | 2 | 38:29.24 | +4:03.3 | |
| 40 | 15 | ECKHOFF Stian | NOR | 2+1+3+0 | 6 | 38:30.14 | +4:04.2 | |
| 41 | 37 | TEELA Jeremy | USA | 2+1+2+2 | 7 | 38:44.40 | +4:18.5 | |
| 42 | 48 | MATIASKO Marek | SVK | 1+2+0+0 | 3 | 39:02.30 | +4:36.4 | |
| 43 | 55 | HABERT Lois | FRA | 1+0+1+1 | 3 | 39:02.34 | +4:36.4 | |
| 44 | 60 | BRVAR Gregor | SLO | 0+0+1+1 | 2 | 39:02.39 | +4:36.4 | |
| 45 | 44 | GRAF Daniel | GER | 2+1+0+1 | 4 | 39:02.73 | +4:36.8 | |
| 46 | 53 | SVALAND Jon Kristian | NOR | 1+1+0+2 | 4 | 39:16.33 | +4:50.4 | |
| 47 | 31 | VALIULLIN Rustam | BLR | 1+0+2+2 | 5 | 39:22.10 | +4:56.2 | |
| 48 | 51 | BAILEY Lowell | USA | 1+0+2+2 | 5 | 39:23.29 | +4:57.3 | |
| 49 | 8 | PALLHUBER Wilfried | ITA | 5+2+2+1 | 10 | 40:40.06 | +6:14.1 | |
| 50 | 47 | HOLUBEC Tomas | CZE | 1+0+3+1 | 5 | 40:46.76 | +6:20.8 | |
| 51 | 59 | KAUPPINEN Jarkko | FIN | 0+1+1+0 | 2 | 40:55.25 | +6:29.3 | |
| 52 | 43 | ROBB Jaime | CAN | 0+1+4+3 | 8 | 41:35.25 | +7:09.3 | |
| DNS | 24 | DE LORENZI Christian | ITA | |||||
| DNS | 25 | TCHOUDOV Maxim | RUS | |||||
| DNS | 33 | POIREE Raphael | FRA | |||||
| DNS | 52 | TOBRELUTS Indrek | EST | |||||
| DNS | 54 | SYMAN Alexandr | BLR | |||||
| DNS | 58 | VUILLERMOZ Rene Laurent | ITA | |||||
| DNF | 45 | SIMMEN Matthias | SUI | 1+0+2+3 | 6 | |||
| DNF | 46 | EBERHARD Tobias | AUT | 3+0+ + |
Biathlon CDM - poursuite - hommes - Pokljuka
Denne artikkelen er over 19 år gammel, og kan inneholde utdatert informasjon.

