Men 12.5 km Pursuit
Provisional Results
Rank   Bib   Name   Nation    P P S S   Result
1   10   GREIS Michael   GER   2 0 1 0 3   32:49.56
2   2   HANEVOLD Halvard   NOR   1 0 0 2 3   +12.4
3   21   OS Alexander   NOR   0 2 2 0 4   +17.0
4   20   ROESCH Michael   GER   0 0 1 0 1   +32.4
5   3   PINTER Friedrich   AUT   1 1 1 1 4   +35.7
6   12   WOLF Alexander   GER   0 1 1 0 2   +41.2
7   24   SIKORA Tomasz   POL   0 0 1 1 2   +50.8
8   1   SVENDSEN Emil Hegle   NOR   2 1 2 1 6   +55.8
9   6   BIRNBACHER Andreas   GER   2 0 0 3 5   +56.3
10   7   EDER Simon   AUT   0 2 0 1 3   +1:02.5
11   29   BAILEY Lowell   USA   0 0 1 0 1   +1:07.7
12   11   MAKOVEEV Andrei   RUS   1 1 3 1 6   +1:25.0
13   5   FERRY Björn   SWE   0 2 0 2 4   +1:25.3
14   31   DE LORENZI Christian   ITA   3 0 2 0 5   +1:58.6
15   9   PROKUNIN Andrei   RUS   2 0 2 2 6   +2:01.5
16   38   BOEUF Alexis   FRA   0 0 1 0 1   +2:02.4
17   4   GRAF Daniel   GER   3 2 0 1 6   +2:03.4
18   35   TCHEREZOV Ivan   RUS   0 3 0 0 3   +2:12.9
19   17   YAROSHENKO Dmitri   RUS   1 2 3 0 6   +2:23.0
20   8   BAUER Klemen   SLO   0 3 2 2 7   +2:24.0
21   41   HAFSAS Ronny   NOR   1 1 1 0 3   +2:29.8
22   13   STEPHAN Christoph   GER   0 1 2 2 5   +2:32.3
23   34   ZHANG Chengye   CHN   0 0 1 1 2   +2:32.4
24   18   PLYWACZYK Krzysztof   POL   0 1 1 1 3   +2:33.3
*25   19   SIMMEN Matthias   SUI   1 2 2 0 5   +2:34.6
26   15   SUMANN Christoph   AUT   0 1 2 1 4   +2:35.8
27   23   NILSSON Mattias Jr.   SWE   0 1 2 2 5   +2:44.3
*28   30   TOBRELUTS Indrek   EST   1 0 4 2 7   +2:48.6
29   32   HALLENBARTER Simon   SUI   0 1 0 2 3   +2:55.2
30   22   ANTILA Timo   FIN   1 0 3 1 5   +2:55.7
31   36   GJEDREM Hans Martin   NOR   2 0 2 1 5   +3:04.4
32   39   DERKACH Vyacheslav   UKR   0 2 1 0 3   +3:07.1
33   28   MESOTITSCH Daniel   AUT   2 0 1 2 5   +3:08.5
34   40   HABERT Lois   FRA   0 0 2 0 2   +3:27.7
35   45   CANNARD Ferreol   FRA   1 1 0 0 2   +3:31.9
36   27   WINDISCH Markus   ITA   3 1 0 2 6   +3:35.4
37   16   BRATTSVEEN Rune   NOR   3 0 4 0 7   +3:38.5
38   48   BURKE Tim   USA   2 0 1 1 4   +3:53.2
39   14   VUILLERMOZ Rene Laurent   ITA   2 4 3 1 10   +4:17.7
40   26   AIDAROV Alexei   UKR   2 1 3 0 6   +4:30.6
41   37   FREI Thomas   SUI   2 2 1 2 7   +4:44.0
42   51   LEGUELLEC Jean Philippe   CAN   0 1 1 1 3   +5:04.4
43   53   MARTINELLI Christian   ITA   1 0 3 0 4   +5:10.0
44   44   EKHOLM David   SWE   0 3 3 2 8   +5:41.6
45   47   SHETALIN Vasiliy   BLR   1 2 2 2 7   +5:43.0
46   42   CHURINE Alexey   RUS   1 1 2 3 7   +5:57.5
47   52   JAY Vincent   FRA   1 1 2 2 6   +6:31.9
48   58   DOKL Peter   SLO   2 1 0 0 3   +6:42.1
49   57   TEELA Jeremy   USA   0 3 1 3 7   +7:01.8
50   59   NAUMIK Sergey   KAZ   0 1 4 1 6   +7:19.8
51   55   KLETCHEROV Michail   BUL   3 0 1 2 6   +7:31.7
52   46   SEDNEV Serguei   UKR   3 1 2 2 8   +7:33.5
53   43   PERRAS Scott   CAN   2 2 0 4 8   +7:50.8
DNS   33   TCHOUDOV Maxim   RUS          
DNS   50   BERGMAN Carl Johan   SWE          
DNS   54   ROBERT Julien   FRA          
DNF   25   PUMP Carsten   GER   1      
LAP   49   FOURCADE Simon   FRA   1 3 3 2 9    
LAP   56   RUPNIK Vasja   SLO   4 4      
LAP   60   LEE In-Bok   KOR   0 1 2