| 1 | 8 | 1276714 | MAJDIC Petra | 1979 | SLO | ||
| 2 | 1 | 3425183 | JACOBSEN Astrid | 1987 | NOR | ||
| 3 | 3 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK | ||
| 4 | 11 | 3485202 | MATVEEVA Natalia | 1986 | RUS | ||
| 5 | 9 | 1169432 | NATSUMI Madoka | 1978 | JPN | ||
| 6 | 2 | 3485221 | SHAPOVALOVA Evgenia | 1986 | RUS | ||
| 7 | 7 | 3435001 | KOWALCZYK Justyna | 1983 | POL | ||
| 8 | 4 | 1303777 | BJOERGEN Marit | 1980 | NOR | ||
| 9 | 13 | 1255471 | MURANEN Pirjo | 1981 | FIN | ||
| 10 | 5 | 3485167 | NARYSHKINA Natalja | 1984 | RUS | ||
| 11 | 15 | 1293107 | BOEHLER Stefanie | 1981 | GER | ||
| 12 | 19 | 3505217 | KALLA Charlotte | 1987 | SWE | ||
| 13 | 6 | 1256732 | SACHENBACHER STEHLE Evi | 1980 | GER | ||
| 14 | 21 | 1250524 | GENUIN Magda | 1979 | ITA | ||
| 15 | 27 | 3485198 | IVANOVA Julia | 1985 | RUS | ||
| 16 | 12 | 1365857 | RANDALL Kikkan | 1982 | USA | ||
| 17 | 16 | 1312701 | MISCHOL Seraina | 1981 | SUI | ||
| 18 | 17 | 3425177 | GJEITNES Kari Vikhagen | 1985 | NOR | ||
| 19 | 18 | 3055066 | SMUTNA Katerina | 1983 | AUT | ||
| 20 | 30 | 1350628 | FUKUDA Nobuko | 1980 | JPN | ||
| 21 | 14 | 1138877 | FOLLIS Arianna | 1977 | ITA | ||
| 22 | 20 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE | ||
| 23 | 22 | 3485283 | OVCHINNIKOVA Svetlana | 1987 | RUS | ||
| 24 | 23 | 1113754 | HENKEL Manuela | 1974 | GER | ||
| 25 | 25 | 3505093 | BLECKUR Sofia | 1984 | SWE | ||
| 26 | 10 | 3185003 | MALVALEHTO Mona-Lisa | 1983 | FIN | ||
| 27 | 24 | 3425025 | TYLDUM Ingri Aunet | 1983 | NOR | ||
| 28 | 26 | 3565005 | VISNAR Katja | 1984 | SLO | ||
| 29 | 28 | 1305426 | SKOFTERUD Vibeke W | 1980 | NOR | ||
| 30 | 29 | 3565002 | FABJAN Vesna | 1985 | SLO | ||
| 31 | 31 | 3395005 | SIRGE Kaili | 1983 | EST | ||
| 32 | 32 | 1191354 | ROCHAT Laurence | 1979 | SUI | ||
| 33 | 33 | 1124424 | ANTONOVA Elena | 1971 | KAZ | ||
| 34 | 34 | 3185137 | KYLLOENEN Anne | 1987 | FIN | ||
| 35 | 35 | 1139071 | MORODER Karin | 1974 | ITA | ||
| 36 | 36 | 3505003 | RYDQVIST Maria | 1983 | SWE | ||
| 37 | 37 | 3195003 | WEIBEL Caroline | 1983 | FRA | ||
| 38 | 38 | 1345099 | BOURGEOIS PIN Elodie | 1982 | FRA | ||
| 39 | 39 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | ||
| 40 | 40 | 3105013 | CRAWFORD Chandra | 1983 | CAN | ||
| 41 | 41 | 3155073 | HAJKOVA Eliska | 1988 | CZE | ||
| 42 | 42 | 3395010 | PORMEISTER Piret | 1985 | EST | ||
| 43 | 43 | 1373617 | FESSEL Nicole | 1983 | GER | ||
| 44 | 44 | 1247226 | ZELLER Katrin | 1979 | GER | ||
| 45 | 45 | 3185004 | SARASOJA Riikka | 1982 | FIN | ||
| 46 | 46 | 3425115 | SOLLI Guro Stroem | 1983 | NOR | ||
| 47 | 47 | 1217156 | ERBENOVA Helena | 1979 | CZE | ||
| 48 | 48 | 3435014 | JASKOWIEC Sylwia | 1986 | POL | ||
| 49 | 49 | 3185032 | LOUKKOLA Marjo | 1977 | FIN | ||
| 50 | 50 | 1323565 | MANNIMA Tatjana | 1980 | EST | ||
| 51 | 51 | 1220648 | KUENZEL- NYSTAD Claudia | 1978 | GER | ||
| 52 | 52 | 3185000 | RINTALA Mirva | 1979 | FIN | ||
| 53 | 53 | 3185023 | MAEKINEN Anne | 1982 | FIN | ||
| 54 | 54 | 3185102 | TARVONEN Silja | 1985 | FIN | ||
| 55 | 55 | 3515038 | TRACHSEL Doris | 1984 | SUI | ||
| 56 | 56 | 3665012 | NAFRANOVICH Irina | 1984 | BLR | ||
| 57 | 57 | 1181848 | JATSKAJA Oxana | 1978 | KAZ | ||
| 58 | 58 | 3675007 | ROSHINA Tatjana | 1987 | KAZ | ||
| 59 | 59 | 3435018 | MAREK Kornelia | 1985 | POL | ||
| 60 | 60 | 3665028 | DUBAREZAVA Nastassia | 1985 | BLR | ||
| 61 | 61 | 3695016 | ANTSYBOR Maryna | 1987 | UKR | ||
| 62 | 62 | 3705007 | GARAJOVA Katarina | 1987 | SVK | ||
| 63 | 63 | 3525001 | AYDIN Kelime | 1982 | TUR | ||
| 64 | 64 | 3705023 | BLASKOVA Barbara | 1988 | SVK | ||
| 65 | 65 | 3185089 | HAKALA Maija | 1984 | FIN |
Did not start :
SAARINEN Aino- Kaisa (FIN)

