| 1 | 2 | 1138877 | FOLLIS Arianna | 1977 | ITA | ||
| 2 | 7 | 1365857 | RANDALL Kikkan | 1982 | USA | ||
| 3 | 3 | 1255471 | MURANEN Pirjo | 1981 | FIN | ||
| 4 | 1 | 3485202 | MATVEEVA Natalia | 1986 | RUS | ||
| 5 | 10 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE | ||
| 6 | 12 | 1237817 | OLSSON Anna | 1976 | SWE | ||
| 7 | 4 | 3505217 | KALLA Charlotte | 1987 | SWE | ||
| 8 | 13 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK | ||
| 9 | 5 | 3425349 | KRISTOFFERSEN Marthe | 1989 | NOR | ||
| 10 | 15 | 1303777 | BJOERGEN Marit | 1980 | NOR | ||
| 11 | 11 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | ||
| 12 | 20 | 3425275 | BRUN-LIE Celine | 1988 | NOR | ||
| 13 | 19 | 1276714 | MAJDIC Petra | 1979 | SLO | ||
| 14 | 23 | 1250524 | GENUIN Magda | 1979 | ITA | ||
| 15 | 26 | 1255374 | ROPONEN Riitta-Liisa | 1978 | FIN | ||
| 16 | 27 | 1373617 | FESSEL Nicole | 1983 | GER | ||
| 17 | 6 | 3565002 | FABJAN Vesna | 1985 | SLO | ||
| 18 | 8 | 3665001 | VASILJONOK Olga | 1980 | BLR | ||
| 19 | 9 | 1220648 | NYSTAD Claudia | 1978 | GER | ||
| 20 | 17 | 3205215 | GOESSNER Miriam | 1990 | GER | ||
| 21 | 14 | 3185004 | SARASOJA Riikka | 1982 | FIN | ||
| 22 | 16 | 3395038 | UDRAS Kaija | 1986 | EST | ||
| 23 | 18 | 3195059 | BARTHELEMY Laure | 1988 | FRA | ||
| 24 | 21 | 3185005 | PERAELAE Kirsi | 1982 | FIN | ||
| 25 | 22 | 1113754 | HENKEL Manuela | 1974 | GER | ||
| 26 | 24 | 3195056 | CUINET Aurore | 1985 | FRA | ||
| 27 | 25 | 3565005 | VISNAR Katja | 1984 | SLO | ||
| 28 | 28 | 1169432 | NATSUMI Madoka | 1978 | JPN | ||
| 29 | 29 | 3105040 | GAIAZOVA Daria | 1983 | CAN | ||
| 30 | 30 | 3195003 | WEIBEL Caroline | 1983 | FRA | ||
| 31 | 31 | 3435014 | JASKOWIEC Sylwia | 1986 | POL | ||
| 32 | 32 | 1316193 | JAKIMCHUK Vita | 1980 | UKR | ||
| 33 | 33 | 3295000 | BROCARD Elisa | 1984 | ITA | ||
| 34 | 34 | 3395005 | SIRGE Kaili | 1983 | EST | ||
| 35 | 35 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | ||
| 36 | 36 | 3485167 | NARYSHKINA Natalja | 1984 | RUS | ||
| 37 | 37 | 3395048 | OJASTE Triin | 1990 | EST | ||
| 38 | 38 | 1312701 | MISCHOL Seraina | 1981 | SUI | ||
| 39 | 39 | 3505013 | NORGREN Britta | 1983 | SWE | ||
| 40 | 41 | 3535261 | STEPHEN Elizabeth | 1987 | USA | ||
| 40 | 40 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR | ||
| 42 | 42 | 3535143 | VALAAS Laura | 1984 | USA | ||
| 43 | 43 | 3665000 | LOPATINA Viktoria | 1981 | BLR | ||
| 44 | 44 | 1367021 | SIDKO Alena | 1979 | RUS | ||
| 45 | 45 | 1350628 | FUKUDA Nobuko | 1980 | JPN | ||
| 46 | 46 | 3305165 | KASHIWABARA Michiko | 1991 | JPN | ||
| 47 | 47 | 3155041 | NYVLTOVA Eva | 1986 | CZE | ||
| 48 | 48 | 3695016 | ANTSYBOR Maryna | 1987 | UKR | ||
| 49 | 49 | 1139071 | MORODER Karin | 1974 | ITA | ||
| 50 | 50 | 3125007 | BO Song | 1985 | CHN | ||
| 51 | 51 | 1217156 | ERBENOVA Helena | 1979 | CZE | ||
| 52 | 52 | 1181848 | JATSKAJA Oxana | 1978 | KAZ | ||
| 53 | 53 | 3535071 | SMYTH Morgan | 1986 | USA | ||
| 54 | 54 | 3785000 | TERENTJEVA Irina | 1984 | LTU | ||
| 55 | 55 | 3105019 | JONES Perianne | 1985 | CAN | ||
| 56 | 56 | 3125023 | MAN Dandan | 1989 | CHN | ||
| 57 | 57 | 3705007 | GARAJOVA Katarina | 1987 | SVK | ||
| 58 | 58 | 3125044 | E Yingcui | 1990 | CHN | ||
| 59 | 59 | 1365178 | BOTTOMLEY Esther | 1983 | AUS | ||
| 60 | 60 | 1319976 | KOLOMINA Elena | 1981 | KAZ | ||
| 61 | 61 | 3665028 | DUBAREZAVA Nastassia | 1985 | BLR | ||
| 62 | 62 | 3695011 | GRYGORENKO Kateryna | 1985 | UKR | ||
| 63 | 63 | 1341898 | SWANSON Shayla | 1982 | CAN | ||
| 64 | 64 | 3675007 | ROSHINA Tatjana | 1987 | KAZ | ||
| 65 | 65 | 3415003 | CALDER Katherine | 1980 | NZE | ||
| 66 | 66 | 3565014 | JEZERSEK Barbara | 1986 | SLO | ||
| 67 | 67 | 3435018 | MAREK Kornelia | 1985 | POL | ||
| 68 | 68 | 3095004 | MALCHEVA Teodora | 1983 | BUL | ||
| 69 | 69 | 1354799 | GYORGY Monika | 1982 | ROU | ||
| 70 | 70 | 3675006 | USSINA Dina | 1986 | KAZ | ||
| 71 | 71 | 3775002 | RESHETKOVA Olga | 1982 | KGZ | ||
| 72 | 72 | 1194555 | NESTERENKO Lada | 1976 | UKR | ||
| 73 | 73 | 1105509 | JOHANSEN Katarina | 1976 | SVK | ||
| 74 | 74 | 3525001 | CETINKAYA Kelime | 1982 | TUR | ||
| 75 | 75 | 3095010 | GRIGOROVA Antonia | 1986 | BUL | ||
| 76 | 76 | 1258769 | LEE Chae-Won | 1981 | KOR | ||
| 77 | 77 | 3085002 | MOURAO Jaqueline | 1975 | BRA | ||
| 78 | 78 | 3385016 | MALEC Vedrana | 1990 | CRO | ||
| 79 | 79 | 3555010 | BRICE Anete | 1991 | LAT | ||
| 80 | 80 | 3415002 | FANCY Andrea | 1981 | NZE | ||
| 81 | 81 | 3225004 | YOUNG Sarah | 1989 | GBR | ||
| 82 | 82 | 3245002 | VICZIAN Vera | 1972 | HUN | ||
| 83 | 83 | 3235029 | DANOU Maria | 1990 | GRE | ||
| 84 | 84 | 3755000 | KIROSKA Rosana | 1991 | MKD | ||
| 85 | 85 | 3915017 | CAMENSCIC Alexandra | 1988 | MDA | ||
| 86 | 86 | 3225006 | HUGHES Fiona-Elizabeth | 1990 | GBR | ||
| 87 | 87 | 3715005 | KARISIK Tanja | 1991 | BIH | ||
| 88 | 88 | 3245008 | SZOELLOESI Kitti | 1989 | HUN | ||
| 89 | 89 | 3775004 | ZAMYATINA Julia | 1985 | KGZ | ||
| 90 | 90 | 3725003 | OCHIRSUREN Erdene-Ochir | 1985 | MGL | ||
| 91 | 91 | 3315002 | SMRKOVIC Belma | 1990 | SRB | ||
| 92 | 92 | 3085003 | PICIN Mirlene | 1980 | BRA | ||
| 93 | 93 | 3755001 | ANGELOVA Ana | 1992 | MKD | ||
| 94 | 94 | 3725008 | CHINBAT Otgontsetseg | 1991 | MGL | ||
| 95 | 95 | 3745002 | KHACHATRYAN Qristine | 1989 | ARM | ||
| 96 | 96 | 3625003 | THAKUR Bhuwneshwari | 1980 | IND | ||
| Did not start | |||||||
| 1001 | 3495008 | ORGUE Laura | 1986 | SPA | |||
FIS

