| 1 | 53 | 1142563 | SHEVCHENKO Valentina | 1975 | UKR | 1:24:14.9 | |
| 2 | 51 | 3505217 | KALLA Charlotte | 1987 | SWE | 1:24:29.4 | |
| 3 | 48 | 1220648 | NYSTAD Claudia | 1978 | GER | 1:24:33.9 | |
| 4 | 39 | 3425301 | JOHAUG Therese | 1988 | NOR | 1:24:35.5 | |
| 5 | 50 | 1303777 | BJOERGEN Marit | 1980 | NOR | 1:24:57.6 | |
| 6 | 43 | 1255374 | ROPONEN Riitta-Liisa | 1978 | FIN | 1:25:14.0 | |
| 7 | 55 | 1166037 | KUITUNEN Virpi | 1976 | FIN | 1:25:28.7 | |
| 8 | 49 | 1255665 | SAARINEN Aino- Kaisa | 1979 | FIN | 1:25:46.1 | |
| 9 | 46 | 1256732 | SACHENBACHER STEHLE Evi | 1980 | GER | 1:25:51.7 | |
| 10 | 38 | 1005017 | VALBUSA Sabina | 1972 | ITA | 1:26:00.3 | |
| 11 | 47 | 1138877 | FOLLIS Arianna | 1977 | ITA | 1:26:01.9 | |
| 12 | 34 | 1101920 | CONFORTOLA Antonella | 1975 | ITA | 1:26:08.1 | |
| 13 | 41 | 3505183 | HANSSON Anna | 1986 | SWE | 1:26:14.3 | |
| 14 | 45 | 3425003 | STEIRA Kristin Stoermer | 1981 | NOR | 1:26:25.3 | |
| 15 | 21 | 3425005 | SVENDSEN Sara | 1980 | NOR | 1:26:58.0 | |
| 16 | 40 | 1207165 | MEDVEDEVA Evgenia | 1976 | RUS | 1:27:03.4 | |
| 17 | 26 | 3195010 | HUGUE Coraline | 1984 | FRA | 1:27:05.1 | |
| 18 | 30 | 1099204 | LAURENT PHILIPPOT Karine | 1974 | FRA | 1:27:08.4 | |
| 19 | 10 | 3425349 | KRISTOFFERSEN Marthe | 1989 | NOR | 1:27:23.3 | |
| 20 | 29 | 3515004 | BUCHER Silvana | 1984 | SUI | 1:27:25.6 | |
| 21 | 44 | 1322110 | ROTCHEVA Olga | 1978 | RUS | 1:27:30.8 | |
| 22 | 11 | 1092996 | TCHEPALOVA Julija | 1976 | RUS | 1:27:55.9 | |
| 23 | 28 | 3505003 | RYDQVIST Maria | 1983 | SWE | 1:28:33.5 | |
| 24 | 20 | 3185004 | SARASOJA Riikka | 1982 | FIN | 1:29:02.2 | |
| 25 | 18 | 1240436 | BURUKHINA Elena | 1977 | RUS | 1:29:02.3 | |
| 26 | 36 | 3485039 | KURKINA Larisa | 1973 | RUS | 1:29:04.2 | |
| 27 | 31 | 3425117 | ELDEN Marte | 1986 | NOR | 1:29:12.2 | |
| 28 | 24 | 1312216 | BONER Seraina | 1982 | SUI | 1:29:17.5 | |
| 29 | 16 | 3195126 | BOURGEOIS Celia | 1983 | FRA | 1:29:28.4 | |
| 30 | 32 | 3425025 | TYLDUM Ingri Aunet | 1983 | NOR | 1:30:30.1 | |
| 31 | 22 | 1217156 | ERBENOVA Helena | 1979 | CZE | 1:30:40.2 | |
| 32 | 17 | 3185102 | TARVONEN Silja | 1985 | FIN | 1:30:50.0 | |
| 33 | 27 | 1250524 | GENUIN Magda | 1979 | ITA | 1:31:09.2 | |
| 34 | 9 | 3425163 | NILSEN Betty-Ann Bjerkreim | 1986 | NOR | 1:31:26.4 | |
| 35 | 8 | 1304165 | GJOEMLE Ella | 1979 | NOR | 1:31:54.1 | |
| 36 | 5 | 3425053 | AASHEIM Agneta | 1982 | NOR | 1:32:10.6 | |
| 37 | 33 | 1255471 | MURANEN Pirjo | 1981 | FIN | 1:32:13.1 | |
| 38 | 7 | 1261485 | OEYE Jorunn | 1979 | NOR | 1:32:21.2 | |
| 39 | 14 | 3505214 | SIMBERG Anna | 1987 | SWE | 1:32:46.7 | |
| 40 | 4 | 3425315 | LAUVHAUG Hilde | 1989 | NOR | 1:33:12.0 | |
| 41 | 12 | 3675001 | SHEDENKO Tatyana | 1981 | KAZ | 1:33:18.0 | |
| 42 | 6 | 3425024 | SANDBAKKEN Ellen | 1983 | NOR | 1:33:33.5 | |
| 43 | 2 | 3425231 | MYHRE Marthe Katrine | 1985 | NOR | 1:34:28.4 | |
| 44 | 1 | 3425350 | SLIND Astrid Oeyre | 1988 | NOR | 1:35:48.7 | |
| 45 | 15 | 3425157 | BJELLAANES Karianne | 1986 | NOR | 1:37:30.1 | |
| 46 | 19 | 3785000 | TERENTJEVA Irina | 1984 | LTU | 1:38:21.0 | |
| 47 | 3 | 3425159 | BROETO Anette | 1986 | NOR | 1:41:11.4 |
Did not start :
MAJDIC Petra (SLO), JONES Perianne (CAN)
Did not finish :
JACOBSEN Astrid (NOR), KOWALCZYK Justyna (POL), KOROSTELEVA Natalia (RUS), STEMLAND Kristin Muerer (NOR), PILLER Marina (ITA), MANNIMA Tatjana (EST)

