1 | 1 | y | BJOERNDALEN Ole Einar | NOR | 1+1+0+0 | 2 | 39:50.91 | 0.0 |
2 | 6 | IAROCHENKO Dmitri | RUS | 0+0+2+0 | 2 | 41:59.09 | +2:08.1 | |
3 | 5 | TCHEREZOV Ivan | RUS | 0+0+0+1 | 1 | 42:10.98 | +2:20.0 | |
4 | 30 | ROZHKOV Sergei | RUS | 0+1+0+1 | 2 | 42:28.49 | +2:37.5 | |
5 | 4 | PINTER Friedrich | AUT | 2+1+1+0 | 4 | 42:33.19 | +2:42.2 | |
6 | 17 | FISCHER Sven | GER | 1+0+1+1 | 3 | 42:41.51 | +2:50.6 | |
7 | 7 | BIRNBACHER Andreas | GER | 1+1+2+1 | 5 | 42:41.76 | +2:50.8 | |
8 | 31 | VUILLERMOZ Rene Laurent | ITA | 0+1+1+0 | 2 | 42:43.76 | +2:52.8 | |
9 | 56 | KRUGLOV Nikolay | RUS | 0+0+0+1 | 1 | 42:50.68 | +2:59.7 | |
10 | 16 | FERRY Björn | SWE | 1+1+1+2 | 5 | 42:58.20 | +3:07.3 | |
11 | 24 | SIKORA Tomasz | POL | 0+1+1+1 | 3 | 43:06.52 | +3:15.6 | |
12 | 40 | WOLF Alexander | GER | 0+1+1+1 | 3 | 43:10.82 | +3:19.9 | |
13 | 2 | GREIS Michael | GER | 1+2+1+3 | 7 | 43:11.05 | +3:20.1 | |
14 | 32 | TCHEPIKOV Sergei | RUS | 0+1+1+1 | 3 | 43:27.21 | +3:36.3 | |
15 | 50 | TCHOUDOV Maxim | RUS | 0+0+1+2 | 3 | 43:31.08 | +3:40.1 | |
16 | 12 | ROESCH Michael | GER | 1+0+3+2 | 6 | 43:34.66 | +3:43.7 | |
17 | 36 | SVENDSEN Emil Hegle | NOR | 1+0+2+2 | 5 | 43:35.69 | +3:44.7 | |
18 | 15 | MARIC Janez | SLO | 0+1+2+1 | 4 | 43:35.73 | +3:44.8 | |
19 | 23 | SUMANN Christoph | AUT | 0+1+3+0 | 4 | 43:41.28 | +3:50.3 | |
20 | 10 | BURKE Tim | USA | 0+1+2+1 | 4 | 43:41.47 | +3:50.5 | |
21 | 8 | ZHANG Chengye | CHN | 0+2+3+2 | 7 | 43:47.82 | +3:56.9 | |
22 | 13 | GROSS Ricco | GER | 1+0+0+1 | 2 | 43:53.05 | +4:02.1 | |
23 | 49 | OS Alexander | NOR | 1+0+2+2 | 5 | 43:57.31 | +4:06.4 | |
24 | 42 | NILSSON Mattias Jr. | SWE | 1+1+0+3 | 5 | 44:01.77 | +4:10.8 | |
25 | 25 | ROBERT Julien | FRA | 0+0+0+0 | 0 | 44:04.43 | +4:13.5 | |
26 | 39 | BERGMAN Carl Johan | SWE | 1+2+3+0 | 6 | 44:05.47 | +4:14.5 | |
27 | 37 | BILANENKO Olexander | UKR | 1+0+0+1 | 2 | 44:16.66 | +4:25.7 | |
28 | 19 | HALLENBARTER Simon | SUI | 2+0+2+0 | 4 | 44:23.08 | +4:32.1 | |
29 | 46 | ECKHOFF Stian | NOR | 1+1+1+2 | 5 | 44:27.68 | +4:36.7 | |
30 | 33 | MORAVEC Ondrej | CZE | 2+0+1+3 | 6 | 44:30.58 | +4:39.6 | |
31 | 47 | JONSSON Magnus | SWE | 0+2+1+1 | 4 | 44:36.55 | +4:45.6 | |
32 | 29 | PLYWACZYK Krzysztof | POL | 1+1+0+1 | 3 | 44:36.99 | +4:46.0 | |
33 | 20 | ZHANG Qing | CHN | 0+1+1+2 | 4 | 44:44.74 | +4:53.8 | |
34 | 35 | KOROBEYNIKOV Alexei | UKR | 0+0+2+2 | 4 | 44:45.45 | +4:54.5 | |
35 | 3 | SIMMEN Matthias | SUI | 1+2+3+1 | 7 | 44:49.74 | +4:58.8 | |
36 | 21 | TEELA Jeremy | USA | 0+1+1+2 | 4 | 44:56.43 | +5:05.5 | |
37 | 11 | HANEVOLD Halvard | NOR | 1+1+2+1 | 5 | 45:11.97 | +5:21.0 | |
38 | 43 | ANDRESEN Frode | NOR | 4+1+1+3 | 9 | 45:14.89 | +5:23.9 | |
39 | 28 | HOLUBEC Tomas | CZE | 0+1+4+1 | 6 | 45:16.00 | +5:25.1 | |
40 | 53 | PALLHUBER Wilfried | ITA | 1+1+2+0 | 4 | 45:25.34 | +5:34.4 | |
41 | 14 | TOBRELUTS Indrek | EST | 2+0+3+2 | 7 | 45:35.86 | +5:44.9 | |
42 | 44 | DERYZEMLYA Andriy | UKR | 0+1+3+2 | 6 | 45:41.47 | +5:50.5 | |
43 | 51 | SYMAN Alexandr | BLR | 1+1+1+2 | 5 | 45:50.79 | +5:59.8 | |
44 | 41 | SOUKUP Jaroslav | CZE | 3+2+3+2 | 10 | 46:01.63 | +6:10.7 | |
45 | 54 | VITEK Zdenek | CZE | 1+1+4+1 | 7 | 46:06.75 | +6:15.8 | |
46 | 45 | MAKOVEEV Andrei | RUS | 1+2+1+4 | 8 | 46:18.61 | +6:27.7 | |
47 | 52 | EDER Simon | AUT | 1+1+3+1 | 6 | 46:28.73 | +6:37.8 | |
48 | 22 | FOURCADE Simon | FRA | 2+3+2+1 | 8 | 46:31.63 | +6:40.7 | |
49 | 34 | LESSING Roland | EST | 2+3+1+1 | 7 | 46:43.69 | +6:52.7 | |
50 | 18 | BAILEY Lowell | USA | 1+2+4+2 | 9 | 46:51.50 | +7:00.6 | |
51 | 55 | LEONI David | CAN | 1+1+1+4 | 7 | 47:27.95 | +7:37.0 | |
52 | 9 | BERGER Lars | NOR | 2+5+2+5 | 14 | 47:55.04 | +8:04.1 | |
53 | 60 | DE LORENZI Christian | ITA | 2+2+2+4 | 10 | 47:55.55 | +8:04.6 | |
54 | 57 | EBERHARD Julian | AUT | 3+1+3+1 | 8 | 48:00.32 | +8:09.4 | |
55 | 59 | KASAHARA Tatsumi | JPN | 3+3+1+1 | 8 | 48:43.61 | +8:52.7 | |
DNF | 27 | CLEGG Robin | CAN | |||||
DNF | 58 | ZWAHLEN Roland | SUI | 1+1+1+4 | 7 | |||
LAP | 26 | VALIULLIN Rustam | BLR | 3+0+4+3 | 10 | |||
LAP | 38 | DOSTAL Roman | CZE | 1+1+2+2 | 6 | |||
LAP | 48 | KODELA Danilo | SLO | 1+0+4+1 | 6 |
source : www.biathlonworld.com