Men 12.5 km Pursuit
Final Results
Rank   Bib   Name   Nation    P P S S   Result
1   5   KONOVALOV Sergei   RUS   0 0 1 2 3   39:15.35
2   1   GOUSSEV Artem   RUS   0 1 3 1 5   +16.4
3   13   MAKSIMOV Maxim   RUS   1 0 0 1 2   +26.4
4   3   SLESINGR Michal   CZE   0 0 3 2 5   +1:10.6
5   6   PRYMA Roman   UKR   0 1 2 2 5   +1:19.0
6   2   ECKHOFF Stian   NOR   1 0 2 4 7   +1:37.1
7   9   BRICIS Ilmars   LAT   2 0 2 1 5   +1:46.2
8   15   NAVIK Stian   NOR   0 2 0 1 3   +1:48.0
9   18   FOURCADE Martin   FRA   0 0 1 1 2   +1:59.9
10   8   BERGER Lars   NOR   1 1 3 3 8   +2:14.5
11   33   BEREZHNOY Oleg   UKR   0 1 0 1 2   +2:17.0
12   10   LANG Toni   GER   2 2 2 2 8   +2:21.2
13   16   BÖHM Daniel   GER   0 0 1 2 3   +2:24.7
14   40   ZWAHLEN Roland   SUI   0 0 0 2 2   +2:33.0
15   31   KAZAR Matej   SVK   1 2 1 1 5   +2:43.0
16   32   RUDENCHYK Vitaliy   BUL   2 1 0 1 4   +2:50.5
17   23   PORRET Vincent   FRA   1 2 1 1 5   +3:00.4
18   29   LANGEL Arnaud   FRA   0 3 0 1 4   +3:04.0
19   41   RONNING Magne Thorleiv   NOR   0 1 2 0 3   +3:09.2
20   24   HURAJT Pavol   SVK   1 0 0 3 4   +3:12.4
21   4   EBERHARD Tobias   AUT   1 2 2 3 8   +3:17.5
22   28   MORAVEC Ondrej   CZE   0 0 2 4 6   +3:30.1
23   26   ROBB Jaime   CAN   1 0 2 3 6   +3:37.2
24   7   NOVIKOV Sergey   BLR   1 1 3 2 7   +3:46.4
25   14   BRINK Jörgen   SWE   3 1 3 2 9   +3:53.6
26   19   JEAN Frederic   FRA   0 1 1 2 4   +3:53.6
27   42   VITEK Zdenek   CZE   0 3 0 2 5   +4:10.9
28   12   WICK Robert   GER   3 0 4 2 9   +4:19.5
29   17   KNIE Christoph   GER   1 2 3 3 9   +4:39.8
30   57   KASSLATTER Armin   ITA   0 1 1 1 3   +5:36.1
31   45   SIMOCKO Dusan   SVK   1 0 2 3 6   +5:40.3
32   34   KALJUNEN Mika   FIN   2 0 2 3 7   +5:40.5
33   35   LEBOEUF Francois   CAN   3 1 1 2 7   +5:45.6
34   47   VASILEV Kiril   BUL   0 1 1 0 2   +5:51.2
35   37   JOLLER Ivan   SUI   0 1 3 3 7   +5:56.3
36   27   ZINGERLE Stefan   ITA   0 4 2 1 7   +6:07.6
37   58   LETAILLEUR Yannick   CAN   0 0 2 2 4   +6:32.1
38   44   DOSTAL Roman   CZE   2 2 2 3 9   +6:49.1
39   49   TARASOV Sergey   RUS   3 4 0 3 10   +6:58.2
40   20   GREDLER Ludwig   AUT   3 3 2 4 12   +7:00.4
41   38   WREDENBERG Sebastian   SWE   2 3 3 1 9   +7:14.0
42   46   JACKSON Lee-Steve   GBR   0 2 2 3 7   +7:15.9
43   50   MATIASKO Marek   SVK   2 0 2 4 8   +7:25.4
44   52   PUKKI Tapio   FIN   1 3 1 0 5   +7:40.4
45   43   POZZI Nicola   ITA   3 2 2 3 10   +8:04.3
46   60   DASHKEVICH Sergey   BLR   0 1 1 3 5   +8:09.9
47   56   LIBIETIS Kristaps   LAT   2 2 1 2 7   +8:16.8
48   48   BEDARD Marc - Andre   CAN   1 2 4 2 9   +8:18.5
49   51   KANE Kevin   GBR   0 1 4 3 8   +9:54.1
50   53   COOL Herbert   NED   1 1 3 4 9   +10:12.5
51   59   GARNITA Razvan   ROU   2 3 3 4 12   +14:33.4
DNS   11   PLYWACZYK Krzysztof   POL          
DNS   21   KOROBEYNIKOV Alexei   UKR          
DNS   22   PIKSONS Edgars   LAT          
DNS   25   DERYZEMLYA Andriy   UKR          
DNS   30   VALIULLIN Rustam   BLR          
DNS   36   KLETCHEROV Michail   BUL          
DNS   39   SYMAN Alexandr   BLR          
DNS   54   FOIDL Hans Peter   AUT          
DNS   55   DUMBRIS Kaspars   LAT