Women 7.5 km Sprint Rollski Competition | |||||||||||
Final Results | |||||||||||
Rank | Bib | Name | Nation | P S | T | Result | |||||
1 | 19 | MÄKÄRÄINEN Kaisa | FIN | 0 1 | 1 | 24:45.6 | |||||
2 | 2 | EFREMOVA Lilia | UKR | 2 0 | 2 | +1.0 | |||||
3 | 13 | RUD Tetiana | UKR | 1 2 | 3 | +7.8 | |||||
4 | 15 | ROMANOVA Yana | RUS | 1 2 | 3 | +24.0 | |||||
5 | 6 | SAUE Eveli | EST | 1 1 | 2 | +32.2 | |||||
6 | 1 | TOFALVI Eva | ROU | 0 1 | 1 | +34.3 | |||||
7 | 18 | YAKOVLEVA Oksana | UKR | 0 0 | 0 | +43.0 | |||||
8 | 11 | ZEVAKHINA Tatiana | RUS | 1 1 | 2 | +55.7 | |||||
9 | 20 | GEREKOVA Jana | SVK | 2 3 | 5 | +1:08.6 | |||||
10 | 5 | HANNI Sirli | EST | 1 1 | 2 | +1:17.7 | |||||
11 | 17 | KHRUSTALEVA Elena | KAZ | 1 3 | 4 | +1:18.9 | |||||
12 | 14 | SLEZAKOVA Petra | SVK | 0 1 | 1 | +1:19.2 | |||||
13 | 10 | VEJNAROVA Zdenka | CZE | 0 2 | 2 | +1:32.2 | |||||
14 | 7 | LEHTLA Kadri | EST | 1 4 | 5 | +1:42.2 | |||||
15 | 27 | SUPRUN Inna | UKR | 3 2 | 5 | +1:57.2 | |||||
16 | 12 | BOBAK Paulina | POL | 2 0 | 2 | +1:58.8 | |||||
17 | 24 | PALKA Krystyna | POL | 5 0 | 5 | +2:36.3 | |||||
18 | 3 | DUDAKOVA Maria | RUS | 1 1 | 2 | +2:43.1 | |||||
19 | 23 | CHASTINA Nadezda | RUS | 5 0 | 5 | +2:47.1 | |||||
20 | 21 | LIDUMA Madara | LAT | 4 2 | 6 | +3:04.3 | |||||
21 | 8 | KEITH Sandra | CAN | 2 2 | 4 | +3:08.6 | |||||
22 | 4 | HAKALA Anita | FIN | 3 3 | 6 | +3:11.2 | |||||
23 | 22 | TÄHE Tagne | EST | 2 1 | 3 | +3:16.6 | |||||
24 | 26 | SZÖCS Emöke | ROU | 1 2 | 3 | +3:18.6 | |||||
25 | 9 | KUNTOLA Teija | FIN | 2 3 | 5 | +3:20.2 | |||||
26 | 16 | PLOTOGEA Dana | ROU | 1 3 | 4 | +4:10.5 | |||||
DNF | 25 | VARIS Kaisa | FIN | 1 4 | 5 |
Junior Women 7.5 km Sprint Rollski Competition | |||||||||||
Final Results | |||||||||||
Rank | Bib | Name | Nation | P S | T | Result | |||||
1 | 61 | SEMERENKO Valj | UKR | 0 0 | 0 | 24:00.4 | |||||
2 | 39 | PIDHRUSHNA Olena | UKR | 2 1 | 3 | +1:40.8 | |||||
3 | 53 | SEMERENKO Vita | UKR | 2 1 | 3 | +1:57.7 | |||||
4 | 58 | LAUKKANEN Mari | FIN | 2 2 | 4 | +2:20.8 | |||||
5 | 48 | PORELA Susanna | FIN | 1 0 | 1 | +2:32.5 | |||||
6 | 41 | NOVAKOWSKA Weronika | POL | 1 1 | 2 | +2:40.5 | |||||
7 | 57 | DEMIDOVA Maria | RUS | 2 0 | 2 | +2:51.4 | |||||
8 | 46 | HOREJSI Veronika | CZE | 0 1 | 1 | +2:55.5 | |||||
9 | 29 | POLIAKOVA Terezia | SVK | 1 0 | 1 | +3:10.4 | |||||
10 | 36 | SAVINOVA Irina | RUS | 3 3 | 6 | +3:55.9 | |||||
11 | 33 | REPO Sarianna | FIN | 1 0 | 1 | +4:13.7 | |||||
12 | 55 | PIIRA Pinja | FIN | 0 3 | 3 | +4:14.1 | |||||
13 | 59 | PITON Karolina | POL | 1 2 | 3 | +4:19.4 | |||||
14 | 63 | TOMESOVA Barbora | CZE | 2 3 | 5 | +4:29.4 | |||||
15 | 47 | PANTELEEVA Anna | RUS | 4 1 | 5 | +4:37.7 | |||||
16 | 34 | ZHYBER Lyudmyla | UKR | 3 1 | 4 | +5:16.7 | |||||
17 | 44 | KREIVENAITE Lina | LTU | 1 3 | 4 | +5:26.0 | |||||
18 | 60 | GLAZERE Liga | LAT | 4 2 | 6 | +5:40.0 | |||||
19 | 51 | SOERMUS Stina | EST | 1 2 | 3 | +5:40.8 | |||||
20 | 52 | LIF Asa | SWE | 1 0 | 1 | +5:41.2 | |||||
21 | 50 | MINTSENKOVA Jana | EST | 2 1 | 3 | +6:35.6 | |||||
22 | 49 | SARDIKO Anastasija | LAT | 1 4 | 5 | +6:40.0 | |||||
23 | 40 | HOJNISZ Monika | POL | 4 1 | 5 | +7:00.8 | |||||
24 | 54 | BARANOVSKAJA Anastasija | LTU | 1 2 | 3 | +7:13.0 | |||||
25 | 43 | DARMOVA Martina | SVK | 1 4 | 5 | +7:16.9 | |||||
26 | 62 | SCHÖNOVA Michaela | SVK | 2 2 | 4 | +7:22.1 | |||||
27 | 42 | JONSSON Malin | SWE | 0 1 | 1 | +7:33.4 | |||||
28 | 28 | EIDUKA Elina | LAT | 3 2 | 5 | +8:12.2 | |||||
29 | 35 | BUKACKA Irena | POL | 2 3 | 5 | +8:19.4 | |||||
30 | 38 | SOSUNOVA Aliona | LTU | 4 3 | 7 | +9:28.3 | |||||
31 | 45 | SUSLA Molly | USA | 5 1 | 6 | +9:31.8 | |||||
32 | 30 | JUUDAS Elisabeth | EST | 3 3 | 6 | +9:44.2 | |||||
33 | 32 | TATARINOVA Olga | LTU | 3 3 | 6 | +9:58.3 | |||||
34 | 56 | TÄHE Teele | EST | 3 5 | 8 | +12:21.4 | |||||
DNS | 31 | VOLOSHINA Ekaterina | KGZ | ||||||||
DNF | 37 | NOSOVA Ekaterina | RUS | 3 |
Source : biathlonworld