1 | 61 | 1223849 | CHECCHI Valerio | 1980 | ITA | 36:04.6 | 0.00 |
2 | 59 | 1101047 | SOMMERFELDT Rene | 1974 | GER | 36:12.9 | 3.07 |
3 | 60 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA | 36:17.8 | 4.88 |
4 | 47 | 1100077 | VITTOZ Vincent | 1975 | FRA | 36:25.7 | 7.80 |
5 | 56 | 1067291 | DI CENTA Giorgio | 1972 | ITA | 36:26.1 | 7.95 |
6 | 25 | 3500139 | HELLNER Marcus | 1985 | SWE | 36:33.0 | 10.50 |
7 | 24 | 1344129 | SPERL Milan | 1980 | CZE | 36:34.4 | 11.01 |
8 | 54 | 1248293 | SOEDERGREN Anders | 1977 | SWE | 36:36.2 | 11.68 |
9 | 58 | 3480007 | PANKRATOV Nikolay | 1982 | RUS | 36:38.5 | 12.53 |
10 | 49 | 1106867 | BAJCICAK Martin | 1976 | SVK | 36:40.3 | 13.19 |
11 | 53 | 3420023 | GJERDALEN Tord Asle | 1983 | NOR | 36:43.1 | 14.23 |
12 | 21 | 3480047 | BABIKOV Ivan | 1980 | RUS | 36:43.6 | 14.41 |
13 | 52 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | 36:45.4 | 15.08 |
14 | 50 | 1283892 | OLSSON Johan | 1980 | SWE | 36:51.6 | 17.37 |
15 | 55 | 3480016 | LEGKOV Alexander | 1983 | RUS | 36:53.8 | 18.18 |
16 | 31 | 1106091 | BATORY Ivan | 1975 | SVK | 36:54.6 | 18.48 |
17 | 46 | 1094839 | HOFFMANN Christian | 1974 | AUT | 36:55.3 | 18.74 |
18 | 32 | 1175058 | KOUKAL Martin | 1978 | CZE | 36:56.4 | 19.14 |
19 | 44 | 1221036 | FILBRICH Jens | 1979 | GER | 36:56.7 | 19.26 |
20 | 29 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR | 36:57.5 | 19.55 |
21 | 45 | 3480004 | DEMENTIEV Eugeni | 1983 | RUS | 37:00.3 | 20.59 |
22 | 41 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | 37:01.2 | 20.92 |
23 | 48 | 1362656 | LIVERS Toni | 1983 | SUI | 37:10.7 | 24.43 |
24 | 62 | 1221327 | TEICHMANN Axel | 1979 | GER | 37:11.5 | 24.73 |
25 | 20 | 1324729 | GREY George | 1979 | CAN | 37:11.6 | 24.76 |
26 | 28 | 1224140 | SANTUS Fabio | 1976 | ITA | 37:15.1 | 26.06 |
27 | 51 | 1177580 | JONNIER Emmanuel | 1975 | FRA | 37:24.1 | 29.38 |
28 | 36 | 1362947 | PERL Curdin | 1984 | SUI | 37:26.9 | 30.42 |
29 | 42 | 1285347 | FREEMAN Kris | 1980 | USA | 37:32.9 | 32.63 |
30 | 33 | 3420076 | BERGER Lars | 1979 | NOR | 37:34.7 | 33.30 |
31 | 23 | 1233452 | RUIZ Diego | 1977 | SPA | 37:36.7 | 34.04 |
32 | 39 | 3290016 | CLARA Roland | 1982 | ITA | 37:38.8 | 34.81 |
33 | 19 | 3100033 | NIGHBOR David | 1984 | CAN | 37:48.9 | 38.55 |
34 | 17 | 3530018 | KUZZY Garrott | 1982 | USA | 37:51.7 | 39.58 |
35 | 38 | 1363141 | FISCHER Remo | 1981 | SUI | 37:52.1 | 39.73 |
36 | 30 | 1319200 | LARSSON Mats | 1980 | SWE | 37:53.7 | 40.32 |
37 | 27 | 1285153 | ROUSSELET Alexandre | 1977 | FRA | 37:57.7 | 41.80 |
38 | 7 | 3530041 | ZIMMERMANN Leif Orin | 1983 | USA | 38:00.2 | 42.72 |
39 | 57 | 1178162 | ANGERER Tobias | 1977 | GER | 38:05.0 | 44.50 |
40 | 34 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS | 38:05.9 | 44.83 |
41 | 40 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 38:07.5 | 45.42 |
42 | 10 | 1282146 | MCKEEVER Brian | 1979 | CAN | 38:09.7 | 46.23 |
43 | 35 | 3100006 | KERSHAW Devon | 1982 | CAN | 38:18.5 | 49.49 |
44 | 16 | 1271864 | SOUTHAM James | 1978 | USA | 38:27.7 | 52.89 |
45 | 22 | 1311925 | VILARRUBLA Vicente | 1981 | SPA | 38:35.0 | 55.59 |
46 | 9 | 3100091 | BUTLER Christopher | 1986 | CAN | 38:48.1 | 60.43 |
47 | 14 | 1282243 | ROYCROFT Dan | 1978 | CAN | 38:59.4 | 64.60 |
48 | 8 | 1061083 | MCKEEVER Robin | 1973 | CAN | 39:02.6 | 65.79 |
49 | 13 | 1196883 | FLORA Lars | 1978 | USA | 39:03.0 | 65.93 |
50 | 11 | 3100034 | NISHIKAWA Graham | 1983 | CAN | 39:04.6 | 66.52 |
51 | 3 | 1366051 | SIMONS Zack | 1981 | USA | 39:21.5 | 72.77 |
52 | 43 | 1374975 | ROTCHEV Vassili | 1980 | RUS | 39:26.7 | 74.69 |
53 | 37 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 39:29.3 | 75.65 |
54 | 12 | 3100079 | MCMURTRY Brent | 1986 | CAN | 39:37.5 | 78.68 |
55 | 5 | 3530280 | SINNOTT Michael | 1985 | USA | 39:40.2 | 79.68 |
56 | 15 | 1282049 | JEFFRIES Chris | 1978 | CAN | 39:49.9 | 83.27 |
57 | 4 | 1156628 | CHAMBERLAIN David | 1975 | USA | 40:10.5 | 90.88 |
58 | 6 | 1327154 | CARLETON Erik | 1978 | CAN | 40:13.6 | 92.03 |
59 | 2 | 1248875 | JEWETT Gordon | 1978 | CAN | 40:15.5 | 92.73 |
60 | 1 | 3100128 | SANDAU Kevin | 1988 | CAN | 41:41.5 | 124.5 |
CDM Canmore - 15km libre hommes
Denne artikkelen er over 17 år gammel, og kan inneholde utdatert informasjon.