1 | 21 | 510993 | ALBRECHT Daniel | 1983 | SUI | 2:00.26 | |
2 | 8 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 2:00.93 | |
3 | 3 | 150398 | BANK Ondrej | 1980 | CZE | 2:01.23 | |
4 | 4 | 532431 | MILLER Bode | 1977 | USA | 2:01.28 | |
5 | 29 | 421400 | MYHRE Lars Elton | 1984 | NOR | 2:01.45 | |
6 | 18 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:01.57 | |
7 | 11 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | 2:01.65 | |
8 | 9 | 534562 | LIGETY Ted | 1984 | USA | 2:01.67 | |
9 | 12 | 510727 | DEFAGO Didier | 1977 | SUI | 2:01.83 | |
10 | 45 | 534567 | LANNING Thomas (tj) | 1984 | USA | 2:01.89 | |
11 | 40 | 500656 | LARSSON Markus | 1979 | SWE | 2:02.20 | |
12 | 24 | 501101 | BYGGMARK Jens | 1985 | SWE | 2:02.21 | |
13 | 49 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:02.44 | |
14 | 37 | 530939 | WEIBRECHT Andrew | 1986 | USA | 2:02.46 | |
15 | 33 | 560332 | JERMAN Andrej | 1978 | SLO | 2:02.48 | |
16 | 23 | 192746 | THEAUX Adrien | 1984 | FRA | 2:02.51 | |
17 | 48 | 102727 | STUTZ Paul | 1983 | CAN | 2:02.69 | |
18 | 17 | 51215 | BAUMANN Romed | 1986 | AUT | 2:02.75 | |
18 | 10 | 501076 | OLSSON Hans | 1984 | SWE | 2:02.75 | |
20 | 25 | 290998 | STAUDACHER Patrick | 1980 | ITA | 2:02.79 | |
21 | 26 | 560406 | GORZA Ales | 1980 | SLO | 2:02.80 | |
22 | 7 | 510030 | CUCHE Didier | 1974 | SUI | 2:02.82 | |
23 | 50 | 292514 | HEEL Werner | 1982 | ITA | 2:02.83 | |
24 | 5 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:02.86 | |
25 | 1 | 292967 | EISATH Florian | 1984 | ITA | 2:03.25 | |
26 | 38 | 191740 | CLAREY Johan | 1981 | FRA | 2:03.37 | |
27 | 62 | 40255 | BRAUER Jono | 1981 | AUS | 2:03.70 | |
28 | 14 | 50707 | MATT Mario | 1979 | AUT | 2:03.77 | |
29 | 15 | 501026 | RAINER Niklas | 1983 | SWE | 2:03.90 | |
30 | 19 | 292455 | FILL Peter | 1982 | ITA | 2:04.03 | |
31 | 44 | 501324 | OLSSON Matts | 1988 | SWE | 2:04.11 | |
32 | 43 | 201606 | KEPPLER Stephan | 1983 | GER | 2:04.31 | |
33 | 55 | 301312 | SASAKI Akira | 1981 | JPN | 2:05.05 | |
34 | 53 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 2:05.42 | |
35 | 41 | 180449 | PELLINEN Jouni | 1983 | FIN | 2:05.83 | |
36 | 46 | 560447 | SPORN Andrej | 1981 | SLO | 2:06.02 | |
37 | 16 | 50625 | RAICH Benjamin | 1978 | AUT | 2:06.04 | |
38 | 58 | 291641 | SULZENBACHER Kurt | 1976 | ITA | 2:10.11 | |
39 | 51 | 480736 | HOROSHILOV Alexandr | 1984 | RUS | 2:10.31 |
FIS