1 | 27 | NEUNER Magdalena | GER | 0+0 | 0 | 22:34.0 | 0.0 | |
2 | 32 | HENKEL Andrea | GER | 1+0 | 1 | 23:30.8 | +56.8 | |
3 | 26 | r | OLOFSSON Anna Carin | SWE | 0+1 | 1 | 23:37.0 | +1:03.0 |
4 | 31 | GREGORIN Teja | SLO | 0+0 | 0 | 23:38.5 | +1:04.5 | |
5 | 37 | KHVOSTENKO Oksana | UKR | 0+0 | 0 | 23:59.5 | +1:25.5 | |
6 | 40 | BAVEREL-ROBERT Florence | FRA | 0+1 | 1 | 24:03.8 | +1:29.8 | |
7 | 19 | APEL Katrin | GER | 0+2 | 2 | 24:07.0 | +1:33.0 | |
8 | 29 | JONSSON Helena | SWE | 0+0 | 0 | 24:08.8 | +1:34.8 | |
9 | 15 | KUDRASHOVA Olga | BLR | 0+0 | 0 | 24:09.3 | +1:35.3 | |
10 | 30 | BERGER Tora | NOR | 0+1 | 1 | 24:10.8 | +1:36.8 | |
11 | 36 | y | WILHELM Kati | GER | 2+0 | 2 | 24:11.3 | +1:37.3 |
12 | 21 | DENKINGER Simone | GER | 0+2 | 2 | 24:15.0 | +1:41.0 | |
13 | 34 | BRANKOVIC Tadeja | SLO | 0+1 | 1 | 24:19.6 | +1:45.6 | |
14 | 58 | ADLER Jenny | GER | 0+0 | 0 | 24:22.6 | +1:48.6 | |
15 | 23 | BOULYGINA Anna | RUS | 2+0 | 2 | 24:26.9 | +1:52.9 | |
16 | 17 | PERETTO Delphine | FRA | 1+0 | 1 | 24:28.9 | +1:54.9 | |
17 | 5 | GRUDICEK Dijana | SLO | 0+0 | 0 | 24:29.3 | +1:55.3 | |
18 | 4 | MOERKVE Jori | NOR | 0+0 | 0 | 24:30.2 | +1:56.2 | |
19 | 39 | HITZER Kathrin | GER | 2+1 | 3 | 24:32.8 | +1:58.8 | |
20 | 38 | GLAGOW Martina | GER | 1+1 | 2 | 24:39.7 | +2:05.7 | |
21 | 16 | DOMRACHEVA Darya | BLR | 0+2 | 2 | 24:42.4 | +2:08.4 | |
22 | 35 | GWIZDON Magdalena | POL | 2+1 | 3 | 24:53.5 | +2:19.5 | |
=23 | 9 | MALI Andreja | SLO | 0+1 | 1 | 24:56.9 | +2:22.9 | |
=23 | 28 | BAILLY Sandrine | FRA | 2+1 | 3 | 24:56.9 | +2:22.9 | |
25 | 24 | BECAERT Sylvie | FRA | 0+1 | 1 | 24:57.1 | +2:23.1 | |
26 | 12 | SLEPTSOVA Svetlana | RUS | 1+2 | 3 | 24:57.7 | +2:23.7 | |
27 | 56 | KALINCHIK Liudmila | BLR | 0+1 | 1 | 25:02.2 | +2:28.2 | |
28 | 41 | SOKOLOVA Natalya | BLR | 2+1 | 3 | 25:03.6 | +2:29.6 | |
29 | 33 | IOURIEVA Ekaterina | RUS | 1+2 | 3 | 25:04.2 | +2:30.2 | |
30 | 47 | INGSTADBJOERG Anne | NOR | 0+1 | 1 | 25:07.8 | +2:33.8 | |
31 | 43 | MOISEEVA Tatiana | RUS | 2+0 | 2 | 25:08.0 | +2:34.0 | |
32 | 54 | SOROKINA Anna | RUS | 1+0 | 1 | 25:11.7 | +2:37.7 | |
33 | 6 | EIKELAND Liv Kjersti | NOR | 0+2 | 2 | 25:15.3 | +2:41.3 | |
34 | 51 | SKARDINO Nadezhda | BLR | 0+1 | 1 | 25:18.4 | +2:44.4 | |
35 | 11 | SANTER-BJOERNDALEN Nathalie | BEL | 0+2 | 2 | 25:19.7 | +2:45.7 | |
36 | 42 | ANISIMOVA Olga | RUS | 2+1 | 3 | 25:21.2 | +2:47.2 | |
37 | 3 | LIDUMA Madara | LAT | 0+2 | 2 | 25:23.0 | +2:49.0 | |
38 | 7 | HALLER Katja | ITA | 0+2 | 2 | 25:29.1 | +2:55.1 | |
39 | 1 | SEMERENKO Vita | UKR | 2+1 | 3 | 25:32.2 | +2:58.2 | |
40 | 25 | MALGINA Irina | RUS | 1+1 | 2 | 25:35.2 | +3:01.2 | |
41 | 20 | GUSEVA Natalia | RUS | 1+1 | 2 | 25:46.2 | +3:12.2 | |
42 | 10 | RASIMOVICIUTE Diana | LTU | 1+1 | 2 | 25:48.1 | +3:14.1 | |
43 | 22 | NIKOULTCHINA Irina | BUL | 1+4 | 5 | 25:52.4 | +3:18.4 | |
44 | 13 | MÄKÄRÄINEN Kaisa | FIN | 1+3 | 4 | 25:53.6 | +3:19.6 | |
45 | 53 | NIZIAK Ute | GER | 1+2 | 3 | 25:55.0 | +3:21.0 | |
46 | 2 | PALKA Krystyna | POL | 1+0 | 1 | 26:01.9 | +3:27.9 | |
47 | 52 | PIDHRUSHNA Olena | UKR | 1+0 | 1 | 26:02.2 | +3:28.2 | |
48 | 8 | HALINAROVA Martina | SVK | 0+3 | 3 | 26:03.8 | +3:29.8 | |
49 | 14 | KOCHER Zina | CAN | 1+1 | 2 | 26:17.6 | +3:43.6 | |
50 | 18 | ANANKO Liudmila | BLR | 1+3 | 4 | 26:19.5 | +3:45.5 | |
51 | 59 | GEREKOVA Jana | SVK | 2+1 | 3 | 26:23.8 | +3:49.8 | |
52 | 57 | DOMEIJ Sofia | SWE | 2+3 | 5 | 26:49.8 | +4:15.8 | |
53 | 48 | NILSSON Anna Maria | SWE | 1+2 | 3 | 26:53.5 | +4:19.5 | |
54 | 49 | BOBAK Paulina | POL | 2+1 | 3 | 27:05.1 | +4:31.1 | |
55 | 50 | SVIKRUHOVA Eliska | SVK | 1+1 | 2 | 27:43.0 | +5:09.0 | |
56 | 45 | LEBEDEVA Marina | KAZ | 2+3 | 5 | 27:49.2 | +5:15.2 | |
57 | 44 | GLAZERE Liga | LAT | 3+0 | 3 | 27:49.8 | +5:15.8 | |
58 | 46 | KRUMINA Gerda | LAT | 2+2 | 4 | 28:15.7 | +5:41.7 | |
59 | 55 | GOROHOVA Elena | MDA | 2+1 | 3 | 29:01.5 | +6:27.5 |
Biathlon CDM - sprint - dames - Khanty Mansiysk
Denne artikkelen er over 18 år gammel, og kan inneholde utdatert informasjon.