Saut à ski - GP été - Oberhof
Denne artikkelen er over 17 år gammel, og kan inneholde utdatert informasjon.
1 | 26 | 4321 | STOCH Kamil | 1987 | POL | 135.0 | 140.0 | 295,5.0 |
2 | 48 | 4025 | DAMJAN Jernej | 1983 | SLO | 138.0 | 133.0 | 287,8.0 |
3 | 51 | 4143 | MORGENSTERN Thomas | 1986 | AUT | 132.5 | 139.5 | 287,1.0 |
4 | 50 | 2088 | LOITZL Wolfgang | 1980 | AUT | 133.5 | 135.0 | 286,3.0 |
5 | 18 | 4889 | JACOBSEN Anders | 1985 | NOR | 132.5 | 137.0 | 285,6.0 |
6 | 39 | 2033 | LJOEKELSOEY Roar | 1976 | NOR | 130.5 | 137.0 | 283,5.0 |
7 | 40 | 3012 | HAPPONEN Janne | 1984 | FIN | 131.5 | 136.0 | 282,0.0 |
8 | 12 | 1991 | HAUTAMAEKI Matti | 1981 | FIN | 133.0 | 134.0 | 280,1.0 |
9 | 37 | 3023 | PIKL Primoz | 1982 | SLO | 130.5 | 133.0 | 269,3.0 |
10 | 7 | 1970 | HOELLWARTH Martin | 1974 | AUT | 130.0 | 129.5 | 267,1.0 |
11 | 9 | 4724 | MORASSI Andrea | 1988 | ITA | 132.0 | 129.5 | 266,2.0 |
12 | 46 | 2927 | NEUMAYER Michael | 1979 | GER | 131.0 | 131.0 | 266,1.0 |
13 | 1 | 2934 | BARDAL Anders | 1982 | NOR | 129.5 | 130.5 | 266,0.0 |
14 | 49 | 2530 | TOCHIMOTO Shohhei | 1989 | JPN | 128.0 | 132.5 | 264,9.0 |
15 | 30 | 2813 | VASSILIEV Dimitry | 1979 | RUS | 129.0 | 131.5 | 263,9.0 |
16 | 36 | 4259 | ITO Daiki | 1985 | JPN | 129.0 | 129.5 | 262,8.0 |
17 | 43 | 2022 | KASAI Noriaki | 1972 | JPN | 128.0 | 130.5 | 262,3.0 |
18 | 38 | 4012 | KALTENBOECK Bastian | 1983 | AUT | 128.0 | 130.0 | 261,9.0 |
19 | 15 | 2660 | PAULI Arthur | 1989 | AUT | 126.5 | 131.5 | 259,9.0 |
20 | 16 | 2546 | KARELIN Pavel | 1990 | RUS | 126.0 | 129.5 | 255,4.0 |
20 | 3 | 5064 | HILDE Tom | 1987 | NOR | 127.5 | 128.0 | 255,4.0 |
22 | 44 | 4580 | OLLI Harri | 1985 | FIN | 128.0 | 127.0 | 255,0.0 |
23 | 10 | 5710 | KOVALJEFF Kai | 1985 | FIN | 127.5 | 128.5 | 254,3.0 |
24 | 8 | 1972 | THURNBICHLER Stefan | 1984 | AUT | 126.5 | 127.5 | 254,2.0 |
25 | 25 | 4041 | LAZZARONI David | 1985 | FRA | 129.0 | 125.5 | 253,1.0 |
26 | 21 | 2819 | CHEDAL Emmanuel | 1983 | FRA | 128.5 | 122.5 | 245,3.0 |
27 | 41 | 2917 | ROMOEREN Bjoern Einar | 1981 | NOR | 127.0 | 122.5 | 244,1.0 |
28 | 45 | 4880 | KORNILOV Denis | 1986 | RUS | 127.0 | 123.5 | 241,4.0 |
29 | 6 | 2061 | GUIGNARD Antoine | 1984 | SUI | 128.0 | 118.5 | 235,2.0 |
30 | 19 | 2918 | KRANJEC Robert | 1981 | SLO | 128.0 | 118.0 | 232,8.0 |
31 | 22 | 4186 | COLLOREDO Sebastian | 1987 | ITA | 126.5 | | 124,2.0 |
32 | 47 | 2009 | SPAETH Georg | 1981 | GER | 127.0 | | 124,1.0 |
33 | 42 | 4367 | TAKEUCHI Taku | 1987 | JPN | 125.5 | | 123,9.0 |
33 | 4 | 2987 | DESCOMBES SEVOIE Vincent | 1984 | FRA | 125.5 | | 123,9.0 |
35 | 14 | 2970 | KEITURI Kalle | 1984 | FIN | 125.5 | | 123,4.0 |
36 | 28 | 4643 | CIKL Martin | 1987 | CZE | 126.0 | | 123,3.0 |
37 | 27 | 5298 | KOT Maciej | 1991 | POL | 124.0 | | 120,2.0 |
38 | 24 | 2947 | MATURA Jan | 1980 | CZE | 122.5 | | 117,0.0 |
39 | 31 | 3787 | ZHAPAROV Radik | 1984 | KAZ | 123.0 | | 116,9.0 |
39 | 17 | 4615 | LANDERT Guido | 1985 | SUI | 123.0 | | 116,9.0 |
41 | 23 | 4009 | BOGATAJ Jure | 1985 | SLO | 122.5 | | 116,0.0 |
42 | 20 | 5404 | ULMER Christian | 1984 | GER | 121.5 | | 115,7.0 |
43 | 34 | 4325 | ZYLA Piotr | 1987 | POL | 121.5 | | 115,2.0 |
44 | 29 | 3071 | PETTERSEN Sigurd | 1980 | NOR | 121.5 | | 114,7.0 |
45 | 11 | 1906 | KARPENKO Nikolay | 1981 | KAZ | 120.0 | | 111,0.0 |
46 | 32 | 2113 | MOELLINGER Michael | 1980 | SUI | 118.5 | | 108,3.0 |
47 | 33 | 4613 | IPATOV Dimitry | 1984 | RUS | 117.5 | | 107,0.0 |
48 | 2 | 3104 | SINKOVEC Jure | 1985 | SLO | 117.5 | | 106,5.0 |
49 | 5 | 4226 | WANK Andreas | 1988 | GER | 116.5 | | 106,2.0 |
50 | 35 | 4015 | HOCKE Stephan | 1983 | GER | 115.0 | | 102,0.0 |
51 | 13 | 2041 | MESIK Martin | 1979 | SVK | 111.5 | | 93,7.0 |
 |
FIS