Men 20 km Individual | |||||||||||
Final Results | |||||||||||
Rank | Bib | Name | Nation | P S P S | T | Result | |||||
1 | 185 | JEAN Frederic | FRA | 0 1 0 0 | 1 | 52:33.3 | |||||
2 | 205 | USTYUGOV Evgeny | RUS | 0 0 0 1 | 1 | +3.9 | |||||
3 | 194 | SHULMAN Filipp | RUS | 0 1 0 0 | 1 | +17.9 | |||||
4 | 212 | LANGEL Arnaud | FRA | 0 1 0 0 | 1 | +25.2 | |||||
5 | 146 | ANDRESEN Frode | NOR | 1 1 2 0 | 4 | +36.3 | |||||
6 | 157 | BERGER Lars | NOR | 3 1 0 1 | 5 | +1:36.3 | |||||
7 | 192 | ANDERSEN Haakon | NOR | 0 1 0 1 | 2 | +2:09.7 | |||||
8 | 139 | PORRET Vincent | FRA | 0 0 1 2 | 3 | +2:19.7 | |||||
9 | 160 | BÖHM Daniel | GER | 0 2 0 1 | 3 | +2:23.5 | |||||
10 | 169 | UGHETTO Julien | FRA | 0 2 0 1 | 3 | +2:33.7 | |||||
11 | 173 | DASHKEVICH Sergey | BLR | 1 1 0 0 | 2 | +2:35.0 | |||||
12 | 211 | SIMTSOV Sergey | BLR | 0 1 0 1 | 2 | +2:36.2 | |||||
13 | 170 | PRYMA Roman | UKR | 0 3 0 1 | 4 | +2:43.0 | |||||
14 | 136 | SEMAKOV Vladimir | RUS | 0 1 1 2 | 4 | +2:43.7 | |||||
15 | 183 | PLEIKSNIS Janis | LAT | 0 1 0 1 | 2 | +2:45.6 | |||||
16 | 232 | ZINGERLE Stefan | ITA | 0 1 1 1 | 3 | +2:50.4 | |||||
17 | 122 | BEREZHNOY Oleg | UKR | 1 1 0 1 | 3 | +2:53.2 | |||||
18 | 175 | MAKSIMOV Maxim | RUS | 0 4 1 1 | 6 | +3:06.6 | |||||
19 | 142 | BOEUF Alexis | FRA | 0 0 2 1 | 3 | +3:17.4 | |||||
20 | 231 | REITER Tobias | GER | 0 1 0 1 | 2 | +3:18.5 | |||||
21 | 147 | PROKUNIN Andrei | RUS | 0 4 2 1 | 7 | +3:28.0 | |||||
22 | 207 | CUSINI Christian | ITA | 1 0 2 1 | 4 | +3:34.8 | |||||
23 | 226 | DESTHIEUX Baptiste | FRA | 0 1 2 1 | 4 | +3:39.3 | |||||
24 | 179 | PUKKI Tapio | FIN | 0 2 0 0 | 2 | +3:45.8 | |||||
25 | 174 | NUSS Alexander | AUT | 0 0 1 1 | 2 | +3:47.4 | |||||
26 | 129 | WOLLSCHLÄGER Jörn | GER | 2 1 0 1 | 4 | +3:53.4 | |||||
27 | 164 | KAZAR Matej | SVK | 2 0 2 0 | 4 | +4:06.5 | |||||
28 | 186 | HAFSAS Ronny | NOR | 0 1 2 4 | 7 | +4:10.0 | |||||
29 | 128 | MIKLASHEVSKI Vladimir | BLR | 1 3 0 1 | 5 | +4:10.1 | |||||
30 | 133 | POZZI Nicola | ITA | 1 1 1 2 | 5 | +4:20.7 | |||||
31 | 126 | KASSLATTER Armin | ITA | 1 1 1 2 | 5 | +4:27.3 | |||||
32 | 151 | FREI Thomas | SUI | 2 1 0 2 | 5 | +4:32.2 | |||||
33 | 172 | EDER Bernhard | AUT | 0 2 0 1 | 3 | +4:37.2 | |||||
34 | 132 | TRIFONOV Alexandr | KAZ | 2 0 1 1 | 4 | +4:39.6 | |||||
35 | 123 | FOIDL Hans Peter | AUT | 1 0 1 1 | 3 | +4:43.2 | |||||
36 | 127 | SHETALIN Vasili | BLR | 0 1 2 1 | 4 | +4:48.1 | |||||
37 | 125 | VASILEV Kiril | BUL | 1 1 1 0 | 3 | +4:53.4 | |||||
=38 | 152 | LANG Toni | GER | 4 2 0 2 | 8 | +4:59.2 | |||||
=38 | 197 | ROCHE Tanguy | FRA | 0 3 1 1 | 5 | +4:59.2 | |||||
40 | 198 | SCHWABL Andreas | AUT | 0 2 1 1 | 4 | +5:02.1 | |||||
41 | 149 | KALJUNEN Mika | FIN | 0 1 2 1 | 4 | +5:02.4 | |||||
42 | 161 | NAUMIK Sergey | KAZ | 0 3 0 3 | 6 | +5:02.6 | |||||
43 | 217 | BATIUK Oleksandr | UKR | 1 2 1 2 | 6 | +5:04.4 | |||||
44 | 181 | KNIE Christoph | GER | 2 2 1 1 | 6 | +5:04.7 | |||||
45 | 140 | PERRAS Scott | CAN | 1 2 1 1 | 5 | +5:05.5 | |||||
46 | 134 | KOROBEYNIKOV Alexei | UKR | 2 3 1 1 | 7 | +5:18.1 | |||||
47 | 215 | KOLOS Oleksandr | UKR | 0 2 1 3 | 6 | +5:34.5 | |||||
48 | 150 | EBERHARD Julian | AUT | 3 2 0 2 | 7 | +5:43.4 | |||||
49 | 210 | WICK Robert | GER | 0 4 1 1 | 6 | +5:56.3 | |||||
50 | 155 | HRADECKY Petr | CZE | 1 2 1 2 | 6 | +6:00.5 | |||||
51 | 228 | SVALAND Jon Kristian | NOR | 2 2 0 2 | 6 | +6:16.5 | |||||
52 | 131 | MATIASKO Miroslav | SVK | 2 2 0 1 | 5 | +6:22.8 | |||||
53 | 199 | PUTNS Normunds | LAT | 0 2 0 2 | 4 | +6:24.0 | |||||
54 | 218 | ROZENBERGS Gints | LAT | 1 1 0 1 | 3 | +6:25.6 | |||||
55 | 214 | RENNER Steve | GER | 1 3 2 1 | 7 | +6:36.8 | |||||
56 | 222 | AKULEVICH Dmitry | BLR | 1 1 2 1 | 5 | +6:39.5 | |||||
57 | 225 | VIIGIPUU Karel | EST | 0 1 2 1 | 4 | +6:44.7 | |||||
58 | 163 | BOGDANOV Martin | BUL | 0 2 1 0 | 3 | +6:51.3 | |||||
59 | 171 | HÖLLRIGL Klaus | ITA | 2 1 0 2 | 5 | +6:57.1 | |||||
60 | 190 | ZWAHLEN Roland | SUI | 0 3 3 2 | 8 | +6:59.9 | |||||
61 | 213 | KOIV Kauri | EST | 1 1 4 1 | 7 | +7:06.9 | |||||
62 | 216 | LEJSEK Ales | CZE | 0 2 1 3 | 6 | +7:08.6 | |||||
63 | 154 | KWAK Adam | POL | 2 2 1 1 | 6 | +7:21.0 | |||||
64 | 203 | WITEK Sebastian | POL | 2 1 1 3 | 7 | +7:37.3 | |||||
65 | 135 | PUTNIS Davis | LAT | 2 0 1 1 | 4 | +7:48.3 | |||||
66 | 189 | ROBB Jaime | CAN | 1 3 1 4 | 9 | +8:14.8 | |||||
67 | 145 | RUPNIK Vasja | SLO | 3 2 2 3 | 10 | +8:33.5 | |||||
68 | 156 | SMITH Nathan | CAN | 4 2 1 0 | 7 | +8:56.7 | |||||
69 | 165 | MEHLE Joze | SLO | 2 3 3 1 | 9 | +9:18.2 | |||||
70 | 121 | LAPONDER Marcel | GBR | 2 1 1 1 | 5 | +9:22.7 | |||||
71 | 224 | COTE Patrick | CAN | 2 2 1 2 | 7 | +9:32.3 | |||||
72 | 158 | REMMELG Alari | EST | 2 1 0 3 | 6 | +9:34.9 | |||||
73 | 208 | LEBOEUF Francois | CAN | 2 2 1 3 | 8 | +9:51.5 | |||||
74 | 187 | WITEK Lukasz | POL | 2 0 3 2 | 7 | +9:59.4 | |||||
75 | 195 | MESOTITSCH Martin | AUT | 3 1 2 2 | 8 | +10:08.5 | |||||
76 | 196 | KUNZ Jürg | SUI | 2 5 2 1 | 10 | +10:18.9 | |||||
77 | 206 | CSEKE Csaba | HUN | 1 1 0 2 | 4 | +10:24.3 | |||||
78 | 144 | KOSARAC Nemanja | BIH | 1 1 1 1 | 4 | +10:37.9 | |||||
79 | 124 | PUDA Tomasz | POL | 0 4 2 2 | 8 | +11:06.9 | |||||
80 | 229 | TAGSCHERER Zoltan | HUN | 1 2 1 3 | 7 | +11:15.9 | |||||
81 | 159 | MUSSNER Claudio | ITA | 2 3 1 4 | 10 | +11:49.0 | |||||
82 | 219 | BRIL Grzegorz | POL | 2 2 3 2 | 9 | +12:12.8 | |||||
83 | 223 | CLASH Shane | GBR | 1 4 1 2 | 8 | +12:40.4 | |||||
84 | 162 | BURKE Si | GBR | 1 4 1 1 | 7 | +12:41.5 | |||||
85 | 204 | CARRIER Carl | GBR | 1 2 1 2 | 6 | +12:58.1 | |||||
86 | 143 | MILENKOVIC Aleksandar | SRB | 2 3 0 2 | 7 | +13:06.8 | |||||
87 | 191 | MUSKATAL Istvan | HUN | 1 3 1 0 | 5 | +13:38.4 | |||||
88 | 148 | GOMBOS Karoly | HUN | 1 3 1 4 | 9 | +13:42.3 | |||||
89 | 180 | CHUDLEY Robert | GBR | 1 3 3 2 | 9 | +14:57.6 | |||||
90 | 153 | RIBELA Leandro | BRA | 1 3 0 1 | 5 | +15:29.1 | |||||
91 | 176 | ICOSKI Gjorgji | MKD | 2 2 1 4 | 9 | +15:47.1 | |||||
92 | 184 | HODZIC Admir | SRB | 1 2 2 2 | 7 | +15:49.3 | |||||
93 | 130 | NAVEAU Vincent | BEL | 1 2 5 4 | 12 | +15:56.0 | |||||
94 | 167 | PETROVIC Aleksandar | BIH | 1 2 2 1 | 6 | +16:54.3 | |||||
95 | 138 | BELTRAME Sebastián | ARG | 1 2 3 1 | 7 | +17:13.3 | |||||
96 | 141 | DAMJANOVSKI Darko | MKD | 3 3 2 4 | 12 | +17:13.8 | |||||
97 | 227 | JEREMIC Nikola | SRB | 2 2 1 3 | 8 | +17:55.7 | |||||
98 | 182 | BARCOS Jose Damian | ARG | 0 1 2 0 | 3 | +18:23.3 | |||||
99 | 177 | EMONTS Ralph | BEL | 2 3 0 1 | 6 | +22:23.5 | |||||
100 | 201 | KRSMANOVIC Dejan | SRB | 3 4 3 4 | 14 | +22:41.0 | |||||
101 | 209 | CASTAÑEDA Julio | ARG | 2 1 2 0 | 5 | +23:07.5 | |||||
102 | 200 | DRUMMOND Sam | AUS | 3 4 0 2 | 9 | +24:04.8 | |||||
103 | 188 | BUCK Kelmerson | BRA | 1 3 1 4 | 9 | +27:18.0 | |||||
104 | 193 | BOURGUIGNON Fabrizio | BRA | 2 4 1 2 | 9 | +32:43.8 | |||||
DNS | 168 | SUCHANEK Pavel | CZE | ||||||||
DNS | 178 | VIKS Priit | EST | ||||||||
DNS | 220 | BRAICHENKO Nikolay | KAZ | ||||||||
DNS | 221 | ZELZER Andreas | AUT | ||||||||
DNS | 230 | TARASOV Sergey | RUS | ||||||||
DNF | 137 | HODZIC Edin | SRB | 3 3 | |||||||
DNF | 202 | SHESLER Alexandr | KAZ | 4 3 3 | |||||||
DSQ | 166 | BALANDIN Sergey | RUS | 0 0 0 0 | 0 |
Junior Men 15 km Individual | |||||||||||
Final Results | |||||||||||
Rank | Bib | Name | Nation | P S P S | T | Result | |||||
1 | 33 | SCHEMPP Simon | GER | 0 0 0 0 | 0 | 36:55.2 | |||||
2 | 10 | LESSER Erik | GER | 0 1 0 0 | 1 | +3:05.6 | |||||
3 | 39 | EHRHART Ludwig | FRA | 1 0 0 0 | 1 | +3:21.1 | |||||
4 | 87 | LANDERTINGER Dominik | AUT | 1 1 1 0 | 3 | +3:28.5 | |||||
5 | 36 | NEUNER Albert | GER | 0 1 0 1 | 2 | +3:29.4 | |||||
6 | 97 | SAVITSKIY Yan | KAZ | 0 0 0 1 | 1 | +3:46.8 | |||||
7 | 4 | BEATRIX Jean Guillaume | FRA | 1 1 0 1 | 3 | +3:56.2 | |||||
8 | 76 | LANGER Nik | GER | 0 0 1 1 | 2 | +4:16.9 | |||||
9 | 5 | TABOLA Igor | BLR | 1 0 1 1 | 3 | +4:55.6 | |||||
10 | 11 | WEGER Benjamin | SUI | 1 1 0 2 | 4 | +5:08.3 | |||||
11 | 6 | LEBOEUF Maxime | CAN | 0 2 0 1 | 3 | +5:10.0 | |||||
12 | 62 | TASCHLER Daniel | ITA | 0 0 0 1 | 1 | +5:12.1 | |||||
13 | 1 | KILCHYTSKYY Vitaliy | UKR | 2 1 0 1 | 4 | +5:20.5 | |||||
14 | 19 | HOFER Lukas | ITA | 2 0 1 2 | 5 | +5:24.4 | |||||
15 | 112 | PFEIFFER Arnd | GER | 0 1 2 1 | 4 | +5:28.8 | |||||
16 | 13 | FOURCADE Martin | FRA | 2 0 1 2 | 5 | +5:37.2 | |||||
17 | 51 | SZCZUREK Lukasz | POL | 1 2 0 0 | 3 | +5:41.2 | |||||
18 | 47 | GRAF Florian | GER | 1 0 1 3 | 5 | +5:41.4 | |||||
19 | 72 | KIEL Robin | GER | 0 1 1 2 | 4 | +5:43.1 | |||||
20 | 44 | SALVENMOSER Daniel | AUT | 1 1 1 2 | 5 | +5:54.6 | |||||
21 | 63 | SEMENOV Serhiy | UKR | 1 1 1 1 | 4 | +5:57.4 | |||||
22 | 59 | BORGEOT Remy | FRA | 0 2 1 0 | 3 | +5:58.8 | |||||
23 | 110 | CHEPELIN Vladimir | BLR | 1 2 0 0 | 3 | +6:02.1 | |||||
24 | 37 | ABRAMENKO Evgeny | BLR | 1 1 1 1 | 4 | +6:04.1 | |||||
25 | 26 | KURIK Tomas | CZE | 1 2 0 1 | 4 | +6:24.3 | |||||
26 | 32 | BOGAY Andrey | UKR | 0 1 0 1 | 2 | +6:50.4 | |||||
27 | 113 | KOBR Lukas | CZE | 0 1 1 1 | 3 | +6:53.5 | |||||
28 | 84 | GERBACEA Roland | ROU | 0 2 0 1 | 3 | +6:59.8 | |||||
29 | 73 | PENAR Grzegorz | POL | 0 2 0 1 | 3 | +7:19.9 | |||||
30 | 81 | PILLER RONER Daniele | ITA | 1 1 0 0 | 2 | +7:20.1 | |||||
31 | 46 | SEBERKA Jan | CZE | 1 2 2 0 | 5 | +7:20.8 | |||||
32 | 75 | MARGUERON Pascal | FRA | 0 1 0 2 | 3 | +7:37.0 | |||||
33 | 23 | BORMOLINI Luca | ITA | 1 4 0 1 | 6 | +7:39.4 | |||||
34 | 71 | KAZAR Peter | SVK | 0 1 0 1 | 2 | +7:50.6 | |||||
35 | 99 | PUTNIS Atis | LAT | 0 2 0 1 | 3 | +7:54.4 | |||||
36 | 3 | GAVRILA Stefan | ROU | 2 1 0 2 | 5 | +8:06.7 | |||||
37 | 69 | KIOURKENIDIS Efstathios | GRE | 1 2 0 0 | 3 | +8:08.3 | |||||
38 | 21 | BEYER Pete | GBR | 0 2 1 1 | 4 | +8:18.6 | |||||
39 | 104 | SOUCHAL Mathieu | FRA | 1 2 1 0 | 4 | +8:19.7 | |||||
40 | 9 | ILIEV Vladimir | BUL | 1 2 2 1 | 6 | +8:31.6 | |||||
41 | 56 | GROSSEGGER Sven | AUT | 1 5 0 1 | 7 | +8:45.2 | |||||
42 | 41 | ZINI Rudy | ITA | 1 3 1 2 | 7 | +8:47.4 | |||||
43 | 65 | JANOV Vit | CZE | 1 2 1 2 | 6 | +8:49.1 | |||||
44 | 50 | PRYMA Artem | UKR | 1 1 2 2 | 6 | +8:53.9 | |||||
45 | 70 | LIADOV Yuryi | BLR | 2 2 0 2 | 6 | +9:04.6 | |||||
46 | 82 | VUKOV Valentin | BUL | 1 2 1 1 | 5 | +9:17.9 | |||||
47 | 61 | KENANOV Miroslav | BUL | 0 2 2 0 | 4 | +9:18.6 | |||||
48 | 78 | OTCENAS Martin | SVK | 1 3 1 2 | 7 | +9:24.6 | |||||
49 | 15 | LEITINGER Bernhard | AUT | 2 2 1 1 | 6 | +9:30.8 | |||||
50 | 8 | GRÖNE Norbert | SVK | 0 3 1 3 | 7 | +9:34.4 | |||||
51 | 103 | MACIULEWICZ Adrian | POL | 1 1 2 2 | 6 | +9:37.5 | |||||
52 | 28 | DRESCHER Mario | AUT | 1 3 0 2 | 6 | +9:50.7 | |||||
53 | 94 | CANAVESE Simone | ITA | 1 2 0 3 | 6 | +9:52.6 | |||||
54 | 14 | RASTORGUJEVS Andrejs | LAT | 1 2 4 0 | 7 | +10:05.8 | |||||
55 | 52 | KORDIS Nejc | SLO | 1 3 2 0 | 6 | +10:07.0 | |||||
56 | 89 | BLAIM Philipp | AUT | 3 1 2 1 | 7 | +10:13.8 | |||||
57 | 55 | BAKA Michal | SVK | 2 2 1 1 | 6 | +10:15.4 | |||||
58 | 108 | LESCINSKY Jakub | SVK | 1 2 0 1 | 4 | +10:27.2 | |||||
59 | 17 | KOCEVAR Simon | SLO | 0 2 3 1 | 6 | +10:38.5 | |||||
60 | 83 | MARYNIARCZYK Wojciech | POL | 2 1 0 2 | 5 | +10:42.9 | |||||
61 | 107 | SOKOLYUK Vitaliy | UKR | 2 1 2 2 | 7 | +11:08.2 | |||||
62 | 7 | LEPEL Rafal | POL | 0 3 1 2 | 6 | +11:08.5 | |||||
63 | 53 | FAUR Remus | ROU | 3 2 0 1 | 6 | +11:08.7 | |||||
64 | 30 | LEPIES Michal | SVK | 1 3 2 2 | 8 | +11:09.0 | |||||
65 | 74 | BOUVERET Jarno | FRA | 3 2 1 2 | 8 | +11:15.2 | |||||
66 | 111 | RIEDLSPERGER Benjamin | AUT | 1 2 3 1 | 7 | +11:24.9 | |||||
67 | 67 | GÖTZINGER Maximiliaan | NED | 2 2 2 0 | 6 | +11:28.0 | |||||
68 | 16 | KORDEZ Matej | SLO | 1 4 0 3 | 8 | +11:43.4 | |||||
69 | 38 | LEJA Mariusz | POL | 1 4 1 3 | 9 | +11:55.8 | |||||
70 | 105 | GENKOVSKI Todor | BUL | 1 2 2 0 | 5 | +12:08.3 | |||||
71 | 40 | MATLAKHOV Igor | BLR | 2 2 2 4 | 10 | +12:10.8 | |||||
72 | 91 | OSIPOVS Georgijs | LAT | 2 1 2 1 | 6 | +12:20.6 | |||||
73 | 98 | KAUKENAS Tomas | LTU | 1 4 1 2 | 8 | +12:20.7 | |||||
74 | 12 | KAVOLIUNAS Mindaugas | LTU | 1 2 2 1 | 6 | +12:21.0 | |||||
75 | 106 | GARNITA Razvan | ROU | 3 2 1 1 | 7 | +12:33.4 | |||||
76 | 45 | DOLDER Mario | SUI | 2 3 2 1 | 8 | +12:51.4 | |||||
77 | 109 | PETEK Ziga | SLO | 3 0 0 4 | 7 | +13:08.3 | |||||
78 | 48 | QUINTANA ARIAS Pedro | ESP | 1 1 3 1 | 6 | +13:10.3 | |||||
79 | 68 | KOLESNIKOVS Arturs | LAT | 3 1 0 3 | 7 | +13:28.3 | |||||
80 | 95 | BARBASH Sergii | UKR | 1 3 2 4 | 10 | +13:41.6 | |||||
81 | 60 | HASILLA Tomas | SVK | 2 3 0 4 | 9 | +13:42.6 | |||||
82 | 22 | HAVEL Jakub | CZE | 2 3 3 3 | 11 | +14:00.5 | |||||
83 | 25 | PETROVIC Milanko | SRB | 1 2 3 2 | 8 | +14:12.9 | |||||
84 | 85 | PODGORNIK Miha | SLO | 3 3 0 3 | 9 | +14:13.0 | |||||
85 | 93 | HORAVKA Jakub | CZE | 3 3 1 2 | 9 | +14:20.7 | |||||
86 | 18 | SKOWRON Marcin | POL | 2 3 1 2 | 8 | +14:46.2 | |||||
87 | 20 | GOND Balazs | HUN | 3 3 0 2 | 8 | +15:58.8 | |||||
88 | 79 | STARCEVIC Mladjen | BIH | 2 0 1 2 | 5 | +16:26.5 | |||||
89 | 2 | STOJANOSKI Dejan | MKD | 1 3 1 3 | 8 | +16:49.2 | |||||
90 | 42 | SUSLAVICIUS Rokas | LTU | 2 2 4 3 | 11 | +17:14.6 | |||||
91 | 43 | BALAN Serghei | MDA | 2 3 2 1 | 8 | +18:16.5 | |||||
92 | 27 | SCHLEISS Matthias | BEL | 0 1 2 1 | 4 | +18:30.8 | |||||
93 | 86 | PECIONKIN Aleksandr | LTU | 2 1 4 0 | 7 | +18:32.0 | |||||
94 | 80 | SZABO Milan | HUN | 2 3 1 4 | 10 | +18:40.8 | |||||
95 | 90 | CIFUENTES GAVILANES Fernando | ESP | 1 3 3 4 | 11 | +19:12.9 | |||||
96 | 101 | BALOG Martin | HUN | 3 1 2 3 | 9 | +20:11.5 | |||||
97 | 92 | STEFANSKIJ Vadim | LTU | 0 1 2 4 | 7 | +20:13.8 | |||||
98 | 35 | PINZARU Victor | MDA | 1 4 1 4 | 10 | +22:16.0 | |||||
99 | 24 | LOPATIC Stefan | BIH | 4 2 1 3 | 10 | +22:34.9 | |||||
100 | 58 | PETROVIC Djordje | BIH | 3 3 0 4 | 10 | +23:31.7 | |||||
101 | 31 | GARIBOVIC Amar | SRB | 4 4 5 3 | 16 | +24:05.4 | |||||
102 | 57 | PALFY Mate | HUN | 3 3 4 3 | 13 | +24:48.8 | |||||
103 | 77 | MARKOSKI Ljube | MKD | 3 4 4 2 | 13 | +24:52.9 | |||||
104 | 100 | HADZIFEJZOVIC Dzevad | SRB | 2 4 2 4 | 12 | +25:16.1 | |||||
105 | 96 | SMRKOVIC Rejhan | SRB | 4 3 3 5 | 15 | +27:17.5 | |||||
106 | 34 | CIUFFO Axel | ARG | 4 2 2 3 | 11 | +27:58.7 | |||||
DNS | 54 | DYOMIN Roman | KAZ | ||||||||
DNS | 88 | KRISTEJN Lukas | CZE | ||||||||
DNS | 102 | ROMANI Riccardo | ITA | ||||||||
DNF | 29 | BABIC Vladimir | CRO | 2 1 2 | |||||||
DNF | 49 | MITROVIC Milan | SRB | 5 4 5 | |||||||
DNF | 64 | FILIPOV Vlatko | MKD | 4 5 5 | |||||||
DNF | 66 | KUTLESIC Nikola | SRB | 5 5 0 5 | 15 |
source : Biathlonworld