1 101 STEPHAN Christoph GER 0 0 1 01 36:58.8
2 102 BÖHM Daniel GER 1 0 1 02 +35.7
3 104 SCHEMPP Simon GER 1 1 0 02 +1:20.3
4 114 BERTHOLD Sebastian GER 0 0 0 11 +1:50.7
5 111 SHIPULIN Anton RUS 0 1 0 01 +2:12.0
6 103 L'ABEÉ-LUND Henrik NOR 3 0 0 25 +3:12.2
7 106 ENG Martin NOR 2 2 0 15 +3:33.4
8 128 BOEUF Alexis FRA 1 1 1 03 +3:50.9
9 126 KURIK Tomas CZE 1 1 1 03 +4:19.3
10 131 VASILYEV Victor RUS 0 1 0 12 +4:19.8
11 125 LEBOEUF Maxime CAN 2 0 1 14 +4:25.7
12 116 GREEN Brendan CAN 3 2 0 05 +4:28.4
13 119 JANOV Vit CZE 0 2 1 14 +4:29.3
14 112 ANEV Krasimir BUL 1 1 0 24 +4:30.6
15 107 KOZHUSHKO Vitaliy UKR 2 1 1 15 +4:37.5
16 120 SAVITSKIY Yan KAZ 1 2 0 03 +4:53.3
17 108 GROSSEGGER Sven AUT 2 2 2 39 +4:59.4
18 123 FAK Jakov CRO 2 2 0 15 +5:09.0
19 117 KWAK Adam POL 1 1 1 25 +5:17.3
20 105 PRYMA Artem UKR 1 3 0 04 +5:25.1
21 110 ASKESTAD Arild NOR 1 1 2 04 +5:32.6
22 127 MUSSNER Claudio ITA 2 1 2 27 +5:32.7
23 124 BOSOV Artem RUS 1 0 1 13 +5:39.2
24 113 BOCKO Matija SLO 0 0 3 25 +5:49.5
25 109 ROMANI Riccardo ITA 1 2 3 39 +5:54.7
26 141 SCHWABL Andreas AUT 1 1 2 15 +5:57.5
27 129 KOBR Lukas CZE 2 0 1 03 +5:58.8
28 122 ILIEV Vladimir BUL 3 1 1 27 +6:17.6
29 118 BEDARD Marc - Andre CAN 1 0 0 23 +6:25.2
30 121 STEPTSENKO Danil EST 4 1 2 18 +6:32.3
31 135 ABRAMENKO Evgeny BLR 0 1 1 24 +6:48.6
32 147 BORGEOT Remy FRA 1 1 0 02 +6:56.9
33 136 CURRIER Russell USA 0 2 3 16 +7:05.4
34 143 PRAULITIS Gatis LAT 1 1 0 24 +7:14.1
35 130 BRATLI Anders NOR 1 1 1 14 +7:24.1
36 132 GODE Johnny SWE 1 3 1 38 +7:38.6
37 137 WITEK Sebastian POL 2 1 2 27 +7:49.7
38 158 TABOLA Igor BLR 1 0 1 13 +8:01.2
39 159 WREDENBERG Sebastian SWE 1 1 2 15 +8:13.0
40 149 JI Delin CHN 2 1 3 17 +8:33.5
41 142 MACIULEWICZ Adrian POL 0 1 3 26 +8:39.4
42 133 MOSOIU Cristian Marian ROU 1 3 2 39 +8:44.0
43 153 GÖTZINGER Maximiliaan NED 2 1 1 15 +8:47.4
44 152 SIROKOV Jura EST 0 0 2 24 +8:47.6
45 156 MATLAKHOV Igor BLR 3 1 2 28 +8:50.5
46 160 EGGER Harald ITA 1 0 1 35 +8:51.3
47 140 PUDA Tomasz POL 2 1 0 14 +8:55.6
48 145 GARNITA Razvan ROU 1 0 2 03 +9:04.9
49 134 VUKOV Valentin BUL 1 3 4 210 +9:09.3
50 148 BOGAY Andrey UKR 4 2 0 17 +9:32.0
51 157 ERZENICNIK Blaz SLO 2 2 4 19 +9:37.8
52 144 SIMOLA Ville FIN 1 3 0 04 +9:39.0
53 150 BALODIS Ingus LAT 0 0 1 12 +9:47.0
54 139 FORSGREN Erik SWE 4 4 3 011 +9:49.7
55 138 BEDRNIK Tomas CZE 0 3 3 410 +10:47.0
56 146 LUKASH Serhiy UKR 4 2 3 110 +11:22.1
57 151 LUPINS Andrejs LAT 1 0 2 36 +11:26.6
58 155 ROGERS Nathanael USA 0 3 2 27 +11:50.9
DNS 115 BAUER Klemen SLO     
DNS 154 NIEMINEN Marko FIN    

www.biathlonworld.com