SAKU SUVERULL 2007
ROLLER-SKI MEN 15 KM F
Unoficial results
Rank Bib. Code Name Year Nation Inter 1 (Rank) Inter 2 (Rank) Time    Gap
1 52 3480004 DEMENTIEV Eugeni 1983 RUS 11:11.4 (1) 22:24.3 (1) 33:30.0  
2 40 1374975 ROTCHEV Vassili 1980 RUS 11:21.2 (4) 22:31.7 (2) 33:45.1 15.1
3 56 3480016 LEGKOV Alexander 1983 RUS 11:14.5 (3) 22:38.4 (4) 33:53.2 23.2
4 37 1323468 REHEMAA Aivar 1982 EST 11:13.0 (2) 22:37.0 (3) 33:58.0 28.0
5 23 3480531 VASILIEV Dmitriy 1987 RUS 11:37.7 (16) 23:04.3 (8) 34:22.1 52.1
6 55 1177580 JONNIER Emmanuel 1975 FRA 11:39.8 (17) 23:09.2 (13) 34:23.1 53.1
7 36 3480044 TOKAREV Vladimir 1980 RUS 11:29.2 (10) 23:07.5 (11) 34:28.9 58.9
8 31 1192130 FREDRIKSSON Thobias 1975 SWE 11:25.4 (8) 22:48.7 (5) 34:30.0   1:00.0
9 43 3480013 VYLEGZHANIN Maxim 1982 RUS 11:29.6 (12) 23:01.9 (7) 34:32.6 1:02.6
10 57 1150517 ESTIL Frode 1972 NOR 11:29.2 (10) 23:01.2 (6) 34:40.7 1:10.7
11 29 1284280 AHRLIN Jerry 1978 SWE 11:33.7 (13) 23:05.6 (9) 34:44.4 1:14.4
12 2 3690013 MARTSYV Vitaly 1983 UKR 11:21.3 (5) 23:08.7 (12) 34:44.8 1:14.8
13 58 3420036 ROENNING Eldar 1982 NOR 11:21.6 (6) 23:06.7 (10) 34:54.3 1:24.3
14 33 3150035 KOZISEK Dusan 1983 CZE 11:42.6 (21) 23:13.6 (15) 34:54.6 1:24.6
15 35 1291458 NARUSK Priit 1977 EST 11:40.4 (18) 23:10.0 (14) 35:04.2 1:34.2
16 54 1098137 MAE Jaak 1972 EST 11:51.3 (29) 23:39.2 (21) 35:10.4 1:40.4
17 46 1067485 ZORZI Cristian 1972 ITA 11:33.9 (14) 23:19.6 (16) 35:13.4 1:43.4
18 44 3480015 ALYPOV Ivan 1982 RUS 11:46.7 (25) 23:43.6 (24) 35:17.7 1:47.7
19 49 3420239 NORTHUG Petter jr. 1986 NOR 11:42.6 (21) 23:51.1 (27) 35:18.0 1:48.0
20 26 3180114 STRANDVALL Matias 1985 FIN 11:49.0 (27) 23:36.4 (19) 35:23.3 1:53.3
21 39 3390002 KOKK Kaspar 1982 EST 11:41.8 (20) 23:31.2 (18) 35:36.3 2:06.3
22 3  LESSING Roland  EST 11:50.0 (28) 23:37.6 (20) 35:38.6 2:08.6
23 45 1322498 NOVIKOV Serguei 1980 RUS 11:29.0 (9) 23:25.7 (17) 35:43.2 2:13.2
24 53 1101047 SOMMERFELDT Rene 1974 GER 11:36.7 (15) 23:40.9 (22) 35:48.4 2:18.4
25 48 3480007 PANKRATOV Nikolai 1982 RUS 11:53.1 (31) 23:58.7 (29) 35:50.2 2:20.2
26 34 3390003 KUMMEL Peeter 1982 EST 11:46.5 (24) 23:46.2 (26) 35:58.2 2:28.2
27 28 3180037 BLOMQVIST Robert 1981 FIN 11:43.8 (23) 23:45.3 (25) 36:01.3 2:31.3
28 41 3480314 CHERNOUSOV Ilia 1986 RUS 11:41.2 (19) 23:54.2 (28) 36:02.4 2:32.4
29 24 3780005 NOVOSELSKI Aleksei 1985 LTU 12:09.6 (36) 24:02.6 (30) 36:20.6 2:50.6
30 47 3180054 NOUSIAINEN Ville 1983 FIN 12:13.6 (39) 24:28.6 (36) 36:23.5 2:53.5
31 13 3390050 SIMONLATSER Timo 1986 EST 12:10.2 (37) 24:37.1 (38) 36:33.4 3:03.4
32 51 1344711 JAUHOJAERVI Sami 1981 FIN 11:59.0 (35) 24:26.0 (35) 36:39.3 3:09.3
33 25 3390034 KARP Algo 1985 EST 11:54.1 (32) 24:19.2 (33) 36:41.3 3:11.3
34 50 1345875 GAILLARD Jean Marc 1980 FRA 11:25.3 (7) 23:42.5 (23) 36:51.4 3:21.4
35 42 1292331 SIMILAE Tero 1980 FIN 11:56.6 (34) 24:12.4 (32) 36:54.1 3:24.1
36 30 3690003 GUMENYAK Mikhail 1980 UKR 11:56.0 (33) 24:29.4 (37) 37:06.7 3:36.7
37 21 3390038 VAIKMAA Madis 1985 EST 11:53.0 (30) 24:22.2 (34) 37:09.2 3:39.2
38 18 3390049 HIMMA Martti 1986 EST 12:24.0 (44) 24:53.8 (39) 37:12.2 3:42.2
39 38 1277393 LEYBYUK Roman 1977 UKR 11:47.8 (26) 24:09.1 (31) 37:28.7 3:58.7
40 17 3390074 VAHTRA Eeri 1988 EST 12:23.3 (41) 24:57.1 (40) 37:36.8 4:06.8
41 19 3420230 BAKKEJORD Erik Oevsthus 1983 NOR 12:13.1 (38) 24:59.5 (41) 37:59.9 4:29.9
42 32 1223267 PASINI Renato 1977 ITA 12:31.4 (47) 25:12.7 (42) 38:14.1 4:44.1
43 22 3520004 OGLAGO Sebahattin 1984 TUR 12:28.4 (45) 25:38.5 (47) 38:14.3 4:44.3
44 14 3390033 EINASTE Kein 1985 EST 12:33.4 (48) 25:24.0 (44) 38:18.1 4:48.1
45 8 3390103 TAMMJARV Karel 1989 EST 12:23.6 (42) 25:21.2 (43) 38:28.7 4:58.7
46 5 3690014 BILOSYUK Ivan 1984 UKR 12:17.4 (40) 25:31.3 (46) 38:34.9 5:04.9
47 20 3390081 PRIKS Keijo 1987 EST 12:28.8 (46) 25:29.8 (45) 38:37.4 5:07.4
48 15 3550011 KALNUPS Aigars 1986 LAT 12:35.5 (51) 26:00.5 (51) 39:08.8 5:38.8
49 7 3390069 REINMETS Dmitri 1989 EST 12:35.1 (50) 25:53.5 (50) 39:14.0 5:44.0
50 6 3390062 JULLINEN Erko 1987 EST 12:48.6 (53) 25:46.7 (48) 39:15.3 5:45.3
51 10 3390055 SELLIS Siim 1987 EST 12:23.7 (43) 25:49.7 (49) 39:25.5 5:55.5
52 16 3390078 MAEGI Risto 1988 EST 12:46.6 (52) 26:28.5 (52) 39:58.2 6:28.2
53 12 3390058 PAKK Robert 1986 EST 13:10.0 (54) 27:03.4 (54) 40:51.8 7:21.8
54 27 3780010 STROLIA Mantas 1986 LTU 12:33.9 (49) 26:51.2 (53) 41:19.3 7:49.3
DNS (2)
 4  VIKS Priit  EST  
 11 3390071 SOOM Henri 1987 EST  
DNF (2)
 1  KÕIV Kaur  EST  
 9 3390077 KOLLO Madis 1987 EST