MEN 15km FREE + 20kn CL Pursuit
Unofficial ranking
Rank Bib. Name Year Nation Time Gap
1 1 DEMENTIEV Eugeni 1983 RUS 1h19:30.9  
2 2 ROTCHEV Vassili 1980 RUS 1h19:44.6 13.7
3 4 REHEMAA Aivar 1982 EST 1h19:45.4 14.5
4 3 LEGKOV Alexander 1983 RUS 1h19:45.6 14.7
5 13 ROENNING Eldar 1982 NOR 1h20:26.6 55.7
6 9 VYLEGZHANIN Maxim 1982 RUS 1h20:29.0 58.1
7 8 FREDRIKSSON Thobias 1975 SWE 1h20:34.1 1:03.2
8 11 AHRLIN Jerry 1978 SWE 1h20:34.3 1:03.4
9 12 MARTSYV Vitaly 1983 UKR 1h20:36.5 1:05.6
10 6 JONNIER Emmanuel 1975 FRA 1h20:44.4 1:13.5
11 7 TOKAREV Vladimir 1980 RUS 1h20:44.5   1:13.6
12 5 VASILIEV Dmitriy 1987 RUS 1h20:50.7 1:19.8
13 10 ESTIL Frode 1972 NOR 1h20:50.9 1:20.0
14 20 STRANDVALL Matias 1985 FIN 1h22:11.8 2:40.9
15 19 NORTHUG Petter jr. 1986 NOR 1h22:11.9 2:41.0
16 14 KOZISEK Dusan 1983 CZE 1h22:12.5 2:41.6
17 15 NARUSK Priit 1977 EST 1h22:12.6 2:41.7
18 18 ALYPOV Ivan 1982 RUS 1h22:13.0 2:42.1
19 16 MAE Jaak 1972 EST 1h22:16.4 2:45.5
20 17 ZORZI Cristian 1972 ITA 1h22:21.5 2:50.6
21 28 CHERNOUSOV Ilia 1986 RUS 1h22:52.9 3:22.0
22 23 NOVIKOV Serguei 1980 RUS 1h22:56.2 3:25.3
23 25 PANKRATOV Nikolai 1982 RUS 1h22:56.8 3:25.9
24 26 KUMMEL Peeter 1982 EST 1h23:04.6 3:33.7
25 27 BLOMQVIST Robert 1981 FIN 1h23:10.1 3:39.2
26 21 KOKK Kaspar 1982 EST 1h23:37.1 4:06.2
27 33 KARP Algo 1985 EST 1h23:56.8 4:25.9
28 31 SIMONLATSER Timo 1986 EST 1h23:56.9 4:26.0
29 30 NOUSIAINEN Ville 1983 FIN 1h23:57.1 4:26.2
30 32 JAUHOJAERVI Sami 1981 FIN 1h23:57.5 4:26.6
31 29 NOVOSELSKI Aleksei 1985 LTU 1h24:10.9 4:40.0
32 24 SOMMERFELDT Rene 1974 GER 1h24:38.5 5:07.6
33 39 LEYBYUK Roman 1977 UKR 1h24:39.4 5:08.5
34 36 GUMENYAK Mikhail 1980 UKR 1h24:40.9 5:10.0
35 34 GAILLARD Jean Marc 1980 FRA 1h25:05.2 5:34.3
36 37 VAIKMAA Madis 1985 EST 1h25:59.7 6:28.8
37 38 HIMMA Martti 1986 EST 1h26:30.3 6:59.4
38 41 BAKKEJORD Erik Oevsthus 1983 NOR 1h27:05.0 7:34.1
39 44 EINASTE Kein 1985 EST 1h27:05.5 7:34.6
40 40 VAHTRA Eeri 1988 EST 1h27:38.2 8:07.3
41 35 SIMILAE Tero 1980 FIN 1h28:18.9 8:48.0
42 46 BILOSYUK Ivan 1984 UKR 1h28:43.0 9:12.1
43 51 SELLIS Siim 1987 EST 1h29:10.1 9:39.2
44 47 PRIKS Keijo 1987 EST 1h29:57.2 10:26.3
45 43 OGLAGO Sebahattin 1984 TUR 1h30:18.3 10:47.4
DNS (4)
 22 LESSING Roland  EST  
 45 TAMMJARV Karel 1989 EST  
 49 REINMETS Dmitri 1989 EST  
 52 MAEGI Risto 1988 EST  
DNF (5)
 42 PASINI Renato 1977 ITA  
 48 KALNUPS Aigars 1986 LAT  
 50 JULLINEN Erko 1987 EST  
 53 PAKK Robert 1986 EST  
 54 STROLIA Mantas 1986 LTU