1 | 56 | 2067 | AMMANN Simon | 1981 | SUI | 118.5 | 121.8 | |
2 | 44 | 2815 | KOCH Martin | 1982 | AUT | 115.5 | 113.9 | |
3 | 48 | 1991 | HAUTAMAEKI Matti | 1981 | FIN | 113.0 | 110.4 | |
4 | 45 | 2934 | BARDAL Anders | 1982 | NOR | 112.0 | 108.6 | |
5 | 49 | 2088 | LOITZL Wolfgang | 1980 | AUT | 111.0 | 105.3 | |
5 | 46 | 1998 | SCHMITT Martin | 1978 | GER | 111.0 | 105.3 | |
7 | 58 | 4889 | JACOBSEN Anders | 1985 | NOR | 109.0 | 101.7 | |
8 | 47 | 2033 | LJOEKELSOEY Roar | 1976 | NOR | 108.0 | 99.9 | |
9 | 54 | 4143 | MORGENSTERN Thomas | 1986 | AUT | 107.5 | 98.5 | |
10 | 50 | 1995 | AHONEN Janne | 1977 | FIN | 107.5 | 97.0 | |
10 | 15 | 4041 | LAZZARONI David | 1985 | FRA | 107.5 | 97.0 | |
12 | 38 | 2022 | KASAI Noriaki | 1972 | JPN | 106.0 | 96.8 | |
13 | 42 | 4613 | IPATOV Dimitry | 1984 | RUS | 107.0 | 96.6 | |
14 | 21 | 3787 | ZHAPAROV Radik | 1984 | KAZ | 106.5 | 95.7 | |
15 | 53 | 4141 | KOFLER Andreas | 1984 | AUT | 104.0 | 92.2 | |
16 | 22 | 5404 | ULMER Christian | 1984 | GER | 104.0 | 91.2 | |
16 | 7 | 4144 | MUELLER Roland | 1986 | AUT | 104.0 | 91.2 | |
18 | 28 | 1996 | KIURU Tami | 1976 | FIN | 103.5 | 90.8 | |
19 | 41 | 4880 | KORNILOV Denis | 1986 | RUS | 103.5 | 90.3 | |
19 | 35 | 4321 | STOCH Kamil | 1987 | POL | 103.5 | 90.3 | |
21 | 40 | 5064 | HILDE Tom | 1987 | NOR | 102.5 | 89.0 | |
22 | 33 | 2903 | LINDSTROEM Veli-Matti | 1983 | FIN | 103.5 | 88.8 | |
23 | 39 | 2975 | RITZERFELD Joerg | 1983 | GER | 102.5 | 88.5 | |
24 | 27 | 3023 | PIKL Primoz | 1982 | SLO | 102.5 | 88.0 | |
24 | 2 | 4579 | CHAADAEV Petr | 1987 | BLR | 102.5 | 88.0 | |
26 | 36 | 2092 | WIDHOELZL Andreas | 1976 | AUT | 102.0 | 87.6 | |
27 | 29 | 4724 | MORASSI Andrea | 1988 | ITA | 102.5 | 87.0 | |
28 | 34 | 4593 | HAJEK Antonin | 1987 | CZE | 101.5 | 86.2 | |
29 | 31 | 4580 | OLLI Harri | 1985 | FIN | 102.0 | 86.1 | |
30 | 13 | 4367 | TAKEUCHI Taku | 1987 | JPN | 101.5 | 85.7 | |
31 | 52 | 2813 | VASSILIEV Dimitry | 1979 | RUS | 101.5 | 85.2 | |
32 | 26 | 2965 | SCHNEIDER Balthasar | 1984 | AUT | 100.5 | 83.9 | |
33 | 20 | 4325 | ZYLA Piotr | 1987 | POL | 101.5 | 82.7 | |
34 | 37 | 3071 | PETTERSEN Sigurd | 1980 | NOR | 99.0 | 82.2 | |
35 | 11 | 2819 | CHEDAL Emmanuel | 1983 | FRA | 99.5 | 82.1 | |
36 | 23 | 2016 | OKABE Takanobu | 1970 | JPN | 99.5 | 81.6 | |
37 | 30 | 2918 | KRANJEC Robert | 1981 | SLO | 99.5 | 80.6 | |
38 | 43 | 1984 | JANDA Jakub | 1978 | CZE | 97.5 | 79.5 | |
39 | 9 | 2929 | BYSTOEL Lars | 1978 | NOR | 98.0 | 78.9 | |
40 | 6 | 4215 | MUSIOL Julian | 1986 | GER | 97.5 | 78.5 | |
41 | 57 | 5040 | SCHLIERENZAUER Gregor | 1990 | AUT | 97.5 | 77.5 | |
42 | 3 | 2041 | MESIK Martin | 1979 | SVK | 98.0 | 77.4 | |
43 | 12 | 2025 | CHOI Heung-Chul | 1981 | KOR | 97.5 | 76.5 | |
44 | 32 | 4025 | DAMJAN Jernej | 1983 | SLO | 95.0 | 72.5 | |
45 | 5 | 4947 | ANISIMOV Maksim | 1983 | BLR | 94.5 | 71.1 | |
46 | 19 | 4322 | HULA Stefan | 1986 | POL | 95.0 | 67.5 | |
47 | 55 | 2062 | KUETTEL Andreas | 1979 | SUI | 93.0 | 67.4 | |
48 | 18 | 2987 | DESCOMBES SEVOIE Vincent | 1984 | FRA | 92.0 | 67.1 | |
49 | 51 | 4547 | LAPPI Arttu | 1984 | FIN | 93.5 | 64.8 | |
49 | 24 | 4186 | COLLOREDO Sebastian | 1987 | ITA | 91.0 | 64.8 | |
51 | 16 | 4015 | HOCKE Stephan | 1983 | GER | 91.0 | 63.3 | |
52 | 25 | 2031 | STENSRUD Henning | 1977 | NOR | 91.5 | 61.2 | |
53 | 4 | 3157 | JONES Clint | 1984 | USA | 90.5 | 59.4 | |
54 | 59 | 2039 | MALYSZ Adam | 1977 | POL | 89.0 | 54.7 | |
55 | 14 | 2009 | SPAETH Georg | 1981 | GER | 88.0 | 52.4 | |
56 | 8 | 3090 | HLAVA Lukas | 1984 | CZE | 84.5 | 52.1 | |
57 | 10 | 4561 | READ Stefan | 1987 | CAN | 85.0 | 52.0 | |
58 | 1 | 2077 | ALBORN Alan | 1980 | USA | 86.0 | 49.8 | |
59 | 17 | 2998 | BENKOVIC Rok | 1986 | SLO | 84.5 | 46. |
Saut à Ski CDM - Oslo - 2
Denne artikkelen er over 18 år gammel, og kan inneholde utdatert informasjon.