1 | AUSTRIA | AUT | 998.4 | ||||
Loitzl Wolfgang | 1980 | 140.5 | 131.0 | ||||
Kofler Andreas | 1984 | 140.0 | 133.0 | ||||
Pauli Arthur | 1989 | 124.0 | 135.0 | ||||
Schlierenzauer Gregor | 1990 | 136.0 | 141.0 | ||||
2 | NORWAY | NOR | 990.5 | ||||
Hilde Tom | 1987 | 130.0 | 127.0 | ||||
Bardal Anders | 1982 | 136.5 | 131.5 | ||||
Jacobsen Anders | 1985 | 137.0 | 147.0 | ||||
Ljoekelsoey Roar | 1976 | 130.0 | 138.5 | ||||
3 | GERMANY | GER | 931.8 | ||||
Hocke Stephan | 1983 | 124.5 | 128.5 | ||||
Bogner Tobias | 1990 | 127.0 | 126.0 | ||||
Ritzerfeld Joerg | 1983 | 133.0 | 128.5 | ||||
Uhrmann Michael | 1978 | 142.0 | 139.0 | ||||
4 | SWITZERLAND | SUI | 880.9 | ||||
Ammann Simon | 1981 | 145.0 | 138.0 | ||||
Moellinger Michael | 1980 | 115.5 | 118.5 | ||||
Landert Guido | 1985 | 118.5 | 113.5 | ||||
Kuettel Andreas | 1979 | 141.0 | 135.5 | ||||
5 | CZECH REPUBLIC | CZE | 836.6 | ||||
Koudelka Roman | 1989 | 134.5 | 123.0 | ||||
Matura Jan | 1980 | 121.5 | 120.0 | ||||
Hajek Antonin | 1987 | 126.0 | 121.5 | ||||
Janda Jakub | 1978 | 125.5 | 130.0 | ||||
6 | KAZAKHSTAN | KAZ | 745.4 | ||||
Tahtahunov Asan | 1986 | 119.0 | 113.0 | ||||
Karaulov Ivan | 1980 | 121.5 | 108.0 | ||||
Zhaparov Radik | 1984 | 129.5 | 123.5 | ||||
Karpenko Nikolay | 1981 | 127.0 | 129.0 | ||||
7 | RUSSIAN FEDERATION | RUS | 734.3 | ||||
Kornilov Denis | 1986 | 133.0 | 120.5 | ||||
Ipatov Dmitry | 1984 | 130.0 | 130.0 | ||||
Rosliakov Ilja | 1983 | 124.5 | 121.0 | ||||
Vassiliev Dmitry | 1979 | 129.5 | |||||
8 | FINLAND | FIN | 684.7 | ||||
Hakola Lauri | 1979 | 125.0 | 103.0 | ||||
Jussilainen Risto | 1975 | 124.5 | 115.0 | ||||
Keituri Kalle | 1984 | 102.0 | 110.5 | ||||
Hautamaeki Jussi | 1979 | 126.0 | 123.0 |
source FIS