1 | 50 | 4889 | JACOBSEN Anders | 1985 | NOR | 148.0 | 139.0 | 283.1 |
2 | 45 | 2010 | UHRMANN Michael | 1978 | GER | 144.0 | 140.0 | 276.2 |
3 | 25 | 4025 | DAMJAN Jernej | 1983 | SLO | 144.5 | 139.0 | 273.3 |
4 | 26 | 3071 | PETTERSEN Sigurd | 1980 | NOR | 145.0 | 138.5 | 272.3 |
5 | 42 | 2088 | LOITZL Wolfgang | 1980 | AUT | 137.0 | 136.5 | 259.8 |
6 | 40 | 2033 | LJOEKELSOEY Roar | 1976 | NOR | 136.0 | 139.0 | 259.5 |
7 | 48 | 2039 | MALYSZ Adam | 1977 | POL | 138.5 | 133.5 | 253.6 |
8 | 46 | 2062 | KUETTEL Andreas | 1979 | SUI | 139.0 | 132.0 | 251.8 |
9 | 35 | 4880 | KORNILOV Denis | 1986 | RUS | 136.0 | 135.5 | 251.2 |
10 | 38 | 2934 | BARDAL Anders | 1982 | NOR | 134.5 | 136.5 | 250.3 |
11 | 47 | 2067 | AMMANN Simon | 1981 | SUI | 137.5 | 134.5 | 250.1 |
12 | 36 | 5064 | HILDE Tom | 1987 | NOR | 133.0 | 139.0 | 249.6 |
13 | 31 | 2092 | WIDHOELZL Andreas | 1976 | AUT | 134.0 | 135.0 | 248.7 |
14 | 32 | 2660 | PAULI Arthur | 1989 | AUT | 136.0 | 134.0 | 248.5 |
15 | 30 | 2022 | KASAI Noriaki | 1972 | JPN | 136.5 | 132.5 | 248.2 |
16 | 44 | 2813 | VASSILIEV Dimitry | 1979 | RUS | 135.5 | 133.5 | 246.7 |
17 | 49 | 5040 | SCHLIERENZAUER Gregor | 1990 | AUT | 139.5 | 129.0 | 245.8 |
18 | 12 | 4259 | ITO Daiki | 1985 | JPN | 135.5 | 133.0 | 244.8 |
19 | 43 | 4141 | KOFLER Andreas | 1984 | AUT | 134.0 | 132.5 | 243.2 |
20 | 33 | 4613 | IPATOV Dimitry | 1984 | RUS | 133.0 | 134.0 | 241.6 |
21 | 41 | 1970 | HOELLWARTH Martin | 1974 | AUT | 135.5 | 129.5 | 240.5 |
22 | 34 | 2917 | ROMOEREN Bjoern Einar | 1981 | NOR | 135.5 | 125.5 | 231.3 |
23 | 24 | 3023 | PIKL Primoz | 1982 | SLO | 130.5 | 129.5 | 228.5 |
24 | 27 | 4593 | HAJEK Antonin | 1987 | CZE | 133.5 | 126.0 | 225.6 |
25 | 39 | 1984 | JANDA Jakub | 1978 | CZE | 128.5 | 128.0 | 221.7 |
26 | 18 | 1990 | HAUTAMAEKI Jussi | 1979 | FIN | 130.5 | 125.5 | 219.3 |
27 | 37 | 2975 | RITZERFELD Joerg | 1983 | GER | 128.0 | 127.0 | 219.0 |
28 | 14 | 4015 | HOCKE Stephan | 1983 | GER | 129.5 | 120.0 | 207.1 |
29 | 29 | 4801 | KOUDELKA Roman | 1989 | CZE | 129.0 | 116.0 | 196.5 |
30 | 16 | 4664 | ROSLIAKOV Ilja | 1983 | RUS | 128.0 | 115.5 | 195.3 |
31 | 28 | 2031 | STENSRUD Henning | 1977 | NOR | 128.5 | 109.8 | |
32 | 19 | 2970 | KEITURI Kalle | 1984 | FIN | 127.5 | 109.5 | |
33 | 21 | 2095 | HAKOLA Lauri | 1979 | FIN | 127.0 | 107.1 | |
34 | 11 | 1906 | KARPENKO Nikolay | 1981 | KAZ | 122.5 | 99.0 | |
35 | 15 | 2009 | SPAETH Georg | 1981 | GER | 122.0 | 98.1 | |
36 | 4 | 2035 | SKUPIEN Wojciech | 1976 | POL | 122.0 | 96.6 | |
37 | 9 | 2929 | BYSTOEL Lars | 1978 | NOR | 121.0 | 96.3 | |
38 | 8 | 1994 | JUSSILAINEN Risto | 1975 | FIN | 121.0 | 95.3 | |
39 | 10 | 2016 | OKABE Takanobu | 1970 | JPN | 119.5 | 93.6 | |
40 | 7 | 4012 | KALTENBOECK Bastian | 1983 | AUT | 117.0 | 87.6 | |
41 | 3 | 2915 | YLIRIESTO Kimmo | 1983 | FIN | 116.5 | 87.2 | |
42 | 17 | 2113 | MOELLINGER Michael | 1980 | SUI | 116.5 | 86.7 | |
43 | 20 | 2947 | MATURA Jan | 1980 | CZE | 114.5 | 83.1 | |
44 | 13 | 3787 | ZHAPAROV Radik | 1984 | KAZ | 114.5 | 78.1 | |
45 | 5 | 2916 | RUUSKANEN Juha-Matti | 1984 | FIN | 111.0 | 76.3 | |
46 | 22 | 5404 | ULMER Christian | 1984 | GER | 110.0 | 73.5 | |
47 | 23 | 4615 | LANDERT Guido | 1985 | SUI | 109.5 | 72.6 | |
48 | 1 | 4597 | TAHTAHUNOV Asan | 1986 | KAZ | 109.0 | 72.2 | |
49 | 2 | 4947 | ANISIMOV Maksim | 1983 | BLR | 104.5 | 62. |
Saut à Ski - CDM Willingen
Denne artikkelen er over 18 år gammel, og kan inneholde utdatert informasjon.