1 | 50 | 5040 | SCHLIERENZAUER Gregor | 1990 | AUT | 144.0 | 135.0 | 267.2 |
2 | 49 | 2067 | AMMANN Simon | 1981 | SUI | 133.5 | 145.5 | 265.2 |
3 | 31 | 2022 | KASAI Noriaki | 1972 | JPN | 136.0 | 140.0 | 261.8 |
4 | 39 | 2062 | KUETTEL Andreas | 1979 | SUI | 135.5 | 141.0 | 261.2 |
5 | 27 | 2033 | LJOEKELSOEY Roar | 1976 | NOR | 132.5 | 139.0 | 253.7 |
6 | 36 | 4801 | KOUDELKA Roman | 1989 | CZE | 134.0 | 139.0 | 252.4 |
7 | 25 | 4259 | ITO Daiki | 1985 | JPN | 134.0 | 138.0 | 250.1 |
8 | 43 | 4580 | OLLI Harri | 1985 | FIN | 137.5 | 131.5 | 245.7 |
9 | 41 | 4889 | JACOBSEN Anders | 1985 | NOR | 124.5 | 144.0 | 244.3 |
10 | 44 | 2813 | VASSILIEV Dimitry | 1979 | RUS | 125.0 | 141.0 | 238.3 |
11 | 47 | 4143 | MORGENSTERN Thomas | 1986 | AUT | 127.0 | 134.0 | 232.3 |
12 | 40 | 2934 | BARDAL Anders | 1982 | NOR | 125.5 | 136.5 | 231.6 |
13 | 28 | 5186 | EGGENHOFER Markus | 1987 | AUT | 125.5 | 135.5 | 227.8 |
14 | 18 | 2016 | OKABE Takanobu | 1970 | JPN | 123.0 | 136.5 | 227.1 |
15 | 48 | 2088 | LOITZL Wolfgang | 1980 | AUT | 121.0 | 137.0 | 226.4 |
16 | 46 | 1998 | SCHMITT Martin | 1978 | GER | 135.5 | 123.5 | 226.2 |
17 | 37 | 2819 | CHEDAL Emmanuel | 1983 | FRA | 129.0 | 130.5 | 225.6 |
18 | 11 | 4734 | SLIZ Rafal | 1983 | POL | 122.0 | 135.5 | 223.0 |
19 | 6 | 5904 | SKLETT Vegard-Haukoe | 1986 | NOR | 130.5 | 126.5 | 221.6 |
20 | 32 | 1984 | JANDA Jakub | 1978 | CZE | 121.0 | 134.0 | 218.5 |
21 | 13 | 2546 | KARELIN Pavel | 1990 | RUS | 122.5 | 133.0 | 217.9 |
22 | 24 | 4880 | KORNILOV Denis | 1986 | RUS | 125.0 | 131.5 | 217.7 |
23 | 30 | 5064 | HILDE Tom | 1987 | NOR | 125.0 | 129.0 | 216.2 |
24 | 12 | 4197 | FREUND Severin | 1988 | GER | 121.5 | 132.5 | 215.7 |
25 | 45 | 5396 | LARINTO Ville | 1990 | FIN | 126.5 | 124.5 | 209.8 |
26 | 1 | 5404 | ULMER Christian | 1984 | GER | 127.5 | 124.5 | 209.6 |
27 | 33 | 2039 | MALYSZ Adam | 1977 | POL | 127.5 | 120.5 | 204.4 |
28 | 2 | 4920 | LAZAROVYCH Oleksandr | 1984 | UKR | 124.0 | 124.5 | 202.8 |
29 | 34 | 5749 | EVENSEN Johan Remen | 1985 | NOR | 136.0 | 111.0 | 200.6 |
30 | 42 | 1991 | HAUTAMAEKI Matti | 1981 | FIN | 127.5 | 114.0 | 184.7 |
31 | 26 | 4015 | HOCKE Stephan | 1983 | GER | 121.5 | 95.7 | |
32 | 16 | 4141 | KOFLER Andreas | 1984 | AUT | 120.5 | 93.9 | |
33 | 38 | 2927 | NEUMAYER Michael | 1979 | GER | 121.5 | 93.7 | |
34 | 7 | 4236 | VACULIK Ondrej | 1986 | CZE | 120.0 | 93.0 | |
35 | 22 | 4321 | STOCH Kamil | 1987 | POL | 120.0 | 91.5 | |
36 | 17 | 4025 | DAMJAN Jernej | 1983 | SLO | 119.0 | 91.2 | |
37 | 15 | 2045 | PETERKA Primoz | 1979 | SLO | 118.5 | 90.3 | |
38 | 14 | 4322 | HULA Stefan | 1986 | POL | 117.5 | 88.5 | |
39 | 20 | 2917 | ROMOEREN Bjoern Einar | 1981 | NOR | 116.5 | 87.2 | |
40 | 9 | 4939 | MEZNAR Mitja | 1988 | SLO | 116.5 | 86.2 | |
41 | 8 | 1996 | KIURU Tami | 1976 | FIN | 115.5 | 84.9 | |
42 | 5 | 1905 | KOROLEV Alex | 1987 | KAZ | 115.5 | 84.4 | |
43 | 10 | 4643 | CIKL Martin | 1987 | CZE | 114.5 | 81.6 | |
44 | 23 | 4664 | ROSLIAKOV Ilja | 1983 | RUS | 111.5 | 76.2 | |
45 | 35 | 2970 | KEITURI Kalle | 1984 | FIN | 109.0 | 71.7 | |
46 | 19 | 2987 | DESCOMBES SEVOIE Vincent | 1984 | FRA | 107.0 | 64.6 | |
47 | 21 | 2530 | TOCHIMOTO Shohei | 1989 | JPN | 106.0 | 62.8 | |
48 | 3 | 4678 | BOYD-CLOWES Mackenzie | 1991 | CAN | 105.5 | 61.4 | |
49 | 29 | 2852 | WATASE Yuta | 1982 | JPN | 114.5 | 60.6 | |
50 | 4 | 2026 | CHOI Yong-Jik | 1982 | KOR | 103.5 | 60.3 |
FIS