1 | 4 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:08.89 | 1:08.98 | 2:17.87 | 0.00 |
2 | 2 | 534562 | LIGETY Ted | 1984 | USA | 1:07.72 | 1:10.47 | 2:18.19 | 2.04 |
3 | 1 | 180251 | PALANDER Kalle | 1977 | FIN | 1:07.92 | 1:10.34 | 2:18.26 | 2.49 |
4 | 3 | 50625 | RAICH Benjamin | 1978 | AUT | 1:08.30 | 1:10.23 | 2:18.53 | 4.21 |
5 | 11 | 532431 | MILLER Bode | 1977 | USA | 1:09.65 | 1:09.28 | 2:18.93 | 6.77 |
6 | 10 | 292491 | MOELGG Manfred | 1982 | ITA | 1:09.20 | 1:09.83 | 2:19.03 | 7.40 |
7 | 24 | 191750 | FANARA Thomas | 1981 | FRA | 1:09.45 | 1:09.67 | 2:19.12 | 7.98 |
8 | 7 | 510030 | CUCHE Didier | 1974 | SUI | 1:09.21 | 1:09.97 | 2:19.18 | 8.36 |
9 | 14 | 292250 | SCHIEPPATI Alberto | 1981 | ITA | 1:09.24 | 1:10.23 | 2:19.47 | 10.21 |
10 | 37 | 50743 | LANZINGER Matthias | 1980 | AUT | 1:09.84 | 1:09.68 | 2:19.52 | 10.53 |
11 | 20 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:09.45 | 1:10.25 | 2:19.70 | 11.68 |
11 | 17 | 510997 | BERTHOD Marc | 1983 | SUI | 1:09.50 | 1:10.20 | 2:19.70 | 11.68 |
13 | 22 | 292455 | FILL Peter | 1982 | ITA | 1:10.31 | 1:09.45 | 2:19.76 | 12.06 |
14 | 6 | 102814 | BOURQUE Francois | 1984 | CAN | 1:09.04 | 1:10.73 | 2:19.77 | 12.13 |
15 | 8 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:10.34 | 1:09.52 | 2:19.86 | 12.70 |
16 | 25 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | 1:09.47 | 1:10.48 | 2:19.95 | 13.28 |
17 | 21 | 50707 | MATT Mario | 1979 | AUT | 1:09.96 | 1:10.07 | 2:20.03 | 13.79 |
18 | 15 | 510727 | DEFAGO Didier | 1977 | SUI | 1:09.39 | 1:10.67 | 2:20.06 | 13.98 |
19 | 18 | 50451 | GRUBER Christoph | 1976 | AUT | 1:10.38 | 1:09.71 | 2:20.09 | 14.17 |
20 | 31 | 501101 | BYGGMARK Jens | 1985 | SWE | 1:10.42 | 1:09.74 | 2:20.16 | 14.62 |
20 | 16 | 50423 | MAIER Hermann | 1972 | AUT | 1:09.73 | 1:10.43 | 2:20.16 | 14.62 |
22 | 9 | 510993 | ALBRECHT Daniel | 1983 | SUI | 1:08.74 | 1:11.50 | 2:20.24 | 15.13 |
23 | 13 | 190677 | CHENAL Joel | 1973 | FRA | 1:09.39 | 1:11.17 | 2:20.56 | 17.17 |
24 | 63 | 500656 | LARSSON Markus | 1979 | SWE | 1:10.53 | 1:10.06 | 2:20.59 | 17.36 |
25 | 26 | 50600 | GOERGL Stephan | 1978 | AUT | 1:09.76 | 1:10.85 | 2:20.61 | 17.49 |
26 | 38 | 180534 | SANDELL Marcus | 1987 | FIN | 1:10.44 | 1:10.33 | 2:20.77 | 18.51 |
![]() |
source FIS
Did not start 1st run :
VAJDIC Bernard (SLO), ROBERTO Alessandro (ITA)
Did not finish 1st run :
DIXON Robbie (CAN), BARRETT Scott (CAN), BANK Ondrej (CZE), MERMILLOD BLONDIN Thomas (FRA), RAINER Niklas (SWE), RIEDER Arnold (ITA), BUECHEL Marco (LIE)
Did not finish 2nd run :
ROY Jean-Philippe (CAN), GORZA Ales (SLO), KUCERA John (CAN), BLARDONE Massimiliano (ITA)
Did not qualify 1st run :
RUMIANCEV Vitalij (LTU), BABUSIAK Jaroslav (SVK), HOROSHILOV Alexandr (RUS), KOSTELIC Ivica (CRO), TERRA Ferran (SPA), SASAKI Akira (JPN), SKUBE Matic (SLO), IKUTA Yasuhiro (JPN), MYHRE Lars Elton (NOR), DOPFER Fritz (GER), COCHRAN Jimmy (USA), SIMARI BIRKNER Cristian Javier (ARG), VALENCIC Mitja (SLO), OLSSON Matts (SWE), VILETTA Sandro (SUI), COUSINEAU Julien (CAN), NEUREUTHER Felix (GER), RAJALA Jukka (FIN), LEINO Jukka (FIN), LONGHI Omar (ITA), HOFER Beni (SUI), COVILI Frederic (FRA), KARLSEN Truls Ove (NOR), JITLOFF Tim (USA), ZAMANSKY Jake (USA), GUFLER Michael (ITA), FREY Thomas (FRA), RICHARD Cyprien (FRA), SCHOERGHOFER Philipp (AUT), SPENCER Dane (USA), BURTIN Raphael (FRA), MISSILLIER Steve (FRA), SCHLOPY Erik (USA), REICHELT Hannes (AUT)