SENIOR MEN

Pos. Bib. FIS Code . Name Year Country Time Gap Points

 

1 2 3290223 SBABO Emanuele ITA FINAL A 100

2 6 3290236 BERLANDA Alessio ITA FINAL A 80

3 1 3480464 GLUSHKOV Igor RUS FINAL B 60

4 5 3480463 FEDULOV Vladimir RUS FINAL B 50

5 11 3190134 CUNY Igor FRA QLF 45

6 8 1161284 WESTMAN Tobias SWE QLF 40

7 14 3190026 DENARDIN Guillaume FRA QLF 36

8 12 3200176 TREUDE Harald GER QLF 32

9 10 3290185 BIANCHI Eugenio ITA QLF 29

10 3 3290109 PAREDI Simone ITA QLF 29

11 18 320283 PROPP Juri GER QLF 24

12 7 3290213 PIZZUTTO Glauco ITA QLF 22

13 19 3400005 VERBOORT Desmond NED QLF 20

14 25 3290052 IVALDO Cristian ITA QLF 18

15 13 3290023 PESSION Jules ITA QLF 16

16 4 3290226 DI GREGORIO Alfio ITA QLF 15

 

SENIOR WOMEN

 

1 67 3505008 MAGNUSSON Maria SWE FINAL A 100

2 61 3295121 BOGATEC Mateja ITA FINAL A 80

3 68 3485380 KUROCHKINA Evgenia RUS FINAL B 60

4 64 1222685 ROSA Anna ITA FINAL B 50

5 62 3485107 EKTOVA Elena RUS QLF 45

6 73 1139071 MORODER Karin ITA QLF 40

7 75 3205158 GILLESSEN Carina GER QLF 36

8 77 3485300 NENYUKOVA Elena RUS QLF 32

9 76 3295120 KOSUTA Ana ITA 22.33 29

10 70 3155074 BICOVA Karolina CZE 22.62 26

11 66 3505112 SEPPAS Hanna SWE 22.87 24

12 63 3295069 BETTINESCHI Erika ITA 22.95 22

13 65 3485298 KISLUKHINA Valentina RUS 23.42 20

14 69 3295154 CARMAGNOLA Daniela ITA 23.45 18

15 71 3205269 KIESSIG Cindy GER 24.55 16

 

JUNIOR MEN

 

1 31 3420360 ANDRESEN Ragnar Bragvin NOR FINAL A 100

2 33 3290240 PIZZUTTO Folco Edoardo ITA FINAL A 80

3 34 3480616 TROFIMOV Ivan RUS FINAL B 60

4 40 3480840 BUDKIN Sergey RUS FINAL B 50

5 52 3200191 ERLER Markus GER QLF 45

6 35 3290212 GIOIA Massimiliano ITA QLF 40

7 55 3420636 WENG Emil Udnes NOR QLF 36

8 41 3200185 ASSAN Kenny GER QLF 32

9 47 3480770 VERBITSKIY Evgeniy RUS QLF 29

10 32 3500326 NORUM Robin SWE QLF 26

11 36 3480835 KRIVOLAPOV Alexander RUS QLF 24

12 46 3200201 ZEMMRICH Kevin GER QLF 22

13 44 3290331 ZAMPIERI Stefano ITA QLF 22

14 54 3290330 ZACCO Alberto ITA QLF 18

15 39 3200207 CLAUDI Torben GER QLF 16

16 38 3290333 LORENZINI Gianluca ITA QLF 15

 

JUNIOR WOMEN

 

1 81 3295124 CHABLOZ Solange ITA FINAL A 100

2 82 3295182 MACCAGNAN Anna ITA FINAL A 80

3 84 3205166 MONREAL Theresa GER FINAL B 60

4 87 3485670 TIKHOMIROVA Irina RUS FINAL B 50

5 83 3295181 GONTIER Marie Claire ITA 23.19 45

6 85 3295187 TREVES Elisa ITA 24.54 40

7 86 3295188 VICINI Marta ITA 28.33 36