Men 10 km Sprint | |||||||||||
Final Results | |||||||||||
Rank | Bib | Name | Nation | P S | T | Result | |||||
1 | 34 | HAFSAS Ronny | NOR | 1 2 | 3 | 26:28.5 | |||||
2 | 22 | GJEDREM Hans Martin | NOR | 1 1 | 2 | +19.2 | |||||
3 | 33 | KOCHKIN Mikhail | RUS | 2 0 | 2 | +33.1 | |||||
4 | 61 | NAVIK Stian | NOR | 0 1 | 1 | +33.8 | |||||
5 | 56 | KNIE Christoph | GER | 1 0 | 1 | +38.2 | |||||
6 | 24 | POZZI Nicola | ITA | 0 2 | 2 | +40.7 | |||||
7 | 57 | UGHETTO Julien | FRA | 1 0 | 1 | +42.3 | |||||
8 | 86 | FOIDL Hans Peter | AUT | 0 1 | 1 | +43.9 | |||||
9 | 12 | EBERHARD Julian | AUT | 1 1 | 2 | +50.7 | |||||
10 | 74 | WICK Robert | GER | 0 2 | 2 | +55.1 | |||||
11 | 32 | HRADECKY Petr | CZE | 0 1 | 1 | +1:01.6 | |||||
12 | 23 | LANG Toni | GER | 2 3 | 5 | +1:02.7 | |||||
13 | 94 | RONNING Magne Thorleiv | NOR | 3 0 | 3 | +1:07.9 | |||||
14 | 15 | JEAN Frederic | FRA | 1 1 | 2 | +1:11.2 | |||||
15 | 83 | KURIK Tomas | CZE | 1 1 | 2 | +1:13.2 | |||||
16 | 13 | ZWAHLEN Roland | SUI | 1 1 | 2 | +1:16.4 | |||||
17 | 70 | LANGEL Arnaud | FRA | 1 1 | 2 | +1:22.2 | |||||
18 | 47 | JANOV Vit | CZE | 0 0 | 0 | +1:22.5 | |||||
19 | 72 | SVALAND Jon Kristian | NOR | 1 2 | 3 | +1:26.9 | |||||
20 | 29 | ROZHKOV Sergei | RUS | 1 2 | 3 | +1:30.1 | |||||
21 | 36 | WOLLSCHLÄGER Jörn | GER | 2 1 | 3 | +1:37.8 | |||||
22 | 31 | NUSS Alexander | AUT | 0 1 | 1 | +1:39.0 | |||||
23 | 26 | LEJSEK Ales | CZE | 1 1 | 2 | +1:42.0 | |||||
24 | 50 | REITER Tobias | GER | 0 2 | 2 | +1:44.1 | |||||
25 | 58 | BATIUK Oleksandr | UKR | 1 1 | 2 | +1:46.0 | |||||
26 | 21 | BÖRJESSON Jakob | SWE | 1 0 | 1 | +1:48.3 | |||||
27 | 10 | KOLOS Oleksandr | UKR | 0 2 | 2 | +1:50.0 | |||||
28 | 35 | BOEUF Alexis | FRA | 1 2 | 3 | +1:53.3 | |||||
29 | 75 | RENNER Steve | GER | 0 3 | 3 | +1:53.4 | |||||
30 | 60 | ROCHE Tanguy | FRA | 2 0 | 2 | +1:55.7 | |||||
31 | 45 | RUPNIK Vasja | SLO | 3 2 | 5 | +1:56.2 | |||||
32 | 55 | ZELZER Andreas | AUT | 0 2 | 2 | +1:59.9 | |||||
33 | 68 | EDER Bernhard | AUT | 0 1 | 1 | +2:00.9 | |||||
34 | 14 | PLEIKSNIS Janis | LAT | 1 0 | 1 | +2:01.6 | |||||
35 | 3 | SIMOCKO Dusan | SVK | 1 1 | 2 | +2:02.6 | |||||
36 | 84 | DESTHIEUX Baptiste | FRA | 1 2 | 3 | +2:08.0 | |||||
37 | 69 | PETROV Evgeny | RUS | 2 0 | 2 | +2:11.1 | |||||
38 | 96 | KOBR Lukas | CZE | 1 1 | 2 | +2:25.3 | |||||
39 | 20 | ZINGERLE Stefan | ITA | 3 0 | 3 | +2:28.0 | |||||
40 | 93 | DESCHAMPS Aymeric | FRA | 1 0 | 1 | +2:35.3 | |||||
41 | 25 | KALJUNEN Mika | FIN | 1 1 | 2 | +2:37.5 | |||||
42 | 71 | KUNZ Jürg | SUI | 2 1 | 3 | +2:40.1 | |||||
43 | 78 | KANTANEN Janne | FIN | 0 2 | 2 | +2:42.3 | |||||
44 | 62 | RÜEGG Florian | SUI | 2 2 | 4 | +2:45.8 | |||||
45 | 88 | SÖDERBERG Leif | SWE | 2 0 | 2 | +2:46.0 | |||||
46 | 89 | MESOTITSCH Martin | AUT | 1 2 | 3 | +2:46.5 | |||||
47 | 16 | DOUGLAS Duncan | USA | 3 0 | 3 | +2:51.0 | |||||
=48 | 39 | SUCHANEK Pavel | CZE | 3 2 | 5 | +2:59.5 | |||||
=48 | 67 | GODE Johnny | SWE | 2 2 | 4 | +2:59.5 | |||||
50 | 66 | SCHWABL Andreas | AUT | 3 2 | 5 | +3:01.6 | |||||
51 | 65 | TRIFONOV Alexandr | KAZ | 1 2 | 3 | +3:05.8 | |||||
52 | 76 | MUSSNER Claudio | ITA | 3 0 | 3 | +3:09.6 | |||||
53 | 100 | REMMELG Alari | EST | 1 1 | 2 | +3:16.3 | |||||
54 | 38 | STEPTSENKO Danil | EST | 2 2 | 4 | +3:21.5 | |||||
55 | 80 | WITEK Sebastian | POL | 2 1 | 3 | +3:24.6 | |||||
56 | 64 | ROZENBERGS Gints | LAT | 2 2 | 4 | +3:29.3 | |||||
57 | 48 | CUSINI Christian | ITA | 2 2 | 4 | +3:32.8 | |||||
58 | 8 | KWAK Adam | POL | 3 1 | 4 | +3:33.3 | |||||
59 | 9 | SHETALIN Vasili | BLR | 4 2 | 6 | +3:35.4 | |||||
60 | 52 | PUDA Tomasz | POL | 1 1 | 2 | +3:36.2 | |||||
61 | 37 | GOMBOS Karoly | HUN | 0 1 | 1 | +3:38.8 | |||||
62 | 42 | PLOTNIKOV Kirill | RUS | 2 0 | 2 | +3:45.7 | |||||
63 | 19 | NAVEAU Vincent | BEL | 1 1 | 2 | +4:01.7 | |||||
64 | 6 | KANE Kevin | GBR | 0 1 | 1 | +4:03.3 | |||||
65 | 27 | PARK Byung-Joo | KOR | 2 3 | 5 | +4:12.2 | |||||
66 | 54 | PUKKI Tapio | FIN | 3 0 | 3 | +4:18.1 | |||||
67 | 11 | KALDVEE Martten | EST | 1 2 | 3 | +4:27.0 | |||||
68 | 98 | BRIL Grzegorz | POL | 3 1 | 4 | +4:32.6 | |||||
69 | 95 | VOLKOV Alexander | RUS | 1 1 | 2 | +4:40.6 | |||||
70 | 17 | LAPONDER Marcel | GBR | 1 2 | 3 | +4:50.2 | |||||
71 | 73 | MAASIK Martin | EST | 2 3 | 5 | +4:51.4 | |||||
72 | 43 | VIIGIPUU Karel | EST | 1 2 | 3 | +4:56.8 | |||||
73 | 90 | WHIBLEY Paul | GBR | 0 3 | 3 | +5:05.7 | |||||
74 | 44 | CLASH Shane | GBR | 1 0 | 1 | +5:25.0 | |||||
75 | 4 | COOL Herbert | NED | 3 2 | 5 | +5:29.5 | |||||
76 | 81 | CARRIER Carl | GBR | 2 0 | 2 | +5:32.1 | |||||
77 | 85 | MASLENNIKOV Anton | RUS | 0 2 | 2 | +5:36.7 | |||||
78 | 97 | GOND Balazs | HUN | 1 1 | 2 | +5:42.5 | |||||
79 | 59 | EFIMOV Stanislav | RUS | 4 2 | 6 | +5:47.7 | |||||
80 | 40 | HILL Stephen | GBR | 2 1 | 3 | +6:11.3 | |||||
81 | 49 | PETROVIC Milanko | SRB | 4 3 | 7 | +6:20.7 | |||||
82 | 63 | MUSKATAL Istvan | HUN | 0 2 | 2 | +6:26.8 | |||||
83 | 18 | RASTIC Damir | SRB | 3 4 | 7 | +6:43.2 | |||||
84 | 79 | HODZIC Admir | SRB | 3 2 | 5 | +7:00.8 | |||||
85 | 53 | HODZIC Edin | SRB | 4 2 | 6 | +7:08.1 | |||||
86 | 5 | BARCOS Jose Damian | ARG | 1 2 | 3 | +7:10.8 | |||||
87 | 7 | CHRISTOFORIDIS Stavros | GRE | 3 1 | 4 | +7:11.8 | |||||
88 | 1 | CSEKE Csaba | HUN | 1 5 | 6 | +7:26.5 | |||||
89 | 51 | CASTAÑEDA Julio | ARG | 3 2 | 5 | +7:36.7 | |||||
90 | 28 | BABIC Vladimir | CRO | 3 4 | 7 | +7:40.3 | |||||
91 | 77 | CHUDLEY Robert | GBR | 3 3 | 6 | +7:48.4 | |||||
92 | 30 | DRUMMOND Sam | AUS | 2 3 | 5 | +9:05.1 | |||||
93 | 46 | COSIC Miro | BIH | 1 3 | 4 | +9:28.7 | |||||
94 | 82 | HOLLO Matyas | HUN | 5 3 | 8 | +11:54.6 | |||||
95 | 2 | PETROVIC Aleksandar | BIH | 3 2 | 5 | +12:02.0 | |||||
96 | 41 | EMONTS Ralph | BEL | 1 5 | 6 | +14:46.0 | |||||
DNS | 87 | PUTNS Normunds | LAT | ||||||||
DNS | 91 | PUTNIS Davis | LAT | ||||||||
DNS | 92 | BÖHM Daniel | GER | ||||||||
DNS | 99 | KASSLATTER Armin | ITA | ||||||||
DNS | 101 | JEREMIC Nikola |
SPRINT JUNIORS
Junior Men 10 km Sprint | |||||||||||
Final Results | |||||||||||
Rank | Bib | Name | Nation | P S | T | Result | |||||
1 | 149 | PFEIFFER Arnd | GER | 0 0 | 0 | 26:58.6 | |||||
2 | 125 | FOURCADE Martin | FRA | 0 1 | 1 | +27.9 | |||||
3 | 114 | BEATRIX Jean Guillaume | FRA | 1 1 | 2 | +36.8 | |||||
4 | 111 | SCHEMPP Simon | GER | 2 1 | 3 | +37.4 | |||||
5 | 106 | SHIPULIN Anton | RUS | 1 1 | 2 | +1:08.8 | |||||
6 | 131 | VASILYEV Victor | RUS | 1 0 | 1 | +1:21.0 | |||||
7 | 171 | LANGER Nik | GER | 1 0 | 1 | +1:31.7 | |||||
8 | 127 | SZCZUREK Lukasz | POL | 2 0 | 2 | +1:34.4 | |||||
9 | 117 | KOZHUSHKO Vitaliy | UKR | 1 1 | 2 | +1:39.8 | |||||
10 | 136 | CURRIER Russell | USA | 0 1 | 1 | +1:40.3 | |||||
11 | 139 | SEMENOV Serhiy | UKR | 1 1 | 2 | +1:42.4 | |||||
12 | 105 | GRAF Florian | GER | 2 2 | 4 | +1:42.5 | |||||
13 | 169 | MAGAZEEV Pavel | RUS | 0 1 | 1 | +1:56.2 | |||||
14 | 109 | ILIEV Vladimir | BUL | 2 1 | 3 | +1:59.8 | |||||
15 | 148 | SAVITSKIY Yan | KAZ | 0 1 | 1 | +2:01.5 | |||||
16 | 118 | KILCHYTSKYY Vitaliy | UKR | 3 1 | 4 | +2:14.0 | |||||
17 | 137 | EHRHART Ludwig | FRA | 0 2 | 2 | +2:15.6 | |||||
18 | 102 | SVERCKOVS Aleksandris | LAT | 0 1 | 1 | +2:17.1 | |||||
19 | 144 | HORAVKA Jakub | CZE | 0 2 | 2 | +2:28.0 | |||||
20 | 126 | GROSSEGGER Sven | AUT | 3 1 | 4 | +2:30.3 | |||||
21 | 154 | BOGAY Andrey | UKR | 1 0 | 1 | +2:32.4 | |||||
22 | 107 | MACIULEWICZ Adrian | POL | 1 0 | 1 | +2:32.6 | |||||
23 | 161 | SEBERKA Jan | CZE | 1 1 | 2 | +2:33.4 | |||||
24 | 147 | BORGEOT Remy | FRA | 2 0 | 2 | +2:38.1 | |||||
25 | 122 | ROBERTS Wynn | USA | 1 3 | 4 | +3:02.3 | |||||
26 | 157 | NORDGREN Leif | USA | 2 0 | 2 | +3:05.9 | |||||
27 | 128 | OTCENAS Martin | SVK | 2 3 | 5 | +3:06.2 | |||||
28 | 168 | MARGUERON Pascal | FRA | 1 1 | 2 | +3:06.6 | |||||
29 | 119 | KRISTEJN Lukas | CZE | 1 2 | 3 | +3:13.0 | |||||
30 | 173 | HAVEL Jakub | CZE | 1 2 | 3 | +3:28.2 | |||||
31 | 156 | SOUCHAL Mathieu | FRA | 0 1 | 1 | +3:33.5 | |||||
32 | 142 | MUIZNIEKS Oskars | LAT | 1 1 | 2 | +3:33.8 | |||||
33 | 138 | KORDEZ Matej | SLO | 2 1 | 3 | +3:33.9 | |||||
34 | 145 | LESSER Erik | GER | 1 2 | 3 | +3:39.5 | |||||
35 | 160 | OGARKOV Alexander | RUS | 2 3 | 5 | +3:47.9 | |||||
36 | 162 | MARYNIARCZYK Wojciech | POL | 1 1 | 2 | +4:00.8 | |||||
37 | 130 | VUKOV Valentin | BUL | 4 1 | 5 | +4:03.4 | |||||
38 | 172 | SOKOLYUK Vitaliy | UKR | 3 1 | 4 | +4:17.4 | |||||
39 | 134 | JANOUSEK Martin | CZE | 2 3 | 5 | +4:22.7 | |||||
40 | 140 | PENAR Grzegorz | POL | 0 4 | 4 | +4:31.7 | |||||
41 | 115 | GÖTZINGER Maximiliaan | NED | 0 3 | 3 | +4:34.7 | |||||
42 | 158 | GENKOVSKI Todor | BUL | 0 1 | 1 | +4:44.5 | |||||
43 | 124 | KOCEVAR Simon | SLO | 3 1 | 4 | +5:01.2 | |||||
44 | 167 | PODGORNIK Miha | SLO | 2 1 | 3 | +5:03.8 | |||||
45 | 163 | LEJA Mariusz | POL | 1 4 | 5 | +5:47.6 | |||||
46 | 120 | DERUKS Konstantins | LAT | 0 3 | 3 | +5:55.5 | |||||
47 | 108 | KORDIS Nejc | SLO | 1 5 | 6 | +5:57.1 | |||||
48 | 153 | VACHSHENKO Sergey | KAZ | 1 2 | 3 | +5:59.3 | |||||
49 | 141 | QUINTANA ARIAS Pedro | ESP | 3 1 | 4 | +5:59.7 | |||||
50 | 155 | MUSSO Manuel | ESP | 1 4 | 5 | +6:27.3 | |||||
51 | 150 | PETEK Ziga | SLO | 2 2 | 4 | +6:30.2 | |||||
52 | 133 | LANGER Thierry | BEL | 4 2 | 6 | +6:46.0 | |||||
53 | 129 | CIFUENTES GAVILANES Fernando | ESP | 4 2 | 6 | +6:46.5 | |||||
54 | 166 | PENEV Iliyan | BUL | 2 2 | 4 | +7:24.9 | |||||
55 | 121 | LANGER Eric | BEL | 3 4 | 7 | +7:41.4 | |||||
56 | 164 | OSIPOVS Georgijs | LAT | 2 1 | 3 | +7:51.3 | |||||
57 | 132 | PETROVIC Djordje | BIH | 1 2 | 3 | +8:37.7 | |||||
58 | 123 | LOPATIC Stefan | BIH | 2 2 | 4 | +9:25.1 | |||||
59 | 113 | CIUFFO Axel | ARG | 1 1 | 2 | +9:26.4 | |||||
60 | 116 | TADEJEVIC Zvonimir | CRO | 2 3 | 5 | +9:26.7 | |||||
61 | 146 | PINZARU Victor | MDA | 3 2 | 5 | +10:06.1 | |||||
62 | 143 | BALOG Martin | HUN | 4 1 | 5 | +10:13.7 | |||||
63 | 104 | REZNICSEK Balazs | HUN | 1 1 | 2 | +10:13.9 | |||||
64 | 165 | SZOLLOSI Bence | HUN | 3 2 | 5 | +10:47.5 | |||||
65 | 159 | PALFY Mate | HUN | 3 3 | 6 | +11:06.3 | |||||
66 | 170 | SCHUMACHER Maxime | BEL | 3 3 | 6 | +11:49.7 | |||||
DNS | 103 | BLINOV Dmitry | RUS | ||||||||
DNS | 112 | ANEV Krasimir | BUL | ||||||||
DNS | 135 | KENANOV Miroslav | BUL | ||||||||
DNF | 110 | BALAN Serghei | MDA | 4 | |||||||
DNF | 151 | KOLESNIKOVS Arturs | LAT | ||||||||
DNF | 152 | SCHLEISS Matthias | BEL | 4 |