1 | 19 | 511127 | GINI Marc | 1984 | SUI | 58.96 | 54.53 | 1:53.49 | |
2 | 13 | 180251 | PALANDER Kalle | 1977 | FIN | 59.23 | 54.54 | 1:53.77 | |
3 | 3 | 292491 | MOELGG Manfred | 1982 | ITA | 59.78 | 54.21 | 1:53.99 | |
4 | 4 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 59.58 | 54.54 | 1:54.12 | |
5 | 2 | 50707 | MATT Mario | 1979 | AUT | 59.67 | 54.47 | 1:54.14 | |
6 | 7 | 500656 | LARSSON Markus | 1979 | SWE | 59.87 | 54.46 | 1:54.33 | |
7 | 5 | 50625 | RAICH Benjamin | 1978 | AUT | 59.47 | 54.88 | 1:54.35 | |
8 | 23 | 191459 | LIZEROUX Julien | 1979 | FRA | 59.82 | 54.71 | 1:54.53 | |
9 | 25 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | 59.92 | 54.72 | 1:54.64 | |
10 | 8 | 50624 | PRANGER Manfred | 1978 | AUT | 59.25 | 55.66 | 1:54.91 | |
11 | 9 | 201702 | NEUREUTHER Felix | 1984 | GER | 59.79 | 55.23 | 1:55.02 | |
12 | 34 | 50900 | KOLL Alexander | 1982 | AUT | 1:00.75 | 54.35 | 1:55.10 | |
13 | 16 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:00.15 | 55.17 | 1:55.32 | |
14 | 35 | 534040 | COCHRAN Jimmy | 1981 | USA | 59.48 | 55.85 | 1:55.33 | |
15 | 29 | 560425 | VAJDIC Bernard | 1980 | SLO | 1:00.77 | 54.63 | 1:55.40 | |
16 | 14 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:00.29 | 55.21 | 1:55.50 | |
17 | 47 | 50997 | OMMINGER Andreas | 1983 | AUT | 1:00.40 | 55.13 | 1:55.53 | |
18 | 18 | 291145 | DEVILLE Cristian | 1981 | ITA | 59.95 | 55.68 | 1:55.63 | |
19 | 43 | 511352 | VILETTA Sandro | 1986 | SUI | 1:00.40 | 55.25 | 1:55.65 | |
20 | 15 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:00.12 | 55.55 | 1:55.67 | |
21 | 30 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 1:00.24 | 55.47 | 1:55.71 | |
22 | 24 | 301312 | SASAKI Akira | 1981 | JPN | 1:00.40 | 55.37 | 1:55.77 | |
23 | 62 | 51215 | BAUMANN Romed | 1986 | AUT | 1:00.53 | 55.28 | 1:55.81 | |
24 | 64 | 421400 | MYHRE Lars Elton | 1984 | NOR | 1:00.94 | 54.95 | 1:55.89 | |
25 | 21 | 50605 | HERBST Reinfried | 1978 | AUT | 1:00.00 | 56.02 | 1:56.02 | |
26 | 31 | 532431 | MILLER Bode | 1977 | USA | 1:00.26 | 56.06 | 1:56.32 | |
27 | 17 | 510993 | ALBRECHT Daniel | 1983 | SUI | 1:00.81 | 55.77 | 1:56.58 | |
28 | 45 | 102727 | STUTZ Paul | 1983 | CAN | 1:00.80 | 56.17 | 1:56.97 |
![]() |